Part # | Material | System | Finish | Pipe Size | OD | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
DH841 | Carbon Steel | Inch | Zinc | 3/8 | 11/16 | Log In for Pricing | ||
DH842 | Carbon Steel | Inch | Zinc | 1/2 | 13/16 | Log In for Pricing | ||
DH843 | Carbon Steel | Inch | Zinc | 3/4 | 1 1/16 | Log In for Pricing | ||
DH844 | Carbon Steel | Inch | Zinc | 1 | 1 5/16 | Log In for Pricing | ||
DH845 | Carbon Steel | Inch | Zinc | 1 1/4 | 1 11/16 | Log In for Pricing | ||
DH846 | Carbon Steel | Inch | Zinc | 1 1/2 | 1 7/8 | Log In for Pricing | ||
DH847 | Carbon Steel | Inch | Zinc | 2 | 2 3/8 | Log In for Pricing | ||
DH848 | Carbon Steel | Inch | Zinc | 2 1/2 | 3 | Log In for Pricing | ||
DH849 | Carbon Steel | Inch | Zinc | 3 | 3 1/2 | Log In for Pricing | ||
DH850 | Carbon Steel | Inch | Zinc | 3 1/2 | 4 | Log In for Pricing | ||
DH851 | Carbon Steel | Inch | Zinc | 4 | 4 1/2 | Log In for Pricing | ||
DH853 | Carbon Steel | Inch | Zinc | 5 | 5 1/2 | Log In for Pricing | ||
DH854 | Carbon Steel | Inch | Zinc | 6 | 6 5/8 | Log In for Pricing | ||
DH855 | Carbon Steel | Inch | Zinc | 8 | 8 5/8 | Log In for Pricing | ||
DH855010 | Carbon Steel | Inch | Zinc | 10 | 10 3/4 | Log In for Pricing | ||
DH855012 | Carbon Steel | Inch | Zinc | 12 | 12 3/4 | Log In for Pricing |
Part # | Material | System | Grade | Pipe Size | OD | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
DH841SS | Stainless Steel | Inch | 18-8 | 3/8 | 11/16 | Log In for Pricing | ||
DH842SS | Stainless Steel | Inch | 18-8 | 1/2 | 13/16 | Log In for Pricing | ||
DH843SS | Stainless Steel | Inch | 18-8 | 3/4 | 1 1/16 | Log In for Pricing | ||
DH844SS | Stainless Steel | Inch | 18-8 | 1 | 1 5/16 | Log In for Pricing | ||
DH845SS | Stainless Steel | Inch | 18-8 | 1 1/4 | 1 11/16 | Log In for Pricing | ||
DH846SS | Stainless Steel | Inch | 18-8 | 1 1/2 | 1 7/8 | Log In for Pricing | ||
DH847SS | Stainless Steel | Inch | 18-8 | 2 | 2 3/8 | Log In for Pricing | ||
DH848SS | Stainless Steel | Inch | 18-8 | 2 1/2 | 3 | Log In for Pricing | ||
DH849SS | Stainless Steel | Inch | 18-8 | 3 | 3 1/2 | Log In for Pricing | ||
DH850SS | Stainless Steel | Inch | 18-8 | 3 1/2 | 4 | Log In for Pricing | ||
DH851SS | Stainless Steel | Inch | 18-8 | 4 | 4 1/2 | Log In for Pricing | ||
DH853SS | Stainless Steel | Inch | 18-8 | 5 | 5 1/2 | Log In for Pricing | ||
DH854SS | Stainless Steel | Inch | 18-8 | 6 | 6 5/8 | Log In for Pricing | ||
DH855010SS | Stainless Steel | Inch | 18-8 | 10 | 10 3/4 | Log In for Pricing | ||
DH855SS | Stainless Steel | Inch | 18-8 | 8 | 8 | Log In for Pricing |
Part # | Material | System | Grade | Pipe Size | OD | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
DH8411SS | Stainless Steel | Inch | 316 | 3/8 | 11/16 | Log In for Pricing | ||
DH8421SS | Stainless Steel | Inch | 316 | 1/2 | 13/16 | Log In for Pricing | ||
DH8431SS | Stainless Steel | Inch | 316 | 3/4 | 1 1/16 | Log In for Pricing | ||
DH844SSS | Stainless Steel | Inch | 316 | 1 | 1 5/16 | Log In for Pricing | ||
DH8451SS | Stainless Steel | Inch | 316 | 1 1/4 | 1 11/16 | Log In for Pricing | ||
DH846316SS | Stainless Steel | Inch | 316 | 1 1/2 | 1 7/8 | Log In for Pricing | ||
DH847SS1 | Stainless Steel | Inch | 316 | 2 | 2 3/8 | Log In for Pricing | ||
DH8491SS | Stainless Steel | Inch | 316 | 3 | 3 1/2 | Log In for Pricing | ||
DH8515SS | Stainless Steel | Inch | 316 | 4 | 4 1/2 | Log In for Pricing | ||
DH854SS1 | Stainless Steel | Inch | 316 | 6 | 6 5/8 | Log In for Pricing | ||
DH8550101SS | Stainless Steel | Inch | 316 | 10 | 10 3/4 | Log In for Pricing | ||
DH855SS1 | Stainless Steel | Inch | 316 | 8 | 8 5/8 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.