Part # | Material | System | Width | Length | Teeth Per Inch | Thickness | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
468-495-48-39-0519 | Bi-Metal | Inch | 1/2 | 35-3/8 | 14 | .020 | Log In for Pricing | ||
468-495-48-39-0539 | Bi-Metal | Inch | 1/2 | 35-3/8 | 24 | .020 | Log In for Pricing | ||
468-495-48-39-0572 | Bi-Metal | Inch | 1/2 | 27 | 18 | .020 | Log In for Pricing | ||
468-495-48-39-0619 | Bi-Metal | Inch | 1/2 | 35-3/8 | 12/14 | .020 | Log In for Pricing | ||
468-495-48-39-0630 | Bi-Metal | Inch | 1/2 | 30-9/16 | 8/10 | .020 | Log In for Pricing | ||
468-495-48-39-0631 | Bi-Metal | Inch | 1/2 | 30-9/16 | 12/14 | .020 | Log In for Pricing | ||
EG309 | Bi-Metal | Inch | 1/2 | 35-3/8 | 18 | .020 | Log In for Pricing | ||
EG3135 | Bi Metal | Inch | 1/2 | 32-7/8 | 14/18 | .020 | Log In for Pricing | ||
EG314 | Bi-Metal | Inch | 1/2 | 44 7/8 | 18 TPI | .020 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.