
| Part # | Material | System | Finish | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH424 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Slotted | 1 5/8 | Log In for Pricing | ||
| DH425 | Carbon Steel | Inch | Galvanized | 1 5/8 | 20 FT | Slotted | 1 5/8 | Log In for Pricing | ||
| DH426 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Slotted | 3 1/4 | Log In for Pricing | ||
| DH427 | Carbon Steel | Inch | Galvanized | 1 5/8 | 20 FT | Slotted | 3 1/4 | Log In for Pricing | ||
| DH428 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Slotted | 2 7/16 | Log In for Pricing | ||
| DH429 | Carbon Steel | Inch | Galvanized | 1 5/8 | 20 FT | Slotted | 2 7/16 | Log In for Pricing | ||
| DH4703 | Carbon Steel | Inch | Galvanized | 1 5/8 | 20 FT | Slotted | 13/16 | Log In for Pricing | ||
| DH471 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Slotted | 13/16 | Log In for Pricing | ||
| DH4717 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Slotted | 1 3/8 | Log In for Pricing | ||
| DH53084 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Slotted | 1 | Log In for Pricing | ||
| DH53085 | Carbon Steel | Inch | Galvanized | 1 5/8 | 20 FT | Slotted | 1 | Log In for Pricing |
| Part # | Material | System | Finish | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH460 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH4605 | Carbon Steel | Inch | Galvanized | 1 5/8 | 20 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH461 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Solid | 13/16 | Log In for Pricing | ||
| DH469 | Carbon Steel | Inch | Galvanized | 1 5/8 | 20 FT | Solid | 13/16 | Log In for Pricing | ||
| DH4694 | Carbon Steel | Inch | Galvanized | 1 5/8 | 20 FT | Solid | 7/8 | Log In for Pricing | ||
| DH4715 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Solid | 7/8 | Log In for Pricing | ||
| DH4718 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Solid | 3 1/4 | Log In for Pricing | ||
| DH541 | Carbon Steel | Inch | Galvanized | 1 5/8 | 10 FT | Solid | 1 | Log In for Pricing |
| Part # | Material | System | Finish | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH071 | Carbon Steel | Inch | Green | 1 5/8 | 10 FT | Slotted | 1 5/8 | Log In for Pricing | ||
| DH072 | Carbon Steel | Inch | Green | 1 5/8 | 20 FT | Slotted | 1 5/8 | Log In for Pricing | ||
| DH073 | Carbon Steel | Inch | Green | 1 5/8 | 10 FT | Slotted | 3 1/4 | Log In for Pricing | ||
| DH0731 | Carbon Steel | Inch | Green | 1 5/8 | 20 FT | Slotted | 3 1/4 | Log In for Pricing | ||
| DH124 | Carbon Steel | Inch | Green | 1 5/8 | 10 FT | Slotted | 13/16 | Log In for Pricing | ||
| DH125 | Carbon Steel | Inch | Green | 1 5/8 | 20 FT | Slotted | 13/16 | Log In for Pricing |
| Part # | Material | System | Finish | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH060 | Carbon Steel | Inch | Green | 1 5/8 | 10 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH061 | Carbon Steel | Inch | Green | 1 5/8 | 20 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH062 | Carbon Steel | Inch | Green | 1 5/8 | 10 FT | Solid | 13/16 | Log In for Pricing |
| Part # | Material | System | Finish | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH4724 | Carbon Steel | Inch | Plain | 1 5/8 | 10 FT | Slotted | 1 5/8 | Log In for Pricing | ||
| DH4725 | Carbon Steel | Inch | Plain | 1 5/8 | 10 FT | Slotted | 13/16 | Log In for Pricing |
| Part # | Material | System | Finish | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH472 | Carbon Steel | Inch | Plain | 1 5/8 | 10 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH4727 | Carbon Steel | Inch | Plain | 1 5/8 | 10 FT | Solid | 13/16 | Log In for Pricing | ||
| DH474 | Carbon Steel | Inch | Plain | 1 5/8 | 20 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH475 | Carbon Steel | Inch | Plain | 1 5/8 | 20 FT | Solid | 13/16 | Log In for Pricing |
| Part # | Material | System | Finish | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH480 | Carbon Steel | Inch | Yellow Zinc | 1 5/8 | 10 FT | Slotted | 1 5/8 | Log In for Pricing | ||
| DH481 | Carbon Steel | Inch | Yellow Zinc | 1 5/8 | 20 FT | Slotted | 1 5/8 | Log In for Pricing |
| Part # | Material | System | Grade | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH365 | Stainless Steel | Inch | 18-8 | 1 5/8 | 10 FT | Slotted | 13/16 | Log In for Pricing | ||
| DH3651 | Stainless Steel | Inch | 18-8 | 1 5/8 | 20 FT | Slotted | 13/16 | Log In for Pricing | ||
| DH366 | Stainless Steel | Inch | 18-8 | 1 5/8 | 10 FT | Slotted | 1 5/8 | Log In for Pricing | ||
| DH3660 | Stainless Steel | Inch | 18-8 | 1 5/8 | 20 FT | Slotted | 1 5/8 | Log In for Pricing | ||
| DH380 | Stainless Steel | Inch | 18-8 | 1 5/8 | 10 FT | Slotted | 2 7/16 | Log In for Pricing | ||
| DH381 | Stainless Steel | Inch | 18-8 | 1 5/8 | 10 FT | Slotted | 3 1/4 | Log In for Pricing | ||
| DH385 | Stainless Steel | Inch | 18-8 | 1 5/8 | 20 FT | Slotted | 3 1/4 | Log In for Pricing |
| Part # | Material | System | Grade | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH370 | Stainless Steel | Inch | 18-8 | 1 5/8 | 10 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH3703 | Stainless Steel | Inch | 18-8 | 1 5/8 | 20 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH3705 | Stainless Steel | Inch | 18-8 | 1 5/8 | 10 FT | Solid | 13/16 | Log In for Pricing | ||
| DH3707 | Stainless Steel | Inch | 18-8 | 1 5/8 | 20 FT | Solid | 13/16 | Log In for Pricing |
| Part # | Material | System | Grade | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH3650 | Stainless Steel | Inch | 316 | 1 5/8 | 10 FT | Slotted | 13/16 | Log In for Pricing | ||
| DH367 | Stainless Steel | Inch | 316 | 1 5/8 | 10 FT | Slotted | 1 5/8 | Log In for Pricing |
| Part # | Material | System | Grade | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| DH3701 | Stainless Steel | Inch | 316 | 1 5/8 | 10 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH3706 | Stainless Steel | Inch | 316 | 1 5/8 | 10 FT | Solid | 13/16 | Log In for Pricing |
| Part # | Material | System | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DH5304 | Aluminum | Inch | 1 5/8 | 10 FT | Slotted | 13/16 | Log In for Pricing | ||
| DH5305 | Aluminum | Inch | 1 5/8 | 10 FT | Slotted | 1 5/8 | Log In for Pricing |
| Part # | Material | System | Width | Length | Style | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DH53051 | Aluminum | Inch | 1 5/8 | 10 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH53052 | Aluminum | Inch | 1 5/8 | 10 FT | Solid | 13/16 | Log In for Pricing | ||
| DH530520 | Aluminum | Inch | 1 5/8 | 10 FT | Solid | 2 7/16 | Log In for Pricing | ||
| DH53053 | Aluminum | Inch | 1 5/8 | 20 FT | Solid | 13/16 | Log In for Pricing | ||
| DH53054 | Aluminum | Inch | 1 5/8 | 20 FT | Solid | 1 5/8 | Log In for Pricing | ||
| DH53057 | Aluminum | Inch | 1 5/8 | 20 FT | Solid | 2 7/16 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.