Part # | Material | System | Finish | Diameter | Attribute | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
DC463 | Carbon Steel | Inch | Galvanized | 1/4 | 1/2 | Log In for Pricing | ||
DC465 | Carbon Steel | Inch | Galvanized | 5/16 | 3/4 | Log In for Pricing | ||
DC467 | Carbon Steel | Inch | Galvanized | 3/8 | 1 | Log In for Pricing | ||
DC469 | Carbon Steel | Inch | Galvanized | 7/16 | 1 1/2 | Log In for Pricing | ||
DC471 | Carbon Steel | Inch | Galvanized | 1/2 | 2 | Log In for Pricing | ||
DC475 | Carbon Steel | Inch | Galvanized | 5/8 | 3 1/4 | Log In for Pricing | ||
DC477 | Carbon Steel | Inch | Galvanized | 3/4 | 4 3/4 | Log In for Pricing | ||
DC479 | Carbon Steel | Inch | Galvanized | 7/8 | 6 1/2 | Log In for Pricing | ||
DC481 | Carbon Steel | Inch | Galvanized | 1 | 8 1/2 | Log In for Pricing | ||
DC483 | Carbon Steel | Inch | Galvanized | 1 1/8 | 9 1/2 | Log In for Pricing | ||
DC485 | Carbon Steel | Inch | Galvanized | 1 1/4 | 12 | Log In for Pricing | ||
DC486G | Carbon Steel | Inch | Galvanized | 1 1/2 | Log In for Pricing |
Part # | Material | System | Grade | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|
DC4671 | Stainless Steel | Inch | 18-8 | 3/8 | Log In for Pricing | ||
DC4771 | Stainless Steel | Inch | 18-8 | 3/4 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.