
| Part # | Material | System | Finish | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F0102 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 9/16 | Straight | Standard | Log In for Pricing | ||
| F01020 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 11/16 | Straight | Long | Log In for Pricing | ||
| F010205 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 3/4 | Straight | Long | Log In for Pricing | ||
| F01021 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 1 1/4 | Straight | Long | Log In for Pricing | ||
| F01022 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 1 3/4 | Straight | Long | Log In for Pricing | ||
| F010451 | Carbon Steel | Inch | Zinc | NPT | 1/4-18 NPT | 7/8 | Straight | Standard | Log In for Pricing | ||
| F0105 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | 35/64 | Straight | Standard | Log In for Pricing | ||
| F010505 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | 11/16 | Straight | Long | Log In for Pricing | ||
| F01051 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | 15/16 | Straight | Long | Log In for Pricing | ||
| F01054 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | 1 5/8 | Straight | Long | Log In for Pricing | ||
| F010822 | Carbon Steel | Inch | Zinc | Fine | 5/16-24 | 21/32 | Straight | Standard | Log In for Pricing | ||
| F0108225 | Carbon Steel | Inch | Zinc | Fine | 5/16-32 | 21/32 | Straight | Standard | Log In for Pricing | ||
| F010825 | Carbon Steel | Inch | Zinc | Fine | 3/8-24 | 5/8 | Straight | Standard | Log In for Pricing | ||
| F010826 | Carbon Steel | Inch | Zinc | NPT | 3/8-18 NPT | 51/64 | Straight | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01023 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 29/32 | 30 | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F0103 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 57/64 | 45 | Standard | Log In for Pricing | ||
| F010452 | Carbon Steel | Inch | Zinc | NPT | 1/4-18 NPT | 1 7/64 | 45 | Standard | Log In for Pricing | ||
| F0106 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | 13/16 | 45 | Standard | Log In for Pricing | ||
| F0108221 | Carbon Steel | Inch | Zinc | Fine | 5/16-24 | 59/64 | 45 | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01031 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 27/32 | 65 | Standard | Log In for Pricing | ||
| F01065 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | 49/64 | 65 | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F0104 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 27/32 | 90 | Standard | Log In for Pricing | ||
| F01041 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | 1 13/16 | 90 | Standard | Log In for Pricing | ||
| F010454 | Carbon Steel | Inch | Zinc | NPT | 1/4-18 NPT | 15/16 | 90 | Standard | Log In for Pricing | ||
| F0107 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | 3/4 | 90 | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Angle | Drive | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| F01042 | Carbon Steel | Inch | Zinc | Drive | Drive Tool | Straight | Drive | Log In for Pricing | ||
| F01075 | Carbon Steel | Inch | Zinc | Drive | 1/8 | Straight | Drive | Log In for Pricing | ||
| F0108 | Carbon Steel | Inch | Zinc | Drive | 3/16 | Straight | Drive | Log In for Pricing | ||
| F01082 | Carbon Steel | Inch | Zinc | Drive | 5/16 | Straight | Drive | Log In for Pricing | ||
| F010823 | Carbon Steel | Inch | Zinc | Drive | 3/8 | Straight | Drive | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Angle | Drive | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| F0116 | Carbon Steel | Inch | Zinc | Adapter | 1/4-28 to 1/8 NPT | Straight | Adapter | Log In for Pricing | ||
| F0117 | Carbon Steel | Inch | Zinc | Adapter | 1/4-28 to 1/8 NPT | 90 | Adapter | Log In for Pricing | ||
| F0118 | Carbon Steel | Inch | Zinc | Adapter | 1/4-28 to 1/8 NPT | 45 | Adapter | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Angle | Drive | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| F0133 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | Straight | Plug | Log In for Pricing | ||
| F0134 | Carbon Steel | Inch | Zinc | NPT | 1/8-27 NPT | Straight | Plug | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01015 | Stainless Steel | Inch | 18-8 | NPT | 1/8-27 NPT | 9/16 | Straight | Standard | Log In for Pricing | ||
| F01016 | Stainless Steel | Inch | 18-8 | NPT | 1/4-18 NPT | 7/8 | Straight | Standard | Log In for Pricing | ||
| F01018 | Stainless Steel | Inch | 18-8 | Fine | 1/4-28 | 35/64 | Straight | Standard | Log In for Pricing | ||
| F010198 | Stainless Steel | Inch | 18-8 | Fine | 5/16-24 | 21/32 | Straight | Standard | Log In for Pricing | ||
| F010825SS | Stainless Steel | Inch | 18-8 | Fine | 3/8-24 | 5/8 | Straight | Standard | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01015000 | Stainless Steel | Inch | 18-8 | NPT | 1/8-27 NPT | 29/32 | 30 | Standard | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F0101500 | Stainless Steel | Inch | 18-8 | NPT | 1/8-27 NPT | 57/64 | 45 | Standard | Log In for Pricing | ||
| F01019 | Stainless Steel | Inch | 18-8 | Fine | 1/4-28 | 13/16 | 45 | Standard | Log In for Pricing | ||
| F010190 | Stainless Steel | Inch | 18-8 | Fine | 1/4-18 | 1 7/64 | 45 | Standard | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F010150 | Stainless Steel | Inch | 18-8 | NPT | 1/8-27 NPT | 27/32 | 90 | Standard | Log In for Pricing | ||
| F01017 | Stainless Steel | Inch | 18-8 | Fine | 1/4-28 | 3/4 | 90 | Standard | Log In for Pricing | ||
| F010191 | Stainless Steel | Inch | 18-8 | NPT | 1/4-18 NPT | 15/16 | 90 | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F0110 | Carbon Steel | Metric | Zinc | Metric Taper | M6-1.0 | 16 MM | Straight | Standard | Log In for Pricing | ||
| F0111 | Carbon Steel | Metric | Zinc | Metric Taper | M8-1.0 | 16 MM | Straight | Standard | Log In for Pricing | ||
| F0112 | Carbon Steel | Metric | Zinc | Metric Taper | M10-1.0 | 16 MM | Straight | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01103 | Carbon Steel | Metric | Zinc | Metric Taper | M6-1.0 | 21 MM | 45 | Standard | Log In for Pricing | ||
| F011114 | Carbon Steel | Metric | Zinc | Metric Taper | M8-1.0 | 21 MM | 45 | Standard | Log In for Pricing | ||
| F01124 | Carbon Steel | Metric | Zinc | Metric Taper | M10-1.0 | 21 MM | 45 | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01105 | Carbon Steel | Metric | Zinc | Metric Taper | M6-1.0 | 18 MM | 90 | Standard | Log In for Pricing | ||
| F01112 | Carbon Steel | Metric | Zinc | Metric Taper | M8-1.0 | 18 MM | 90 | Standard | Log In for Pricing | ||
| F01113 | Carbon Steel | Metric | Zinc | Metric Taper | M10-1.0 | 18 MM | 90 | Standard | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Angle | Drive | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| F01100 | Carbon Steel | Metric | Zinc | Drive | 6MM | Straight | Drive | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F0110SS | Stainless Steel | Metric | 18-8 | Metric Taper | M6-1.0 | 16 MM | Straight | Standard | Log In for Pricing | ||
| F011115SS | Stainless Steel | Metric | 18-8 | Metric Taper | M8-1.0 | 16 MM | Straight | Standard | Log In for Pricing | ||
| F0112SS | Stainless Steel | Metric | 18-8 | Metric Taper | M10-1.0 | 16 MM | Straight | Standard | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01103SS | Stainless Steel | Metric | 18-8 | Metric Taper | M6-1.0 | 21 MM | 45 | Standard | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Angle | Height | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01105SS | Stainless Steel | Metric | 18-8 | Metric Taper | M6-1.0 | 18 MM | 90 | Standard | Log In for Pricing | ||
| F01112SS | Stainless Steel | Metric | 18-8 | Metric Taper | M8-1.0 | 18 MM | 90 | Standard | Log In for Pricing | ||
| F01113SS | Stainless Steel | Metric | 18-8 | Metric Taper | M10-1.0 | 18 MM | 90 | Standard | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.