Part # | Material | System | Finish | Pitch | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
DH600 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | Log In for Pricing | ||
DH601 | Carbon Steel | Inch | Zinc | Fine | 10-32 | Log In for Pricing | ||
DH602 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | Log In for Pricing | ||
DH6025 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | Log In for Pricing | ||
DH603 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | Log In for Pricing | ||
DH604 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | Log In for Pricing | ||
DH6043 | Carbon Steel | Inch | Zinc | Coarse | 5/8-11 | Log In for Pricing | ||
DH6044 | Carbon Steel | Inch | Zinc | Coarse | 3/4-10 | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
DH6022 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | Log In for Pricing | ||
DH6024 | Stainless Steel | Inch | 316 | Coarse | 5/16-18 | Log In for Pricing | ||
DH6032 | Stainless Steel | Inch | 316 | Coarse | 3/8-16 | Log In for Pricing | ||
DH6041 | Stainless Steel | Inch | 316 | Coarse | 1/2-13 | Log In for Pricing | ||
DH60431 | Stainless Steel | Inch | 316 | Coarse | 5/8-11 | Log In for Pricing | ||
DH60441 | Stainless Steel | Inch | 316 | Coarse | 3/4-10 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.