Part # | Material | Gauge | Tab Width | Color | Male or Female | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
H20184 | Nylon | 16-14 | 0.157 | BLUE | MALE | Log In for Pricing | ||
H20184V | Vinyl | 16-14 | 0.157 | BLUE | MALE | Log In for Pricing | ||
H20185 | Nylon | 16-14 | 0.157 | BLUE | FEMALE | Log In for Pricing | ||
H20185V | Vinyl | 16-14 | 0.157 | BLUE | FEMALE | Log In for Pricing | ||
H20284 | Nylon | 22-18 | 0.157 | RED | MALE | Log In for Pricing | ||
H20284V | Vinyl | 22-18 | 0.157 | RED | MALE | Log In for Pricing | ||
H20285 | Nylon | 22-18 | 0.157 | RED | FEMALE | Log In for Pricing | ||
H20285V | Vinyl | 22-18 | 0.157 | RED | FEMALE | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.