| Part # | Style | Material | Size (Tube OD) | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|
| FU38018 | Compression | Brass | 3/16 | Log In for Pricing | ||
| FU38019 | Compression | Brass | 1/4 | Log In for Pricing | ||
| FU38020 | Compression | Brass | 3/8 | Log In for Pricing | ||
| FU38021 | Compression | Brass | 1/2 | Log In for Pricing | ||
| FU38022 | Compression | Brass | 5/8 | Log In for Pricing | ||
| FU38023 | Compression | Brass | 3/4 | Log In for Pricing | ||
| FU620400 | Push to Connect | Brass | 1/4 | Log In for Pricing | ||
| FU620400C | Push to Connect | Composite | 1/4 | Log In for Pricing | ||
| FU620532 | Push to Connect | Brass | 5/32 | Log In for Pricing | ||
| FU620532C | Push to Connect | Composite | 5/32 | Log In for Pricing | ||
| FU620600 | Push to Connect | Brass | 3/8 | Log In for Pricing | ||
| FU620600C | Push to Connect | Composite | 3/8 | Log In for Pricing | ||
| FU620800 | Push to Connect | Brass | 1/2 | Log In for Pricing | ||
| FU620800C | Push to Connect | Composite | 1/2 | Log In for Pricing | ||
| FU621000 | Push to Connect | Brass | 5/8 | Log In for Pricing | ||
| FU621000C | Push to Connect | Composite | 5/8 | Log In for Pricing | ||
| FU621200 | Push to Connect | Brass | 3/4 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.