| Part # | Style | Material | Size (Tube OD) | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|
| FU38044 | Compression | Brass | 1/4 | Log In for Pricing | ||
| FU38045 | Compression | Brass | 3/8 | Log In for Pricing | ||
| FU38046 | Compression | Brass | 1/2 | Log In for Pricing | ||
| FU38047 | Compression | Brass | 5/8 | Log In for Pricing | ||
| FU640400 | Push to Connect | Brass | 1/4 | Log In for Pricing | ||
| FU640400C | Push to Connect | Composite | 1/4 | Log In for Pricing | ||
| FU640600 | Push to Connect | Brass | 3/8 | Log In for Pricing | ||
| FU640600C | Push to Connect | Composite | 3/8 | Log In for Pricing | ||
| FU640800 | Push to Connect | Brass | 1/2 | Log In for Pricing | ||
| FU640800C | Push to Connect | Composite | 1/2 | Log In for Pricing | ||
| FU641000 | Push to Connect | Brass | 5/8 | Log In for Pricing | ||
| FU641000C | Push to Connect | Composite | 5/8 | Log In for Pricing | ||
| FU641200 | Push to Connect | Brass | 3/4 | Log In for Pricing | ||
| FU645320C | Push to Connect | Composite | 5/32 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.