
| Part # | Material | System | Finish | Pitch | Diameter | Pipe Size | Height | Width | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UB002 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1/4 | 1 1/2 | 9/16 | Log In for Pricing | ||
| UB009 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3/8 | 1 1/2 | 3/4 | Log In for Pricing | ||
| UB016 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB023 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB030 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 | 2 1/4 | 1 3/8 | Log In for Pricing | ||
| UB037 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB044 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB058 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB065 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB072 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1 | 2 7/16 | 1 3/8 | Log In for Pricing | ||
| UB079 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB086 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB093 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 2 | 3 1/2 | 2 7/16 | Log In for Pricing | ||
| UB098 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 2 1/2 | 3 11/16 | 3 | Log In for Pricing | ||
| UB100 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB107 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB114 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 | 2 7/16 | 1 3/8 | Log In for Pricing | ||
| UB121 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB128 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB135 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 2 | 3 5/8 | 2 7/16 | Log In for Pricing | ||
| UB142 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 2 1/2 | 4 1/8 | 3 | Log In for Pricing | ||
| UB149 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 3 | 4 3/4 | 3 9/16 | Log In for Pricing | ||
| UB153 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 3 1/2 | 5 1/2 | 4 | Log In for Pricing | ||
| UB156 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 4 | 5 3/4 | 4 9/16 | Log In for Pricing | ||
| UB184 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB191 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 2 | 3 5/8 | 2 7/16 | Log In for Pricing | ||
| UB198 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 2 1/2 | 4 1/8 | 3 | Log In for Pricing | ||
| UB205 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 3 | 4 1/2 | 3 9/16 | Log In for Pricing | ||
| UB212 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 3 1/2 | 5 1/2 | 4 | Log In for Pricing | ||
| UB219 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 4 | 5 3/4 | 4 9/16 | Log In for Pricing | ||
| UB226 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 5 | 7 | 5 9/16 | Log In for Pricing | ||
| UB233 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 6 | 8 | 6 5/8 | Log In for Pricing | ||
| UB240 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 8 | 10 1/4 | 8 3/4 | Log In for Pricing | ||
| UB254 | Carbon Steel | Inch | Zinc | Coarse | 5/8-11 | 5 | 7 | 5 9/16 | Log In for Pricing | ||
| UB261 | Carbon Steel | Inch | Zinc | Coarse | 5/8-11 | 6 | 8 3/4 | 6 3/4 | Log In for Pricing | ||
| UB268 | Carbon Steel | Inch | Zinc | Coarse | 5/8-11 | 8 | 10 1/4 | 8 3/4 | Log In for Pricing | ||
| UB275 | Carbon Steel | Inch | Zinc | Coarse | 5/8-11 | 10 | 13 | 10 7/8 | Log In for Pricing | ||
| UB289 | Carbon Steel | Inch | Zinc | Coarse | 3/4-10 | 10 | 13 | 10 7/8 | Log In for Pricing | ||
| UB296 | Carbon Steel | Inch | Zinc | Coarse | 3/4-10 | 12 | 15 | 12 7/8 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Pipe Size | Attribute | Height | Width | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UB501 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1/4 | Long Tangent | 3 1/8 | 9/16 | Log In for Pricing | ||
| UB5092 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3/8 | Long Tangent | 3 5/16 | 3/4 | Log In for Pricing | ||
| UB511 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1/2 | Long Tangent | 3 5/16 | 15/16 | Log In for Pricing | ||
| UB516 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3/4 | Long Tangent | 3 7/16 | 1 1/8 | Log In for Pricing | ||
| UB521 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 | Long Tangent | 3 1/2 | 1 3/8 | Log In for Pricing | ||
| UB52491 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1 1/4 | Long Tangent | 4 1/2 | 1 3/4 | Log In for Pricing | ||
| UB52496 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1 1/2 | Long Tangent | 4 3/4 | 2 | Log In for Pricing | ||
| UB52500 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 2 | Long Tangent | 5 5/8 | 2 1/2 | Log In for Pricing | ||
| UB526 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 3/4 | Long Tangent | 3 7/16 | 1 1/8 | Log In for Pricing | ||
| UB531 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 | Long Tangent | 3 9/16 | 1 3/8 | Log In for Pricing | ||
| UB536 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 1/4 | Long Tangent | 3 3/4 | 1 3/4 | Log In for Pricing | ||
| UB541 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 1/2 | Long Tangent | 4 | 2 | Log In for Pricing | ||
| UB546 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 2 | Long Tangent | 4 9/16 | 2 7/16 | Log In for Pricing | ||
| UB551 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 2 | Long Tangent | 4 5/8 | 2 7/16 | Log In for Pricing | ||
| UB556 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 2 1/2 | Long Tangent | 5 3/16 | 3 | Log In for Pricing | ||
| UB561 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 3 | Long Tangent | 5 3/4 | 3 5/8 | Log In for Pricing | ||
| UB566 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 3 1/2 | Long Tangent | 6 3/8 | 4 | Log In for Pricing | ||
| UB571 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 4 | Long Tangent | 6 3/4 | 4 5/8 | Log In for Pricing | ||
| UB576 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 5 | Long Tangent | 8 | 5 5/8 | Log In for Pricing | ||
| UB581 | Carbon Steel | Inch | Zinc | Coarse | 5/8-11 | 6 | Long Tangent | 9 7/16 | 6 3/4 | Log In for Pricing | ||
| UB586 | Carbon Steel | Inch | Zinc | Coarse | 5/8-11 | 8 | Long Tangent | 11 7/16 | 8 3/4 | Log In for Pricing | ||
| UB591 | Carbon Steel | Inch | Zinc | Coarse | 3/4-10 | 10 | Long Tangent | 13 3/4 | 10 7/8 | Log In for Pricing | ||
| UB596 | Carbon Steel | Inch | Zinc | Coarse | 7/8-9 | 12 | Long Tangent | 16 | 12 7/8 | Log In for Pricing | ||
| UB601 | Carbon Steel | Inch | Zinc | Coarse | 7/8-9 | 14 | Long Tangent | 17 1/4 | 14 1/4 | Log In for Pricing | ||
| UB606 | Carbon Steel | Inch | Zinc | Coarse | 7/8-9 | 16 | Long Tangent | 19 1/4 | 16 1/4 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Pipe Size | Height | Width | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UB003 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 1/4 | 1 1/2 | 9/16 | Log In for Pricing | ||
| UB010 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 3/8 | 1 1/2 | 3/4 | Log In for Pricing | ||
| UB017 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB024 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB031 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 1 | 2 1/4 | 1 3/8 | Log In for Pricing | ||
| UB038 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB045 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB059 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB066 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB073 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 1 | 2 7/16 | 1 3/8 | Log In for Pricing | ||
| UB080 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB087 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB094 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 2 | 3 1/2 | 2 7/16 | Log In for Pricing | ||
| UB0981 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 2 1/2 | 3 11/16 | 3 | Log In for Pricing | ||
| UB101 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB108 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB115 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 1 | 2 7/16 | 1 3/8 | Log In for Pricing | ||
| UB122 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB129 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB136 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 2 | 3 5/8 | 2 7/16 | Log In for Pricing | ||
| UB143 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 2 1/2 | 4 1/8 | 3 | Log In for Pricing | ||
| UB150 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 3 | 4 3/4 | 3 9/16 | Log In for Pricing | ||
| UB157 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 4 | 5 3/4 | 4 9/16 | Log In for Pricing | ||
| UB164 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 5 | 7 | 5 9/16 | Log In for Pricing | ||
| UB170 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 6 | 8 | 6 5/8 | Log In for Pricing | ||
| UB185 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB192 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 2 | 3 5/8 | 2 7/16 | Log In for Pricing | ||
| UB199 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 2 1/2 | 4 1/8 | 3 | Log In for Pricing | ||
| UB206 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 3 | 4 1/2 | 3 9/16 | Log In for Pricing | ||
| UB213 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 3 1/2 | 5 1/2 | 4 | Log In for Pricing | ||
| UB220 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 4 | 5 3/4 | 4 9/16 | Log In for Pricing | ||
| UB227 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 5 | 7 | 5 9/16 | Log In for Pricing | ||
| UB234 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 6 | 8 | 6 5/8 | Log In for Pricing | ||
| UB241 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 8 | 10 1/4 | 8 3/4 | Log In for Pricing | ||
| UB248 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 10 | 13 | 10 7/8 | Log In for Pricing | ||
| UB255 | Carbon Steel | Inch | Galvanized | Coarse | 5/8-11 | 5 | 7 | 5 9/16 | Log In for Pricing | ||
| UB262 | Carbon Steel | Inch | Galvanized | Coarse | 5/8-11 | 6 | 8 3/4 | 6 3/4 | Log In for Pricing | ||
| UB269 | Carbon Steel | Inch | Galvanized | Coarse | 5/8-11 | 8 | 10 1/4 | 8 3/4 | Log In for Pricing | ||
| UB276 | Carbon Steel | Inch | Galvanized | Coarse | 5/8-11 | 10 | 13 | 10 7/8 | Log In for Pricing | ||
| UB283 | Carbon Steel | Inch | Galvanized | Coarse | 3/4-10 | 8 | 10 1/4 | 8 3/4 | Log In for Pricing | ||
| UB290 | Carbon Steel | Inch | Galvanized | Coarse | 3/4-10 | 10 | 13 | 10 7/8 | Log In for Pricing | ||
| UB297 | Carbon Steel | Inch | Galvanized | Coarse | 3/4-10 | 12 | 15 | 12 7/8 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Pipe Size | Attribute | Height | Width | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UB503 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 1/4 | Long Tangent | 3 1/8 | 9/16 | Log In for Pricing | ||
| UB508 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 3/8 | Long Tangent | 3 5/16 | 3/4 | Log In for Pricing | ||
| UB5143 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 1/2 | Long Tangent | 3 5/16 | 15/16 | Log In for Pricing | ||
| UB518 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 3/4 | Long Tangent | 3 7/16 | 1 1/8 | Log In for Pricing | ||
| UB523 | Carbon Steel | Inch | Galvanized | Coarse | 1/4-20 | 1 | Long Tangent | 3 1/2 | 1 3/8 | Log In for Pricing | ||
| UB5242 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 1 | Long Tangent | 3 5/8 | 1 3/8 | Log In for Pricing | ||
| UB52492 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 1 1/4 | Long Tangent | 4 1/2 | 1 3/4 | Log In for Pricing | ||
| UB52497 | Carbon Steel | Inch | Galvanized | Coarse | 5/16-18 | 1 1/2 | Long Tangent | 4 3/4 | 2 | Log In for Pricing | ||
| UB533 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 1 | Long Tangent | 3 9/16 | 1 3/8 | Log In for Pricing | ||
| UB543 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 1 1/2 | Long Tangent | 4 | 2 | Log In for Pricing | ||
| UB5491 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 2 | Long Tangent | 4 9/16 | 2 7/16 | Log In for Pricing | ||
| UB5494 | Carbon Steel | Inch | Galvanized | Coarse | 3/8-16 | 2 1/2 | Long Tangent | 6 5/8 | 3 | Log In for Pricing | ||
| UB558 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 2 1/2 | Long Tangent | 5 3/16 | 3 | Log In for Pricing | ||
| UB563 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 3 | Long Tangent | 5 3/4 | 3 5/8 | Log In for Pricing | ||
| UB568 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 3 1/2 | Long Tangent | 6 3/8 | 4 | Log In for Pricing | ||
| UB573 | Carbon Steel | Inch | Galvanized | Coarse | 1/2-13 | 4 | Long Tangent | 6 3/4 | 4 5/8 | Log In for Pricing | ||
| UB583 | Carbon Steel | Inch | Galvanized | Coarse | 5/8-11 | 6 | Long Tangent | 9 7/16 | 6 3/4 | Log In for Pricing | ||
| UB598 | Carbon Steel | Inch | Galvanized | Coarse | 7/8-9 | 12 | Long Tangent | 16 | 12 7/8 | Log In for Pricing | ||
| UB603 | Carbon Steel | Inch | Galvanized | Coarse | 7/8-9 | 14 | Long Tangent | 17 1/4 | 14 1/4 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Pipe Size | Height | Width | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UB004 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 1/4 | 1 1/2 | 9/16 | Log In for Pricing | ||
| UB011 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 3/8 | 1 1/2 | 3/4 | Log In for Pricing | ||
| UB018 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB025 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB032 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 1 | 2 1/4 | 1 3/8 | Log In for Pricing | ||
| UB039 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB046 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB060 | Stainless Steel | Inch | 304 | Coarse | 5/16-18 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB074 | Stainless Steel | Inch | 304 | Coarse | 5/16-18 | 1 | 2 7/16 | 1 3/8 | Log In for Pricing | ||
| UB081 | Stainless Steel | Inch | 304 | Coarse | 5/16-18 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB088 | Stainless Steel | Inch | 304 | Coarse | 5/16-18 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB095 | Stainless Steel | Inch | 304 | Coarse | 5/16-18 | 2 | 3 1/2 | 2 7/16 | Log In for Pricing | ||
| UB0982 | Stainless Steel | Inch | 304 | Coarse | 5/16-18 | 2 1/2 | 3 11/16 | 3 | Log In for Pricing | ||
| UB102 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB109 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB116 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 1 | 2 7/16 | 1 3/8 | Log In for Pricing | ||
| UB123 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB130 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB137 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 2 | 3 5/8 | 2 7/16 | Log In for Pricing | ||
| UB144 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 2 1/2 | 4 1/8 | 3 | Log In for Pricing | ||
| UB151 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 3 | 4 3/4 | 3 9/16 | Log In for Pricing | ||
| UB158 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 4 | 5 3/4 | 4 9/16 | Log In for Pricing | ||
| UB165 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 5 | 7 | 5 9/16 | Log In for Pricing | ||
| UB171 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 6 | 8 | 6 5/8 | Log In for Pricing | ||
| UB178 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 8 | 10 1/4 | 8 3/4 | Log In for Pricing | ||
| UB186 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB193 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 2 | 3 5/8 | 2 7/16 | Log In for Pricing | ||
| UB200 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 2 1/2 | 4 1/8 | 3 | Log In for Pricing | ||
| UB207 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 3 | 4 1/2 | 3 9/16 | Log In for Pricing | ||
| UB214 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 3 1/2 | 5 1/2 | 4 | Log In for Pricing | ||
| UB221 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 4 | 5 3/4 | 4 9/16 | Log In for Pricing | ||
| UB228 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 5 | 7 | 5 9/16 | Log In for Pricing | ||
| UB235 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 6 | 8 | 6 5/8 | Log In for Pricing | ||
| UB242 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 8 | 10 1/4 | 8 3/4 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Pipe Size | Attribute | Height | Width | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UB514 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 1/2 | Long Tangent | 3 5/16 | 15/16 | Log In for Pricing | ||
| UB519 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 3/4 | Long Tangent | 3 7/16 | 1 1/8 | Log In for Pricing | ||
| UB524 | Stainless Steel | Inch | 304 | Coarse | 1/4-20 | 1 | Long Tangent | 3 1/2 | 1 3/8 | Log In for Pricing | ||
| UB529 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 3/4 | Long Tangent | 3 7/16 | 1 1/8 | Log In for Pricing | ||
| UB534 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 1 | Long Tangent | 3 9/16 | 1 3/8 | Log In for Pricing | ||
| UB539 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 1 1/4 | Long Tangent | 3 3/4 | 1 3/4 | Log In for Pricing | ||
| UB544 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 1 1/2 | Long Tangent | 4 | 2 | Log In for Pricing | ||
| UB549 | Stainless Steel | Inch | 304 | Coarse | 3/8-16 | 2 | Long Tangent | 4 9/16 | 2 7/16 | Log In for Pricing | ||
| UB554 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 2 | Long Tangent | 4 5/8 | 2 7/16 | Log In for Pricing | ||
| UB559 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 2 1/2 | Long Tangent | 5 3/16 | 3 | Log In for Pricing | ||
| UB564 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 3 | Long Tangent | 5 3/4 | 3 5/8 | Log In for Pricing | ||
| UB569 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 3 1/2 | Long Tangent | 6 3/8 | 4 | Log In for Pricing | ||
| UB574 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 4 | Long Tangent | 6 3/4 | 4 5/8 | Log In for Pricing | ||
| UB579 | Stainless Steel | Inch | 304 | Coarse | 1/2-13 | 5 | Long Tangent | 8 | 5 5/8 | Log In for Pricing | ||
| UB584 | Stainless Steel | Inch | 304 | Coarse | 5/8-11 | 6 | Long Tangent | 9 7/16 | 6 3/4 | Log In for Pricing | ||
| UB589 | Stainless Steel | Inch | 304 | Coarse | 5/8-11 | 8 | Long Tangent | 11 7/16 | 8 3/4 | Log In for Pricing | ||
| UB594 | Stainless Steel | Inch | 304 | Coarse | 3/4-10 | 10 | Long Tangent | 13 3/4 | 10 7/8 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Pipe Size | Height | Width | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UB005 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 1/4 | 1 1/2 | 9/16 | Log In for Pricing | ||
| UB012 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 3/8 | 1 1/2 | 3/4 | Log In for Pricing | ||
| UB019 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 1/2 | 1 3/4 | 15/16 | Log In for Pricing | ||
| UB026 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 3/4 | 2 | 1 1/8 | Log In for Pricing | ||
| UB033 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 1 | 2 1/4 | 1 3/8 | Log In for Pricing | ||
| UB040 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB047 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB054 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 2 | 3 1/2 | 2 7/16 | Log In for Pricing | ||
| UB075 | Stainless Steel | Inch | 316 | Coarse | 5/16-18 | 1 | 2 7/16 | 1 3/8 | Log In for Pricing | ||
| UB082 | Stainless Steel | Inch | 316 | Coarse | 5/16-18 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
| UB089 | Stainless Steel | Inch | 316 | Coarse | 5/16-18 | 1 1/2 | 3 | 2 | Log In for Pricing | ||
| UB096 | Stainless Steel | Inch | 316 | Coarse | 5/16-18 | 2 | 3 1/2 | 2 7/16 | Log In for Pricing | ||
| UB117 | Stainless Steel | Inch | 316 | Coarse | 3/8-16 | 1 | 2 7/16 | 1 3/8 | Log In for Pricing | ||
| UB124 | Stainless Steel | Inch | 316 | Coarse | 3/8-16 | 1 1/4 | 2 3/4 | 1 3/4 | Log In for Pricing | ||
