
| Part # | Material | System | Finish | Pitch | Diameter | Attribute | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CG960 | Carbon Steel | Inch | Zinc | Coarse | 6-32 | 3 Prong | Log In for Pricing | ||
| CG961 | Carbon Steel | Inch | Zinc | Coarse | 8-32 | 3 Prong | Log In for Pricing | ||
| CG962 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | 3 Prong | Log In for Pricing | ||
| CG963 | Carbon Steel | Inch | Zinc | Fine | 10-32 | 3 Prong | Log In for Pricing | ||
| CG964 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3 Prong | Log In for Pricing | ||
| CG9651 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 3 Prong | Log In for Pricing | ||
| CG966 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 3 Prong | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Attribute | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CG9645 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 4 Prong | Log In for Pricing | ||
| CG965-4 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 4 Prong | Log In for Pricing | ||
| CG968 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 4 Prong | Log In for Pricing | ||
| CG9684 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 4 Prong | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Attribute | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CG9625 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | 4 Prong - Tapered | Log In for Pricing | ||
| CG9647 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 4 Prong - Tapered | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Attribute | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| G0930 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 4 Prong | Log In for Pricing | ||
| G0933 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 4 Prong | Log In for Pricing | ||
| G0935 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 4 Prong | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Attribute | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CG9685 | Carbon Steel | Metric | Zinc | Coarse | M6-1.0 | 4 Prong | Log In for Pricing | ||
| CG969 | Carbon Steel | Metric | Zinc | Coarse | M8-1.25 | 4 Prong | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.