| Part # | Material | System | Thread Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| RLD-DFSESU310 | Alloy Steel | Inch | 16 | 3/8 | 1 1/2 | Log In for Pricing | ||
| RLD-DFSESU320 | Alloy Steel | Inch | 16 | 3/8 | 2 | Log In for Pricing | ||
| RLD-DFSESU330 | Alloy Steel | Inch | 16 | 3/8 | 2 1/2 | Log In for Pricing | ||
| RLD-DFSESU340 | Alloy Steel | Inch | 3/8 | 16 | 3 | Log In for Pricing | ||
| RLD-DFSESU410 | Alloy Steel | Inch | 13 | 1/2 | 1 1/2 | Log In for Pricing | ||
| RLD-DFSESU420 | Alloy Steel | Inch | 13 | 1/2 | 2 | Log In for Pricing | ||
| RLD-DFSESU430 | Alloy Steel | Inch | 13 | 1/2 | 2 1/2 | Log In for Pricing | ||
| RLD-DFSESU440 | Alloy Steel | Inch | 13 | 1/2 | 3 | Log In for Pricing | ||
| RLD-DFSESU450 | Alloy Steel | Inch | 13 | 1/2 | 4 | Log In for Pricing | ||
| RLD-DFSESU510 | Alloy Steel | Inch | 11 | 5/8 | 1-1/2 | Log In for Pricing | ||
| RLD-DFSESU520 | Alloy Steel | Inch | 11 | 5/8 | 2 | Log In for Pricing | ||
| RLD-DFSESU540 | Alloy Steel | Inch | 11 | 5/8 | 3 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.