
| Part # | Material | System | Size Type | Diameter | Length | Drill Depth | Shank | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| ED005 | Carbide Tip | Inch | Fraction | 1/8 | 3 | 1-1/2 | 1/8 | Log In for Pricing | ||
| ED010 | Carbide Tip | Inch | Fraction | 3/16 | 3-1/2 | 2" | 3/16 | Log In for Pricing | ||
| ED012 | Carbide Tip | Inch | Fraction | 3/16 | 6 | 4-1/2 | 3/16 | Log In for Pricing | ||
| ED015 | Carbide Tip | Inch | Fraction | 3/16 | 13 | 3/16 | Log In for Pricing | |||
| ED017 | Carbide Tip | Inch | Fraction | 1/4 | 4 | 2-1/2 | 1/4 | Log In for Pricing | ||
| ED019 | Carbide Tip | Inch | Fraction | 1/4 | 6 | 4-1/2 | 1/4 | Log In for Pricing | ||
| ED028 | Carbide Tip | Inch | Fraction | 5/16 | 6 | 4-1/2 | 1/4 | Log In for Pricing | ||
| ED032 | Carbide Tip | Inch | Fraction | 3/8 | 6 | 4-1/2 | 1/4 | Log In for Pricing | ||
| ED038 | Carbide Tip | Inch | Fraction | 1/2 | 6 | 4-1/2 | 3/8 | Log In for Pricing | ||
| ED042 | Carbide Tip | Inch | Fraction | 1/2 | 12 | 10-1/2 | 3/8 | Log In for Pricing | ||
| ED045 | Carbide Tip | Inch | Fraction | 1/2 | 24 | 22-1/2 | 3/8 Hex | Log In for Pricing | ||
| ED051 | Carbide Tip | Inch | Fraction | 5/8 | 6 | 4-1/2 | 3/8 Hex | Log In for Pricing | ||
| ED056 | Carbide Tip | Inch | Fraction | 3/4 | 6 | 4-1/2 | 1/2 Hex | Log In for Pricing |
| Part # | Material | System | Size Type | Diameter | Length | Drill Depth | Shank | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| RL02781 | Carbide Tip | Inch | Fraction | 5/32 | 3 1/2 | 2 | 2 | Log In for Pricing | ||
| RL02782 | Carbide Tip | Inch | Fraction | 5/32 | 4 1/2 | 3 | 3 | Log In for Pricing | ||
| RL02783 | Carbide Tip | Inch | Fraction | 5/32 | 5 1/2 | 4 | 4 | Log In for Pricing | ||
| RL02785 | Carbide Tip | Inch | Fraction | 3/16 | 3 1/2 | 2 | 2 | Log In for Pricing | ||
| RL02786 | Carbide Tip | Inch | Fraction | 3/16 | 4 1/2 | 3 | 3 | Log In for Pricing | ||
| RL02787 | Carbide Tip | Inch | Fraction | 3/16 | 5 1/2 | 4 | 4 | Log In for Pricing | ||
| RL02788 | Carbide Tip | Inch | Fraction | 3/16 | 6 1/2 | 5 | 5 | Log In for Pricing | ||
| RL02789 | Carbide Tip | Inch | Fraction | 3/16 | 7 1/2 | 6 | 6 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.