
| Part # | Material | System | Finish | Pitch | Diameter (Thread) | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BF297 | Carbon Steel | Inch | Black Oxide | Coarse | 3/16 (8-32) | 3/8 | Log In for Pricing | ||
| BF2973 | Carbon Steel | Inch | Black Oxide | Coarse | 3/16 (8-32) | 1/2 | Log In for Pricing | ||
| BF2978 | Carbon Steel | Inch | Black Oxide | Coarse | 3/16 (8-32) | 1 | Log In for Pricing | ||
| BF300 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 1/4 | Log In for Pricing | ||
| BF301 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 5/16 | Log In for Pricing | ||
| BF302 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 3/8 | Log In for Pricing | ||
| BF303 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 1/2 | Log In for Pricing | ||
| BF304 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 5/8 | Log In for Pricing | ||
| BF305 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 3/4 | Log In for Pricing | ||
| BF3055 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 7/8 | Log In for Pricing | ||
| BF306 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 1 | Log In for Pricing | ||
| BF307 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 1 1/4 | Log In for Pricing | ||
| BF3075 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 1 3/8 | Log In for Pricing | ||
| BF308 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 1 1/2 | Log In for Pricing | ||
| BF309 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 1 3/4 | Log In for Pricing | ||
| BF310 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 2 | Log In for Pricing | ||
| BF311 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 2 1/4 | Log In for Pricing | ||
| BF3111 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 2 1/2 | Log In for Pricing | ||
| BF3115 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 2 3/4 | Log In for Pricing | ||
| BF3117 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 3 | Log In for Pricing | ||
| BF3119 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4 (10-24) | 4 | Log In for Pricing | ||
| BF312 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 1/4 | Log In for Pricing | ||
| BF3125 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 5/16 | Log In for Pricing | ||
| BF313 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 3/8 | Log In for Pricing | ||
| BF314 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 1/2 | Log In for Pricing | ||
| BF315 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 5/8 | Log In for Pricing | ||
| BF316 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 3/4 | Log In for Pricing | ||
| BF317 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 7/8 | Log In for Pricing | ||
| BF318 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 1 | Log In for Pricing | ||
| BF319 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 1 1/4 | Log In for Pricing | ||
| BF320 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 1 1/2 | Log In for Pricing | ||
| BF321 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 1 3/4 | Log In for Pricing | ||
| BF322 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 2 | Log In for Pricing | ||
| BF323 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 2 1/4 | Log In for Pricing | ||
| BF3235 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 2 1/2 | Log In for Pricing | ||
| BF3237 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 3 | Log In for Pricing | ||
| BF3238 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 3 1/2 | Log In for Pricing | ||
| BF324 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16 (1/4-20) | 4 | Log In for Pricing | ||
| BF325 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 1/4 | Log In for Pricing | ||
| BF3255 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 5/16 | Log In for Pricing | ||
| BF326 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 3/8 | Log In for Pricing | ||
| BF327 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 1/2 | Log In for Pricing | ||
| BF328 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 5/8 | Log In for Pricing | ||
| BF329 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 3/4 | Log In for Pricing | ||
| BF330 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 7/8 | Log In for Pricing | ||
| BF331 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 1 | Log In for Pricing | ||
| BF332 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 1 1/4 | Log In for Pricing | ||
| BF333 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 1 1/2 | Log In for Pricing | ||
| BF3335 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 1 5/8 | Log In for Pricing | ||
| BF334 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 1 3/4 | Log In for Pricing | ||
| BF335 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 2 | Log In for Pricing | ||
| BF336 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 2 1/4 | Log In for Pricing | ||
| BF337 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 2 1/2 | Log In for Pricing | ||
| BF338 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 2 3/4 | Log In for Pricing | ||
| BF339 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 3 | Log In for Pricing | ||
| BF340 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 3 1/4 | Log In for Pricing | ||
| BF341 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 3 1/2 | Log In for Pricing | ||
| BF342 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 3 3/4 | Log In for Pricing | ||
| BF343 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 4 | Log In for Pricing | ||
| BF3433 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 4 1/2 | Log In for Pricing | ||
| BF3435 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 5 | Log In for Pricing | ||
| BF344 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8 (5/16-18) | 6 | Log In for Pricing | ||
| BF345 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 3/8 | Log In for Pricing | ||
| BF346 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 1/2 | Log In for Pricing | ||
| BF347 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 5/8 | Log In for Pricing | ||
| BF348 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 3/4 | Log In for Pricing | ||
| BF349 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 7/8 | Log In for Pricing | ||
| BF350 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 1 | Log In for Pricing | ||
| BF351 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 1 1/4 | Log In for Pricing | ||
| BF352 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 1 1/2 | Log In for Pricing | ||
| BF3525 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 1 5/8 | Log In for Pricing | ||
| BF353 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 1 3/4 | Log In for Pricing | ||
| BF354 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 2 | Log In for Pricing | ||
| BF355 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 2 1/4 | Log In for Pricing | ||
| BF356 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 2 1/2 | Log In for Pricing | ||
| BF357 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 2 3/4 | Log In for Pricing | ||
| BF358 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 3 | Log In for Pricing | ||
| BF359 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 3 1/4 | Log In for Pricing | ||
| BF360 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 3 1/2 | Log In for Pricing | ||
| BF3605 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 3 3/4 | Log In for Pricing | ||
| BF361 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 4 | Log In for Pricing | ||
| BF3615 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 4 1/4 | Log In for Pricing | ||
| BF362 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 4 1/2 | Log In for Pricing | ||
| BF363 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 4 3/4 | Log In for Pricing | ||
| BF364 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 5 | Log In for Pricing | ||
| BF365 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 5 1/2 | Log In for Pricing | ||
| BF366 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 6 | Log In for Pricing | ||
| BF36605 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 6 1/2 | Log In for Pricing | ||
| BF3661 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2 (3/8-16) | 7 | Log In for Pricing | ||
| BF3669 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 3/8 | Log In for Pricing | ||
| BF367 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 1/2 | Log In for Pricing | ||
| BF3675 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 5/8 | Log In for Pricing | ||
| BF368 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 3/4 | Log In for Pricing | ||
| BF3685 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 7/8 | Log In for Pricing | ||
| BF369 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 1 | Log In for Pricing | ||
| BF370 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 1 1/4 | Log In for Pricing | ||
| BF371 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 1 1/2 | Log In for Pricing | ||
| BF372 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 1 3/4 | Log In for Pricing | ||
| BF373 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 2 | Log In for Pricing | ||
| BF3735 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 2 1/4 | Log In for Pricing | ||
| BF374 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 2 1/2 | Log In for Pricing | ||
| BF375 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 2 3/4 | Log In for Pricing | ||
| BF377 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 3 | Log In for Pricing | ||
| BF378 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 3 1/4 | Log In for Pricing | ||
| BF379 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 3 1/2 | Log In for Pricing | ||
| BF380 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 3 3/4 | Log In for Pricing | ||
| BF3805 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 4 | Log In for Pricing | ||
| BF3808 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 4 1/4 | Log In for Pricing | ||
| BF381 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 4 1/2 | Log In for Pricing | ||
| BF382 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 4 3/4 | Log In for Pricing | ||
| BF383 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 5 | Log In for Pricing | ||
| BF384 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 5 1/2 | Log In for Pricing | ||
| BF385 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 6 | Log In for Pricing | ||
| BF386 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 7 | Log In for Pricing | ||
| BF3865 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 7 1/2 | Log In for Pricing | ||
| BF3866 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8 (1/2-13) | 8 | Log In for Pricing | ||
| BF387 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 1/2 | Log In for Pricing | ||
| BF3875 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 5/8 | Log In for Pricing | ||
| BF388 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 3/4 | Log In for Pricing | ||
| BF3882 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 7/8 | Log In for Pricing | ||
| BF389 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 1 | Log In for Pricing | ||
| BF3895 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 1 1/4 | Log In for Pricing | ||
| BF390 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 1 1/2 | Log In for Pricing | ||
| BF391 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 1 3/4 | Log In for Pricing | ||
| BF392 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 2 | Log In for Pricing | ||
| BF393 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 2 1/4 | Log In for Pricing | ||
| BF394 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 2 1/2 | Log In for Pricing | ||
| BF3945 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 2 3/4 | Log In for Pricing | ||
| BF395 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 3 | Log In for Pricing | ||
| BF396 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 3 1/4 | Log In for Pricing | ||
| BF397 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 3 1/2 | Log In for Pricing | ||
| BF3971 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 3 3/4 | Log In for Pricing | ||
| BF3972 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 4 | Log In for Pricing | ||
| BF3973 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 4 1/4 | Log In for Pricing | ||
| BF3974 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 4 1/2 | Log In for Pricing | ||
| BF3975 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 4 3/4 | Log In for Pricing | ||
| BF3976 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 5 | Log In for Pricing | ||
| BF3977 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 5 1/2 | Log In for Pricing | ||
| BF3978 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 6 | Log In for Pricing | ||
| BF398 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4 (5/8-11) | 7 | Log In for Pricing | ||
| BF39805 | Carbon Steel | Inch | Black Oxide | Coarse | 7/8 (3/4-10) | 3 1/2 | Log In for Pricing | ||
| BF3983 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 1 | Log In for Pricing | ||
| BF3984 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 1 1/4 | Log In for Pricing | ||
| BF3985 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 1 1/2 | Log In for Pricing | ||
| BF39851 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 1 3/4 | Log In for Pricing | ||
| BF3987 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 2 | Log In for Pricing | ||
| BF39871 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 2 1/4 | Log In for Pricing | ||
| BF39873 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 2 1/2 | Log In for Pricing | ||
| BF39875 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 2 3/4 | Log In for Pricing | ||
| BF3988 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 3 | Log In for Pricing | ||
| BF399 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 3 1/4 | Log In for Pricing | ||
| BF400 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 3 1/2 | Log In for Pricing | ||
| BF403 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 4 | Log In for Pricing | ||
| BF4035 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 4 1/4 | Log In for Pricing | ||
| BF404 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 4 1/2 | Log In for Pricing | ||
| BF4041 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 4 3/4 | Log In for Pricing | ||
| BF404185 | Carbon Steel | Inch | Black Oxide | Coarse | 1 (3/4-10) | 6 | Log In for Pricing | ||
| BF4043 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 1 1/4 | Log In for Pricing | ||
| BF4045 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 1 1/2 | Log In for Pricing | ||
| BF40464 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 1 3/4 | Log In for Pricing | ||
| BF40465 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 2 | Log In for Pricing | ||
| BF4047 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 2 1/4 | Log In for Pricing | ||
| BF405 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 2 1/2 | Log In for Pricing | ||
| BF406 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 3 | Log In for Pricing | ||
| BF407 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 3 1/4 | Log In for Pricing | ||
| BF408 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/4 (7/8-9) | 4 | Log In for Pricing | ||
| BF450 | Carbon Steel | Inch | Black Oxide | Coarse | 1 1/2 (1 1/8-7) | 2 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter (Thread) | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BF299 | Carbon Steel | Inch | Black Oxide | Fine | 1/4 (10-32) | 1/4 | Log In for Pricing | ||
| BF3025 | Carbon Steel | Inch | Black Oxide | Fine | 1/4 (10-32) | 3/8 | Log In for Pricing | ||
| BF3035 | Carbon Steel | Inch | Black Oxide | Fine | 1/4 (10-32) | 1/2 | Log In for Pricing | ||
| BF305F | Carbon Steel | Inch | Black Oxide | Fine | 1/4 (10-32) | 3/4 | Log In for Pricing | ||
| BF3065 | Carbon Steel | Inch | Black Oxide | Fine | 1/4 (10-32) | 1 | Log In for Pricing | ||
| BF3071 | Carbon Steel | Inch | Black Oxide | Fine | 1/4 (10-32) | 1 1/4 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter (Thread) | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| GD0956 | Stainless Steel | Inch | 18-8 | Coarse | 3/16 (8-32) | 1/4 | Log In for Pricing | ||
| GD0957 | Stainless Steel | Inch | 18-8 | Coarse | 3/16 (8-32) | 5/16 | Log In for Pricing | ||
| GD09579 | Stainless Steel | Inch | 18-8 | Coarse | 3/16 (8-32) | 3/8 | Log In for Pricing | ||
| GD095791 | Stainless Steel | Inch | 18-8 | Coarse | 3/16 (8-32) | 3/4 | Log In for Pricing | ||
| GD096 | Stainless Steel | Inch | 18-8 | Coarse | 3/16 (8-32) | 7/8 | Log In for Pricing | ||
| GD098 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 3/16 | Log In for Pricing | ||
| GD099 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 1/4 | Log In for Pricing | ||
| GD1014 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 5/16 | Log In for Pricing | ||
| GD102 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 3/8 | Log In for Pricing | ||
| GD1034 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 1/2 | Log In for Pricing | ||
| GD1035 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 5/8 | Log In for Pricing | ||
| GD104 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 3/4 | Log In for Pricing | ||
| GD105 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 1 | Log In for Pricing | ||
| GD1054 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 1 1/4 | Log In for Pricing | ||
| GD10571 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 1 1/2 | Log In for Pricing | ||
| GD1064 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 1 3/4 | Log In for Pricing | ||
| GD1066 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 2 | Log In for Pricing | ||
| GD1067 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 2 1/4 | Log In for Pricing | ||
| GD1068 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 2 1/2 | Log In for Pricing | ||
| GD1069 | Stainless Steel | Inch | 18-8 | Coarse | 1/4 (10-24) | 2 3/4 | Log In for Pricing | ||
| GD107 | Stainless Steel | Inch | 18-8 | Coarse | 5/16 (1/4-20) | 1/4 | Log In for Pricing | ||
| GD108 | Stainless Steel | Inch | 18-8 | Coarse | 5/16 (1/4-20) | 3/8 | Log In for Pricing | ||
| GD1085 | Stainless Steel | Inch | 18-8 | Coarse | 5/16 (1/4-20) | 1/2 | Log In for Pricing | ||
| GD109 | Stainless Steel | Inch | 18-8 | Coarse | 5/16 (1/4-20) | 5/8 | Log In for Pricing | ||
| GD1092 | Stainless Steel | Inch | 18-8 | Coarse | 5/16 (1/4-20) | 7/8 | Log In for Pricing | ||
| GD1093 | Stainless Steel | Inch | 18-8 | Coarse | 5/16 (1/4-20) | 1 | Log In for Pricing | ||
| GD1094 | Stainless Steel | Inch | 18-8 | Coarse | 5/16 (1/4-20) | 1 1/4 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.
Page 1 of 2 - You may want to add some filters to narrow down the list