
| Part # | Material | System | Finish | Pitch | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| CF808 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | Log In for Pricing | ||
| CF810 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | Log In for Pricing | ||
| CF811 | Carbon Steel | Inch | Zinc | Coarse | 7/16-14 | Log In for Pricing | ||
| CF812 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | Log In for Pricing | ||
| CF814 | Carbon Steel | Inch | Zinc | Coarse | 5/8-11 | Log In for Pricing | ||
| CF8152 | Carbon Steel | Inch | Zinc | Coarse | 3/4-10 | Log In for Pricing | ||
| CF817 | Carbon Steel | Inch | Zinc | Coarse | 7/8-9 | Log In for Pricing | ||
| CF819Z | Carbon Steel | Inch | Zinc | Coarse | 1-8 | Log In for Pricing | ||
| CF820 | Carbon Steel | Inch | Zinc | Coarse | 1 1/8-7 | Log In for Pricing | ||
| CF822Z | Carbon Steel | Inch | Zinc | Coarse | 1 1/4-7 | Log In for Pricing | ||
| CF827 | Carbon Steel | Inch | Zinc | Coarse | 1 1/2-6 | Log In for Pricing | ||
| CF834 | Carbon Steel | Inch | Zinc | Coarse | 2-4.5 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| CF858 | Carbon Steel | Inch | Zinc | Fine | 1/4-28 | Log In for Pricing | ||
| CF859 | Carbon Steel | Inch | Zinc | Fine | 5/16-24 | Log In for Pricing | ||
| CF860 | Carbon Steel | Inch | Zinc | Fine | 3/8-24 | Log In for Pricing | ||
| CF861 | Carbon Steel | Inch | Zinc | Fine | 7/16-20 | Log In for Pricing | ||
| CF862 | Carbon Steel | Inch | Zinc | Fine | 1/2-20 | Log In for Pricing | ||
| CF863 | Carbon Steel | Inch | Zinc | Fine | 9/16-18 | Log In for Pricing | ||
| CF864C | Carbon Steel | Inch | Zinc | Fine | 5/8-18 | Log In for Pricing | ||
| CF865C | Carbon Steel | Inch | Zinc | Fine | 3/4-16 | Log In for Pricing | ||
| CF866 | Carbon Steel | Inch | Zinc | Fine | 7/8-14 | Log In for Pricing | ||
| CF869 | Carbon Steel | Inch | Zinc | Fine | 1-14 | Log In for Pricing | ||
| CF871 | Carbon Steel | Inch | Zinc | Fine | 1 1/8-12 | Log In for Pricing | ||
| CF872C | Carbon Steel | Inch | Zinc | Fine | 1 1/4-12 | Log In for Pricing | ||
| CF8741 | Carbon Steel | Inch | Zinc | Fine | 1 1/2-12 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G0981 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | Log In for Pricing | ||
| G09831 | Stainless Steel | Inch | 18-8 | Coarse | 7/16-14 | Log In for Pricing | ||
| G09835 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-13 | Log In for Pricing | ||
| G0986 | Stainless Steel | Inch | 18-8 | Coarse | 5/8-11 | Log In for Pricing | ||
| G0987 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-10 | Log In for Pricing | ||
| G0988 | Stainless Steel | Inch | 18-8 | Coarse | 7/8-9 | Log In for Pricing | ||
| G09893 | Stainless Steel | Inch | 18-8 | Coarse | 1 1/8-7 | Log In for Pricing | ||
| G09895 | Stainless Steel | Inch | 18-8 | Coarse | 1 1/4-7 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G0980 | Stainless Steel | Inch | 18-8 | Fine | 5/16-24 | Log In for Pricing | ||
| G0982 | Stainless Steel | Inch | 18-8 | Fine | 3/8-24 | Log In for Pricing | ||
| G0983 | Stainless Steel | Inch | 18-8 | Fine | 7/16-20 | Log In for Pricing | ||
| G0984 | Stainless Steel | Inch | 18-8 | Fine | 1/2-20 | Log In for Pricing | ||
| G0985 | Stainless Steel | Inch | 18-8 | Fine | 9/16-18 | Log In for Pricing | ||
| G09865 | Stainless Steel | Inch | 18-8 | Fine | 5/8-18 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.