Part # | Material | System | Finish | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CD600 | Carbon Steel | Inch | Black Oxide | 1/8 | Log In for Pricing | ||
CD601 | Carbon Steel | Inch | Black Oxide | 3/16 | Log In for Pricing | ||
CD602 | Carbon Steel | Inch | Black Oxide | 1/4 | Log In for Pricing | ||
CD603 | Carbon Steel | Inch | Black Oxide | 5/16 | Log In for Pricing | ||
CD604 | Carbon Steel | Inch | Black Oxide | 3/8 | Log In for Pricing | ||
CD605 | Carbon Steel | Inch | Black Oxide | 7/16 | Log In for Pricing | ||
CD606 | Carbon Steel | Inch | Black Oxide | 1/2 | Log In for Pricing | ||
CD607 | Carbon Steel | Inch | Black Oxide | 9/16 | Log In for Pricing | ||
CD608 | Carbon Steel | Inch | Black Oxide | 5/8 | Log In for Pricing | ||
CD610 | Carbon Steel | Inch | Black Oxide | 3/4 | Log In for Pricing | ||
CD612 | Carbon Steel | Inch | Black Oxide | 7/8 | Log In for Pricing | ||
CD614 | Carbon Steel | Inch | Black Oxide | 1 | Log In for Pricing | ||
CD615 | Carbon Steel | Inch | Black Oxide | 1 1/16 | Log In for Pricing | ||
CD616 | Carbon Steel | Inch | Black Oxide | 1 1/8 | Log In for Pricing | ||
CD618 | Carbon Steel | Inch | Black Oxide | 1 1/4 | Log In for Pricing | ||
CD622 | Carbon Steel | Inch | Black Oxide | 1 1/2 | Log In for Pricing | ||
CD623 | Carbon Steel | Inch | Black Oxide | 1 5/8 | Log In for Pricing | ||
CD624 | Carbon Steel | Inch | Black Oxide | 1 11/16 | Log In for Pricing | ||
CD626 | Carbon Steel | Inch | Black Oxide | 1 3/4 | Log In for Pricing | ||
CD628 | Carbon Steel | Inch | Black Oxide | 1 15/16 | Log In for Pricing | ||
CD629 | Carbon Steel | Inch | Black Oxide | 2 | Log In for Pricing | ||
CD634 | Carbon Steel | Inch | Black Oxide | 2 1/2 | Log In for Pricing |
Part # | Material | System | Grade | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CD650 | Stainless Steel | Inch | 18-8 | 1/8 | Log In for Pricing | ||
CD651 | Stainless Steel | Inch | 18-8 | 3/16 | Log In for Pricing | ||
CD652 | Stainless Steel | Inch | 18-8 | 1/4 | Log In for Pricing | ||
CD653 | Stainless Steel | Inch | 18-8 | 5/16 | Log In for Pricing | ||
CD654 | Stainless Steel | Inch | 18-8 | 3/8 | Log In for Pricing | ||
CD655 | Stainless Steel | Inch | 18-8 | 7/16 | Log In for Pricing | ||
CD656 | Stainless Steel | Inch | 18-8 | 1/2 | Log In for Pricing | ||
CD657 | Stainless Steel | Inch | 18-8 | 9/16 | Log In for Pricing | ||
CD658 | Stainless Steel | Inch | 18-8 | 5/8 | Log In for Pricing | ||
CD660 | Stainless Steel | Inch | 18-8 | 3/4 | Log In for Pricing | ||
CD662 | Stainless Steel | Inch | 18-8 | 7/8 | Log In for Pricing | ||
CD664 | Stainless Steel | Inch | 18-8 | 1 | Log In for Pricing | ||
CD666 | Stainless Steel | Inch | 18-8 | 1 1/8 | Log In for Pricing | ||
CD668 | Stainless Steel | Inch | 18-8 | 1 1/4 | Log In for Pricing | ||
CD672 | Stainless Steel | Inch | 18-8 | 1 1/2 | Log In for Pricing | ||
CD678 | Stainless Steel | Inch | 18-8 | 2 1/4 | Log In for Pricing | ||
CD680 | Stainless Steel | Inch | 18-8 | 2 3/4 | Log In for Pricing |
Part # | Material | System | Finish | Diameter | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|
CD749 | Carbon Steel | Metric | Black Oxide | 5 MM | Log In for Pricing | ||
CD750 | Carbon Steel | Metric | Black Oxide | 6 MM | Log In for Pricing | ||
CD751 | Carbon Steel | Metric | Black Oxide | 8 MM | Log In for Pricing | ||
CD752 | Carbon Steel | Metric | Black Oxide | 10 MM | Log In for Pricing | ||
CD753 | Carbon Steel | Metric | Black Oxide | 12 MM | Log In for Pricing | ||
CD754 | Carbon Steel | Metric | Black Oxide | 14 MM | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.