
| Part # | Material | System | Finish | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CD501 | Carbon Steel | Inch | Zinc | 1/8 | Log In for Pricing | ||
| CD502 | Carbon Steel | Inch | Zinc | 3/16 | Log In for Pricing | ||
| CD503 | Carbon Steel | Inch | Zinc | 1/4 | Log In for Pricing | ||
| CD504 | Carbon Steel | Inch | Zinc | 5/16 | Log In for Pricing | ||
| CD505 | Carbon Steel | Inch | Zinc | 3/8 | Log In for Pricing | ||
| CD506 | Carbon Steel | Inch | Zinc | 7/16 | Log In for Pricing | ||
| CD507 | Carbon Steel | Inch | Zinc | 1/2 | Log In for Pricing | ||
| CD508 | Carbon Steel | Inch | Zinc | 9/16 | Log In for Pricing | ||
| CD509 | Carbon Steel | Inch | Zinc | 5/8 | Log In for Pricing | ||
| CD510 | Carbon Steel | Inch | Zinc | 11/16 | Log In for Pricing | ||
| CD511 | Carbon Steel | Inch | Zinc | 3/4 | Log In for Pricing | ||
| CD512 | Carbon Steel | Inch | Zinc | 13/16 | Log In for Pricing | ||
| CD513 | Carbon Steel | Inch | Zinc | 7/8 | Log In for Pricing | ||
| CD514 | Carbon Steel | Inch | Zinc | 15/16 | Log In for Pricing | ||
| CD515 | Carbon Steel | Inch | Zinc | 1 | Log In for Pricing | ||
| CD516 | Carbon Steel | Inch | Zinc | 1 1/16 | Log In for Pricing | ||
| CD517 | Carbon Steel | Inch | Zinc | 1 1/8 | Log In for Pricing | ||
| CD519 | Carbon Steel | Inch | Zinc | 1 1/4 | Log In for Pricing | ||
| CD520 | Carbon Steel | Inch | Zinc | 1 5/16 | Log In for Pricing | ||
| CD521 | Carbon Steel | Inch | Zinc | 1 3/8 | Log In for Pricing | ||
| CD522 | Carbon Steel | Inch | Zinc | 1 7/16 | Log In for Pricing | ||
| CD523 | Carbon Steel | Inch | Zinc | 1 1/2 | Log In for Pricing | ||
| CD524 | Carbon Steel | Inch | Zinc | 1 9/16 | Log In for Pricing | ||
| CD525 | Carbon Steel | Inch | Zinc | 1 5/8 | Log In for Pricing | ||
| CD526 | Carbon Steel | Inch | Zinc | 1 11/16 | Log In for Pricing | ||
| CD528 | Carbon Steel | Inch | Zinc | 1 3/4 | Log In for Pricing | ||
| CD529 | Carbon Steel | Inch | Zinc | 1 13/16 | Log In for Pricing | ||
| CD530 | Carbon Steel | Inch | Zinc | 1 7/8 | Log In for Pricing | ||
| CD531 | Carbon Steel | Inch | Zinc | 1 15/16 | Log In for Pricing | ||
| CD532 | Carbon Steel | Inch | Zinc | 2 | Log In for Pricing | ||
| CD533 | Carbon Steel | Inch | Zinc | 2 3/16 | Log In for Pricing | ||
| CD537 | Carbon Steel | Inch | Zinc | 2 15/16 | Log In for Pricing | ||
| CD540 | Carbon Steel | Inch | Zinc | 3 | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CD5115 | Carbon Steel | Inch | Black Oxide | 3/4 | Log In for Pricing | ||
| CD5131 | Carbon Steel | Inch | Black Oxide | 7/8 | Log In for Pricing | ||
| CD5195 | Carbon Steel | Inch | Black Oxide | 1 1/4 | Log In for Pricing |
| Part # | Material | System | Grade | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CD550 | Stainless Steel | Inch | 18-8 | 1/8 | Log In for Pricing | ||
| CD551 | Stainless Steel | Inch | 18-8 | 3/16 | Log In for Pricing | ||
| CD552 | Stainless Steel | Inch | 18-8 | 1/4 | Log In for Pricing | ||
| CD553 | Stainless Steel | Inch | 18-8 | 5/16 | Log In for Pricing | ||
| CD554 | Stainless Steel | Inch | 18-8 | 3/8 | Log In for Pricing | ||
| CD555 | Stainless Steel | Inch | 18-8 | 7/16 | Log In for Pricing | ||
| CD556 | Stainless Steel | Inch | 18-8 | 1/2 | Log In for Pricing | ||
| CD557 | Stainless Steel | Inch | 18-8 | 9/16 | Log In for Pricing | ||
| CD558 | Stainless Steel | Inch | 18-8 | 5/8 | Log In for Pricing | ||
| CD560 | Stainless Steel | Inch | 18-8 | 3/4 | Log In for Pricing | ||
| CD562 | Stainless Steel | Inch | 18-8 | 7/8 | Log In for Pricing | ||
| CD564 | Stainless Steel | Inch | 18-8 | 1 | Log In for Pricing | ||
| CD566 | Stainless Steel | Inch | 18-8 | 1 1/8 | Log In for Pricing | ||
| CD568 | Stainless Steel | Inch | 18-8 | 1 1/4 | Log In for Pricing | ||
| CD571 | Stainless Steel | Inch | 18-8 | 1 7/16 | Log In for Pricing | ||
| CD572 | Stainless Steel | Inch | 18-8 | 1 1/2 | Log In for Pricing | ||
| CD574 | Stainless Steel | Inch | 18-8 | 1 5/8 | Log In for Pricing | ||
| CD575 | Stainless Steel | Inch | 18-8 | 1 15/16 | Log In for Pricing | ||
| CD579 | Stainless Steel | Inch | 18-8 | 15/16 | Log In for Pricing | ||
| CD580 | Stainless Steel | Inch | 18-8 | 2 | Log In for Pricing | ||
| CD587 | Stainless Steel | Inch | 18-8 | 2 7/16 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.