Part # | Material | Gauge | Color | Stud Size | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|
H20233N | Nylon | 12-10 | YELLOW | 1/2 | Log In for Pricing | ||
H50100 | Vinyl | 16-14 | BLUE | # 10 | Log In for Pricing | ||
H50100N | Nylon | 16-14 | BLUE | #10 | Log In for Pricing | ||
H50102 | Vinyl | 16-14 | BLUE | 5/16 | Log In for Pricing | ||
H50230 | Vinyl | 12-10 | YELLOW | # 10 | Log In for Pricing |
Part # | Material | Gauge | Color | Stud Size | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|
H10014 | Bare Butted Seam | 22-18 | Bare | #4 | Log In for Pricing | ||
H10020 | Bare Butted Seam | 22-18 | Bare | #6 | Log In for Pricing | ||
H10030 | Bare Butted Seam | 22-18 | Bare | #8 | Log In for Pricing | ||
H10040 | Bare Butted Seam | 22-18 | Bare | #10 | Log In for Pricing | ||
H10041 | Bare Butted Seam | 22-18 | Bare | 1/4 | Log In for Pricing | ||
H10042 | Bare Butted Seam | 22-18 | Bare | 5/16 | Log In for Pricing | ||
H10042BZ | Bare Brazed Seam | 22-18 | Bare | 5/16 | Log In for Pricing | ||
H10086 | Bare Butted Seam | 16-14 | Bare | #6 | Log In for Pricing | ||
H10090 | Bare Butted Seam | 16-14 | Bare | #8 | Log In for Pricing | ||
H10090BZ | Bare Brazed Seam | 16-14 | Bare | #8 | Log In for Pricing | ||
H10100 | Bare Butted Seam | 16-14 | Bare | #10 | Log In for Pricing | ||
H10100BZ | Bare Brazed Seam | 16-14 | Bare | #10 | Log In for Pricing | ||
H10101 | Bare Butted Seam | 16-14 | Bare | 1/4 | Log In for Pricing | ||
H10101BZ | Bare Brazed Seam | 16-14 | Bare | 1/4 | Log In for Pricing | ||
H10102 | Bare Butted Seam | 16-14 | Bare | 5/16 | Log In for Pricing | ||
H10102BZ | Bare Brazed Seam | 16-14 | Bare | 5/16 | Log In for Pricing | ||
H10103 | Bare Butted Seam | 16-14 | Bare | 3/8 | Log In for Pricing | ||
H10104 | Bare Butted Seam | 16-14 | Bare | 1/2 | Log In for Pricing | ||
H10210 | Bare Butted Seam | 12-10 | Bare | #6 | Log In for Pricing | ||
H10210BZ | Bare Brazed Seam | 12-10 | Bare | #6 | Log In for Pricing | ||
H10220 | Bare Butted Seam | 12-10 | Bare | #8 | Log In for Pricing | ||
H10220BZ | Bare Brazed Seam | 12-10 | Bare | #8 | Log In for Pricing | ||
H10230 | Bare Butted Seam | 12-10 | Bare | #10 | Log In for Pricing | ||
H10230BZ | Bare Brazed Seam | 12-10 | Bare | #10 | Log In for Pricing | ||
H10233 | Bare Butted Seam | 12-10 | Bare | 1/2 | Log In for Pricing | ||
H10233BZ | Bare Brazed Seam | 12-10 | Bare | 1/2 | Log In for Pricing | ||
H10240 | Bare Butted Seam | 12-10 | Bare | 1/4 | Log In for Pricing | ||
H10240BZ | Bare Brazed Seam | 12-10 | Bare | 1/4 | Log In for Pricing | ||
H10250BZ | Bare Brazed Seam | 12-10 | Bare | 5/16 | Log In for Pricing | ||
H10260BZ | Bare Brazed Seam | 12-10 | Bare | 3/8 | Log In for Pricing | ||
H10610 | Bare Brazed Seam | 8 GA | Bare | #10 | Log In for Pricing | ||
H10611 | Bare Brazed Seam | 8 GA | Bare | 1/4 | Log In for Pricing | ||
H10612 | Bare Brazed Seam | 8 GA | Bare | 5/16 | Log In for Pricing | ||
H10613 | Bare Brazed Seam | 8 GA | Bare | 3/8 | Log In for Pricing | ||
H10614 | Bare Brazed Seam | 8 GA | Bare | 1/2 | Log In for Pricing | ||
H10615 | Bare Brazed Seam | 6 GA | Bare | #10 | Log In for Pricing | ||
H10616 | Bare Brazed Seam | 6 GA | Bare | 1/4 | Log In for Pricing | ||
H10617 | Bare Brazed Seam | 6 GA | Bare | 5/16 | Log In for Pricing | ||
H10618 | Bare Brazed Seam | 6 GA | Bare | 3/8 | Log In for Pricing | ||
H10619 | Bare Brazed Seam | 6 GA | Bare | 1/2 | Log In for Pricing | ||
H10620 | Bare Brazed Seam | 4 GA | Bare | 1/4 | Log In for Pricing | ||
H10621 | Bare Brazed Seam | 4 GA | Bare | 5/16 | Log In for Pricing | ||
H10622 | Bare Brazed Seam | 4 GA | Bare | 3/8 | Log In for Pricing | ||
H10623 | Bare Brazed Seam | 4 GA | Bare | 1/2 | Log In for Pricing | ||
H10628 | Bare Brazed Seam | 2 GA | Bare | 5/16 | Log In for Pricing | ||
H10629 | Bare Brazed Seam | 2 GA | Bare | 1/4 | Log In for Pricing | ||
H10630 | Bare Brazed Seam | 2 GA | Bare | 3/8 | Log In for Pricing | ||
H10631 | Bare Brazed Seam | 2 GA | Bare | 1/2 | Log In for Pricing | ||
H20020 | Vinyl | 22-18 | RED | # 6 | Log In for Pricing | ||
H20020N | Nylon | 22-18 | RED | # 6 | Log In for Pricing | ||
H20030 | Vinyl | 22-18 | RED | # 8 | Log In for Pricing | ||
H20030N | Nylon | 22-18 | RED | # 8 | Log In for Pricing | ||
H20040 | Vinyl | 22-18 | RED | # 10 | Log In for Pricing | ||
H20040N | Nylon | 22-18 | RED | # 10 | Log In for Pricing | ||
H20041 | Vinyl | 22-18 | RED | 1/4 | Log In for Pricing | ||
H20041N | Nylon | 22-18 | RED | 1/4 | Log In for Pricing | ||
H20042 | Vinyl | 22-18 | RED | 5/16 | Log In for Pricing | ||
H20042N | Nylon | 22-18 | RED | 5/16 | Log In for Pricing | ||
H20043 | Vinyl | 22-18 | RED | 3/8 | Log In for Pricing | ||
H20043N | Nylon | 22-18 | RED | 3/8 | Log In for Pricing | ||
H20086 | Vinyl | 16-14 | BLUE | # 6 | Log In for Pricing | ||
H20086N | Nylon | 16-14 | BLUE | # 6 | Log In for Pricing | ||
H20090 | Vinyl | 16-14 | BLUE | # 8 | Log In for Pricing | ||
H20090N | Nylon | 16-14 | BLUE | # 8 | Log In for Pricing | ||
H20100 | Vinyl | 16-14 | BLUE | # 10 | Log In for Pricing | ||
H20100N | Nylon | 16-14 | BLUE | # 10 | Log In for Pricing | ||
H20101 | Vinyl | 16-14 | BLUE | 1/4 | Log In for Pricing | ||
H20101N | Nylon | 16-14 | BLUE | 1/4 | Log In for Pricing | ||
H20102 | Vinyl | 16-14 | BLUE | 5/16 | Log In for Pricing | ||
H20102N | Nylon | 16-14 | BLUE | 5/16 | Log In for Pricing | ||
H20103 | Vinyl | 16-14 | BLUE | 3/8 | Log In for Pricing | ||
H20103N | Nylon | 16-14 | BLUE | 3/8 | Log In for Pricing | ||
H20104 | Vinyl | 16-14 | BLUE | 1/2 | Log In for Pricing | ||
H20104N | Nylon | 16-14 | BLUE | 1/2 | Log In for Pricing | ||
H20210 | Vinyl | 12-10 | YELLOW | # 6 | Log In for Pricing | ||
H20210N | Nylon | 12-10 | YELLOW | # 6 | Log In for Pricing | ||
H20220 | Vinyl | 12-10 | YELLOW | # 8 | Log In for Pricing | ||
H20220N | Nylon | 12-10 | YELLOW | # 8 | Log In for Pricing | ||
H20230 | Vinyl | 12-10 | YELLOW | # 10 | Log In for Pricing | ||
H20230N | Nylon | 12-10 | YELLOW | # 10 | Log In for Pricing | ||
H20240 | Vinyl | 12-10 | YELLOW | 1/4 | Log In for Pricing | ||
H20240N | Nylon | 12-10 | YELLOW | 1/4 | Log In for Pricing | ||
H20250 | Vinyl | 12-10 | YELLOW | 5/16 | Log In for Pricing | ||
H20250N | Nylon | 12-10 | YELLOW | 5/16 | Log In for Pricing | ||
H20260 | Vinyl | 12-10 | YELLOW | 3/8 | Log In for Pricing | ||
H20260N | Nylon | 12-10 | YELLOW | 3/8 | Log In for Pricing | ||
H40020 | Heat Shrink | 22-18 | RED | # 6 | Log In for Pricing | ||
H40030 | Heat Shrink | 22-18 | RED | # 8 | Log In for Pricing | ||
H40040 | Heat Shrink | 22-18 | RED | # 10 | Log In for Pricing | ||
H40041 | Heat Shrink | 22-18 | RED | 1/4 | Log In for Pricing | ||
H40042 | Heat Shrink | 22-18 | RED | 5/16 | Log In for Pricing | ||
H40043 | Heat Shrink | 22-18 | RED | 3/8 | Log In for Pricing | ||
H40086 | Heat Shrink | 16-14 | BLUE | # 6 | Log In for Pricing | ||
H40090 | Heat Shrink | 16-14 | BLUE | # 8 | Log In for Pricing | ||
H40100 | Heat Shrink | 16-14 | BLUE | # 10 | Log In for Pricing | ||
H40101 | Heat Shrink | 16-14 | BLUE | 1/4 | Log In for Pricing | ||
H40102 | Heat Shrink | 16-14 | BLUE | 5/16 | Log In for Pricing | ||
H40103 | Heat Shrink | 16-14 | BLUE | 3/8 | Log In for Pricing | ||
H40104 | Heat Shrink | 16-14 | BLUE | 1/2 | Log In for Pricing | ||
H40210 | Heat Shrink | 12-10 | YELLOW | # 6 | Log In for Pricing | ||
H40220 | Heat Shrink | 12-10 | YELLOW | # 8 | Log In for Pricing | ||
H40230 | Heat Shrink | 12-10 | YELLOW | # 10 | Log In for Pricing | ||
H40240 | Heat Shrink | 12-10 | YELLOW | 1/4 | Log In for Pricing | ||
H40250 | Heat Shrink | 12-10 | YELLOW | 5/16 | Log In for Pricing | ||
H40260 | Heat Shrink | 12-10 | YELLOW | 3/8 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.