
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Head Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB601 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1 | Flat Head | Log In for Pricing | ||
| BB602 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1 1/4 | Flat Head | Log In for Pricing | ||
| BB603 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1 1/2 | Flat Head | Log In for Pricing | ||
| BB6035 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1 3/4 | Flat Head | Log In for Pricing | ||
| BB604 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 2 | Flat Head | Log In for Pricing | ||
| BB622 | Carbon Steel | Inch | 5 | Zinc | Coarse | 7/16-14 | 1 1/4 | Flat Head | Log In for Pricing | ||
| BB624 | Carbon Steel | Inch | 5 | Zinc | Coarse | 7/16-14 | 1 1/2 | Flat Head | Log In for Pricing | ||
| BB625 | Carbon Steel | Inch | 5 | Zinc | Coarse | 7/16-14 | 1 3/4 | Flat Head | Log In for Pricing | ||
| BB626 | Carbon Steel | Inch | 5 | Zinc | Coarse | 7/16-14 | 2 | Flat Head | Log In for Pricing | ||
| BB629 | Carbon Steel | Inch | 5 | Zinc | Coarse | 7/16-14 | 2 1/2 | Flat Head | Log In for Pricing | ||
| BB630 | Carbon Steel | Inch | 5 | Zinc | Coarse | 7/16-14 | 3 | Flat Head | Log In for Pricing | ||
| BB6455 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 1 3/4 | Flat Head | Log In for Pricing | ||
| BB647 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 2 | Flat Head | Log In for Pricing | ||
| BB6471 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 2 1/4 | Flat Head | Log In for Pricing | ||
| BB6485 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 2 1/2 | Flat Head | Log In for Pricing | ||
| BB650 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 3 | Flat Head | Log In for Pricing | ||
| BB652 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 3 1/2 | Flat Head | Log In for Pricing | ||
| BB6844 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/8-11 | 1 1/2 | Flat Head | Log In for Pricing | ||
| BB6851 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/8-11 | 2 | Flat Head | Log In for Pricing | ||
| BB6865 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/8-11 | 2 1/2 | Flat Head | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Head Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB6032 | Carbon Steel | Inch | 5 | Plain | Coarse | 3/8-16 | 1 1/2 | Flat Head | Log In for Pricing | ||
| BB607 | Carbon Steel | Inch | 5 | Plain | Coarse | 3/8-16 | 2 1/4 | Flat Head | Log In for Pricing | ||
| BB608 | Carbon Steel | Inch | 5 | Plain | Coarse | 3/8-16 | 2 1/2 | Flat Head | Log In for Pricing | ||
| BB620 | Carbon Steel | Inch | 5 | Plain | Coarse | 7/16-14 | 1 | Flat Head | Log In for Pricing | ||
| BB623 | Carbon Steel | Inch | 5 | Plain | Coarse | 7/16-14 | 1 1/2 | Flat Head | Log In for Pricing | ||
| BB627 | Carbon Steel | Inch | 5 | Plain | Coarse | 7/16-14 | 2 1/4 | Flat Head | Log In for Pricing | ||
| BB628 | Carbon Steel | Inch | 5 | Plain | Coarse | 7/16-14 | 2 1/2 | Flat Head | Log In for Pricing | ||
| BB643 | Carbon Steel | Inch | 5 | Plain | Coarse | 1/2-13 | 1 1/4 | Flat Head | Log In for Pricing | ||
| BB644 | Carbon Steel | Inch | 5 | Plain | Coarse | 1/2-13 | 1 1/2 | Flat Head | Log In for Pricing | ||
| BB646 | Carbon Steel | Inch | 5 | Plain | Coarse | 1/2-13 | 2 | Flat Head | Log In for Pricing | ||
| BB647P | Carbon Steel | Inch | 5 | Plain | Coarse | 1/2-13 | 2 | Flat Head | Log In for Pricing | ||
| BB648 | Carbon Steel | Inch | 5 | Plain | Coarse | 1/2-13 | 2 1/2 | Flat Head | Log In for Pricing | ||
| BB649 | Carbon Steel | Inch | 5 | Plain | Coarse | 1/2-13 | 2 3/4 | Flat Head | Log In for Pricing | ||
| BB675 | Carbon Steel | Inch | 5 | Plain | Coarse | 1/2-13 | 1 3/4 | Flat Head | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Head Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB674 | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 1 1/2 | Flat Head | Log In for Pricing | ||
| BB676 | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 2 | Flat Head | Log In for Pricing | ||
| BB677 | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 2 1/4 | Flat Head | Log In for Pricing | ||
| BB678 | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 2 1/2 | Flat Head | Log In for Pricing | ||
| BB679 | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 2 3/4 | Flat Head | Log In for Pricing | ||
| BB680 | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 3 | Flat Head | Log In for Pricing | ||
| BB682 | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 3 1/2 | Flat Head | Log In for Pricing | ||
| BB684 | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 4 | Flat Head | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Head Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BB6845 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 1 1/2 | Domed Head | Log In for Pricing | ||
| BB684FT | Carbon Steel | Inch | 8 | Plain | Coarse | 1/2-13 | 4 | Domed Head | Log In for Pricing | ||
| BB685 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 2 | Domed Head | Log In for Pricing | ||
| BB686 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 2 1/4 | Domed Head | Log In for Pricing | ||
| BB687 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 2 1/2 | Domed Head | Log In for Pricing | ||
| BB6875 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 2 3/4 | Domed Head | Log In for Pricing | ||
| BB688 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 3 | Domed Head | Log In for Pricing | ||
| BB689 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 3 1/2 | Domed Head | Log In for Pricing | ||
| BB691 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 4 | Domed Head | Log In for Pricing | ||
| BB692 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 4 1/2 | Domed Head | Log In for Pricing | ||
| BB693 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 5 | Domed Head | Log In for Pricing | ||
| BB6945 | Carbon Steel | Inch | 8 | Plain | Coarse | 5/8-11 | 6 | Domed Head | Log In for Pricing | ||
| BB695 | Carbon Steel | Inch | 8 | Plain | Coarse | 3/4-10 | 2 | Domed Head | Log In for Pricing | ||
| BB696 | Carbon Steel | Inch | 8 | Plain | Coarse | 3/4-10 | 2 1/4 | Domed Head | Log In for Pricing | ||
| BB697 | Carbon Steel | Inch | 8 | Plain | Coarse | 3/4-10 | 2 1/2 | Domed Head | Log In for Pricing | ||
| BB698 | Carbon Steel | Inch | 8 | Plain | Coarse | 3/4-10 | 2 3/4 | Domed Head | Log In for Pricing | ||
| BB699 | Carbon Steel | Inch | 8 | Plain | Coarse | 3/4-10 | 3 | Domed Head | Log In for Pricing | ||
| BB701 | Carbon Steel | Inch | 8 | Plain | Coarse | 3/4-10 | 3 1/2 | Domed Head | Log In for Pricing | ||
| BB703 | Carbon Steel | Inch | 8 | Plain | Coarse | 3/4-10 | 4 | Domed Head | Log In for Pricing | ||
| BB704 | Carbon Steel | Inch | 8 | Plain | Coarse | 3/4-10 | 4 1/2 | Domed Head | Log In for Pricing | ||
| BB727 | Carbon Steel | Inch | 8 | Plain | Coarse | 7/8-9 | 2 1/2 | Domed Head | Log In for Pricing | ||
| BB728 | Carbon Steel | Inch | 8 | Plain | Coarse | 7/8-9 | 2 3/4 | Domed Head | Log In for Pricing | ||
| BB729 | Carbon Steel | Inch | 8 | Plain | Coarse | 7/8-9 | 3 | Domed Head | Log In for Pricing | ||
| BB738 | Carbon Steel | Inch | 8 | Plain | Coarse | 1-8 | 3 | Domed Head | Log In for Pricing | ||
| BB740 | Carbon Steel | Inch | 8 | Plain | Coarse | 1-8 | 3 1/2 | Domed Head | Log In for Pricing | ||
| BB742 | Carbon Steel | Inch | 8 | Plain | Coarse | 1-8 | 4 | Domed Head | Log In for Pricing | ||
| BB7475 | Carbon Steel | Inch | 8 | Plain | Coarse | 1 1/4-7 | 3 | Domed Head | Log In for Pricing | ||
| BB748 | Carbon Steel | Inch | 8 | Plain | Coarse | 1 1/4-7 | 4 | Domed Head | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.