
| Part # | Material | System | Tip Size | Length (Inch) | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| 384-DPH21P10 | Steel | Inch | 2 | 1 | Log In for Pricing | ||
| 384-DPH235P2 | Steel | Inch | 2 | 3-1/2 | Log In for Pricing | ||
| 468-495-48-32-4463 | Log In for Pricing | ||||||
| 468-495-48-32-4601 | Log In for Pricing |
| Part # | Material | System | Tip Size | Length (Inch) | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| FA301 | Steel | Inch | 1 | 1 | Log In for Pricing | ||
| FA3014 | Steel | Inch | 1 | 4 | Log In for Pricing | ||
| FA302 | Steel | Inch | 2 | 1 | Log In for Pricing | ||
| FA3024 | Steel | Inch | 2 | 4 | Log In for Pricing | ||
| FA303 | Steel | Inch | 3 | 1 | Log In for Pricing | ||
| FA3034 | Steel | Inch | 3 | 4 | Log In for Pricing | ||
| FA304 | Steel | Inch | 4 | 1 | Log In for Pricing | ||
| FA3045 | Steel | Inch | 0 | 1 15/16 | Log In for Pricing | ||
| FA305 | Steel | Inch | 1 | 1 15/16 | Log In for Pricing | ||
| FA3050 | Steel | Inch | 1 | 6 | Log In for Pricing | ||
| FA306 | Steel | Inch | 2 | 1 15/16 | Log In for Pricing | ||
| FA307 | Steel | Inch | 3 | 1 15/16 | Log In for Pricing | ||
| FA308 | Steel | Inch | 1 | 3 1/2 | Log In for Pricing | ||
| FA309 | Steel | Inch | 2 | 3 | Log In for Pricing | ||
| FA3090 | Steel | Inch | 2 | 6 | Log In for Pricing | ||
| FA30901 | Steel | Inch | 3 | 2 3/4 | Log In for Pricing | ||
| FA309010 | Steel | Inch | 3 | 3 1/2 | Log In for Pricing | ||
| FA30902 | Steel | Inch | 3 | 6 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.