| Part # | Material | Size (Tube OD) | Male NPTF | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|
| FU20064 | Brass | 1/2 | 1/2 | Log In for Pricing | ||
| FU20065 | Brass | 1/8 | 1/8 | Log In for Pricing | ||
| FU20066 | Brass | 5/32 | 1/8 | Log In for Pricing | ||
| FU20067 | Brass | 3/16 | 1/8 | Log In for Pricing | ||
| FU20068 | Brass | 1/4 | 1/8 | Log In for Pricing | ||
| FU20068N | Nickel Plated | 1/4 | 1/8 | Log In for Pricing | ||
| FU20069 | Brass | 1/4 | 1/4 | Log In for Pricing | ||
| FU20069N | Nickel Plated | 1/4 | 1/4 | Log In for Pricing | ||
| FU20070 | Brass | 1/4 | 3/8 | Log In for Pricing | ||
| FU20071 | Brass | 3/8 | 3/8 | Log In for Pricing | ||
| FU20072 | Brass | 3/8 | 1/4 | Log In for Pricing | ||
| FU20072N | Nickel Plated | 3/8 | 1/4 | Log In for Pricing | ||
| FU20073 | Brass | 3/8 | 3/8 | Log In for Pricing | ||
| FU20073N | Nickel Plated | 3/8 | 3/8 | Log In for Pricing | ||
| FU20074 | Brass | 1/2 | 1/4 | Log In for Pricing | ||
| FU20075 | Brass | 1/2 | 3/8 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.