| Part # | Material | Size (Tube OD) | Male NPTF | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|
| FU20112 | Brass | 1/8 | 1/8 | Log In for Pricing | ||
| FU20113 | Brass | 5/32 | 1/8 | Log In for Pricing | ||
| FU20115 | Brass | 1/4 | 1/8 | Log In for Pricing | ||
| FU20116 | Brass | 1/4 | 1/4 | Log In for Pricing | ||
| FU20117 | Brass | 3/8 | 1/8 | Log In for Pricing | ||
| FU20118 | Brass | 3/8 | 1/4 | Log In for Pricing | ||
| FU20119 | Brass | 3/8 | 3/8 | Log In for Pricing | ||
| FU20120 | Brass | 1/2 | 3/8 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.