
| Part # | Material | System | Finish | Diameter | Length | Attribute | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLD-PFM1411000 | Carbon Steel | Inch | Zinc | 1/4 | 1 1/4 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411020 | Carbon Steel | Inch | Zinc | 1/4 | 1 3/4 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411060 | Carbon Steel | Inch | Zinc | 1/4 | 2 1/4 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411080 | Carbon Steel | Inch | Zinc | 1/4 | 2 5/8 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411100 | Carbon Steel | Inch | Zinc | 1/4 | 3 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411160 | Carbon Steel | Inch | Zinc | 3/8 | 1 3/4 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411220 | Carbon Steel | Inch | Zinc | 3/8 | 2 1/2 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411240 | Carbon Steel | Inch | Zinc | 3/8 | 3 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411280 | Carbon Steel | Inch | Zinc | 3/8 | 4 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411300 | Carbon Steel | Inch | Zinc | 3/8 | 5 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411320 | Carbon Steel | Inch | Zinc | 3/8 | 6 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411340 | Carbon Steel | Inch | Zinc | 1/2 | 2 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411360 | Carbon Steel | Inch | Zinc | 1/2 | 2 1/2 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411380 | Carbon Steel | Inch | Zinc | 1/2 | 3 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411420 | Carbon Steel | Inch | Zinc | 1/2 | 4 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411460 | Carbon Steel | Inch | Zinc | 1/2 | 5 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411480 | Carbon Steel | Inch | Zinc | 1/2 | 6 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411520 | Carbon Steel | Inch | Zinc | 1/2 | 8 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411540 | Carbon Steel | Inch | Zinc | 5/8 | 3 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411580 | Carbon Steel | Inch | Zinc | 5/8 | 4 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411600 | Carbon Steel | Inch | Zinc | 5/8 | 5 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411640 | Carbon Steel | Inch | Zinc | 5/8 | 6 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411680 | Carbon Steel | Inch | Zinc | 5/8 | 8 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411700 | Carbon Steel | Inch | Zinc | 3/4 | 3 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411720 | Carbon Steel | Inch | Zinc | 3/4 | 4 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411760 | Carbon Steel | Inch | Zinc | 3/4 | 5 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411800 | Carbon Steel | Inch | Zinc | 3/4 | 6 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411840 | Carbon Steel | Inch | Zinc | 3/4 | 8 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411880 | Carbon Steel | Inch | Zinc | 3/4 | 10 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Length | Attribute | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLD-PFM1461240 | Carbon Steel | Inch | Galvanized | 3/8 | 3 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461280 | Carbon Steel | Inch | Galvanized | 3/8 | 4 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461300 | Carbon Steel | Inch | Galvanized | 3/8 | 5 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461320 | Carbon Steel | Inch | Galvanized | 3/8 | 6 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461420 | Carbon Steel | Inch | Galvanized | 1/2 | 4 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461460 | Carbon Steel | Inch | Galvanized | 1/2 | 5 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461480 | Carbon Steel | Inch | Galvanized | 1/2 | 6 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461520 | Carbon Steel | Inch | Galvanized | 1/2 | 8 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461600 | Carbon Steel | Inch | Galvanized | 5/8 | 5 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461640 | Carbon Steel | Inch | Galvanized | 5/8 | 6 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461680 | Carbon Steel | Inch | Galvanized | 5/8 | 8 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461800 | Carbon Steel | Inch | Galvanized | 3/4 | 6 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461850 | Carbon Steel | Inch | Galvanized | 3/4 | 8 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing |
| Part # | Material | System | Grade | Diameter | Length | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| RL07870 | Stainless Steel | Inch | 316 | 1/4 | 2 | 1/4 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07872 | Stainless Steel | Inch | 316 | 1/4 | 3 | 1/4 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07878 | Stainless Steel | Inch | 316 | 1/4 | 5 | 1/4 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07880 | Stainless Steel | Inch | 316 | 3/8 | 2 1/2 | 3/8 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07882 | Stainless Steel | Inch | 316 | 3/8 | 3 | 3/8 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07884 | Stainless Steel | Inch | 316 | 3/8 | 4 | 3/8 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07886 | Stainless Steel | Inch | 316 | 3/8 | 5 | 3/8 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07890 | Stainless Steel | Inch | 316 | 1/2 | 4 | 1/2 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07892 | Stainless Steel | Inch | 316 | 1/2 | 5 | 1/2 Wedge-Bit | Wedge-Bolt | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.