
| Part # | Material | System | Finish | Diameter | Length | Attribute | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPM10100 | Carbon Steel | Inch | Zinc | 1/4 | 1 7/8 | Code Listed | 1/4 | Titen HD | Log In for Pricing | ||
| SPM10105 | Carbon Steel | Inch | Zinc | 1/4 | 2 3/4 | Code Listed | 1/4 | Titen HD | Log In for Pricing | ||
| SPM10110 | Carbon Steel | Inch | Zinc | 1/4 | 3 | Code Listed | 1/4 | Titen HD | Log In for Pricing | ||
| SPM10115 | Carbon Steel | Inch | Zinc | 1/4 | 3 1/2 | Code Listed | 1/4 | Titen HD | Log In for Pricing | ||
| SPM10120 | Carbon Steel | Inch | Zinc | 1/4 | 4 | Code Listed | 1/4 | Titen HD | Log In for Pricing | ||
| SPM10125 | Carbon Steel | Inch | Zinc | 3/8 | 1 3/4 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM10130 | Carbon Steel | Inch | Zinc | 3/8 | 2 1/2 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM10135 | Carbon Steel | Inch | Zinc | 3/8 | 3 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM10140 | Carbon Steel | Inch | Zinc | 3/8 | 4 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM10145 | Carbon Steel | Inch | Zinc | 3/8 | 5 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM10150 | Carbon Steel | Inch | Zinc | 3/8 | 6 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM10155 | Carbon Steel | Inch | Zinc | 1/2 | 3 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10160 | Carbon Steel | Inch | Zinc | 1/2 | 4 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10165 | Carbon Steel | Inch | Zinc | 1/2 | 5 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10170 | Carbon Steel | Inch | Zinc | 1/2 | 6 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10175 | Carbon Steel | Inch | Zinc | 1/2 | 6 1/2 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10180 | Carbon Steel | Inch | Zinc | 1/2 | 8 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10185 | Carbon Steel | Inch | Zinc | 1/2 | 12 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10190 | Carbon Steel | Inch | Zinc | 1/2 | 13 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10195 | Carbon Steel | Inch | Zinc | 1/2 | 14 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10200 | Carbon Steel | Inch | Zinc | 1/2 | 15 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM10205 | Carbon Steel | Inch | Zinc | 5/8 | 4 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM10210 | Carbon Steel | Inch | Zinc | 5/8 | 5 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM10215 | Carbon Steel | Inch | Zinc | 5/8 | 6 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM10220 | Carbon Steel | Inch | Zinc | 5/8 | 6 1/2 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM10225 | Carbon Steel | Inch | Zinc | 5/8 | 8 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM10228 | Carbon Steel | Inch | Zinc | 5/8 | 10 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM10230 | Carbon Steel | Inch | Zinc | 3/4 | 4 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM10235 | Carbon Steel | Inch | Zinc | 3/4 | 5 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM10240 | Carbon Steel | Inch | Zinc | 3/4 | 6 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM10245 | Carbon Steel | Inch | Zinc | 3/4 | 7 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM10250 | Carbon Steel | Inch | Zinc | 3/4 | 8 1/2 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM10255 | Carbon Steel | Inch | Zinc | 3/4 | 10 | Code Listed | 3/4 | Titen HD | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Length | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| EA579 | Carbon Steel | Inch | Zinc | 3/8 | 1 3/4 | 5/16 | LDT | Log In for Pricing | ||
| EA5795 | Carbon Steel | Inch | Zinc | 3/8 | 2 1/2 | 5/16 | LDT | Log In for Pricing | ||
| EA580 | Carbon Steel | Inch | Zinc | 3/8 | 3 | 5/16 | LDT | Log In for Pricing | ||
| EA582 | Carbon Steel | Inch | Zinc | 3/8 | 4 | 5/16 | LDT | Log In for Pricing | ||
| EA583 | Carbon Steel | Inch | Zinc | 3/8 | 5 | 5/16 | LDT | Log In for Pricing | ||
| EA587 | Carbon Steel | Inch | Zinc | 1/2 | 3 | 7/16 | LDT | Log In for Pricing | ||
| EA588 | Carbon Steel | Inch | Zinc | 1/2 | 4 | 7/16 | LDT | Log In for Pricing | ||
| EA5880 | Carbon Steel | Inch | Zinc | 1/2 | 5 | 7/16 | LDT | Log In for Pricing | ||
| EA58801 | Carbon Steel | Inch | Zinc | 5/8 | 3 | 1/2 | LDT | Log In for Pricing | ||
| EA58803 | Carbon Steel | Inch | Zinc | 5/8 | 5 | 1/2 | LDT | Log In for Pricing | ||
| EA588104 | Carbon Steel | Inch | Zinc | 3/4 | 4 1/2 | 5/8 | LDT | Log In for Pricing | ||
| EA588105 | Carbon Steel | Inch | Zinc | 3/4 | 5 1/2 | 5/8 | LDT | Log In for Pricing | ||
| EA588106 | Carbon Steel | Inch | Zinc | 3/4 | 6 1/4 | 5/8 | LDT | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Length | Attribute | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLD-PFM1411000 | Carbon Steel | Inch | Zinc | 1/4 | 1 1/4 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411020 | Carbon Steel | Inch | Zinc | 1/4 | 1 3/4 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411060 | Carbon Steel | Inch | Zinc | 1/4 | 2 1/4 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411080 | Carbon Steel | Inch | Zinc | 1/4 | 2 5/8 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411100 | Carbon Steel | Inch | Zinc | 1/4 | 3 | Code Listed | 1/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411160 | Carbon Steel | Inch | Zinc | 3/8 | 1 3/4 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411220 | Carbon Steel | Inch | Zinc | 3/8 | 2 1/2 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411240 | Carbon Steel | Inch | Zinc | 3/8 | 3 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411280 | Carbon Steel | Inch | Zinc | 3/8 | 4 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411300 | Carbon Steel | Inch | Zinc | 3/8 | 5 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411320 | Carbon Steel | Inch | Zinc | 3/8 | 6 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411340 | Carbon Steel | Inch | Zinc | 1/2 | 2 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411360 | Carbon Steel | Inch | Zinc | 1/2 | 2 1/2 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411380 | Carbon Steel | Inch | Zinc | 1/2 | 3 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411420 | Carbon Steel | Inch | Zinc | 1/2 | 4 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411460 | Carbon Steel | Inch | Zinc | 1/2 | 5 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411480 | Carbon Steel | Inch | Zinc | 1/2 | 6 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411520 | Carbon Steel | Inch | Zinc | 1/2 | 8 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411540 | Carbon Steel | Inch | Zinc | 5/8 | 3 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411580 | Carbon Steel | Inch | Zinc | 5/8 | 4 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411600 | Carbon Steel | Inch | Zinc | 5/8 | 5 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411640 | Carbon Steel | Inch | Zinc | 5/8 | 6 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411680 | Carbon Steel | Inch | Zinc | 5/8 | 8 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411700 | Carbon Steel | Inch | Zinc | 3/4 | 3 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411720 | Carbon Steel | Inch | Zinc | 3/4 | 4 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411760 | Carbon Steel | Inch | Zinc | 3/4 | 5 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411800 | Carbon Steel | Inch | Zinc | 3/4 | 6 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411840 | Carbon Steel | Inch | Zinc | 3/4 | 8 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1411880 | Carbon Steel | Inch | Zinc | 3/4 | 10 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing |
| Part # | Material | Finish | Diameter | Length | Attribute | Drill Size | Drive | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPM18200 | Carbon Steel | Zinc | 1/4 | 1 7/8 | Code Listed | 1/4 | 6-Lobe | Titen HD Countersunk | Log In for Pricing | ||
| SPM18205 | Carbon Steel | Zinc | 1/4 | 2 3/4 | Code Listed | 1/4 | 6-Lobe | Titen HD Countersunk | Log In for Pricing | ||
| SPM18210 | Carbon Steel | Zinc | 1/4 | 3 1/2 | Code Listed | 1/4 | 6-Lobe | Titen HD Countersunk | Log In for Pricing | ||
| SPM18215 | Carbon Steel | Zinc | 1/4 | 4 1/2 | Code Listed | 1/4 | 6-Lobe | Titen HD Countersunk | Log In for Pricing | ||
| SPM18220 | Carbon Steel | Zinc | 3/8 | 2 1/2 | Code Listed | 3/8 | 6-Lobe | Titen HD Countersunk | Log In for Pricing | ||
| SPM18225 | Carbon Steel | Zinc | 3/8 | 3 | Code Listed | 3/8 | 6-Lobe | Titen HD Countersunk | Log In for Pricing | ||
| SPM18230 | Carbon Steel | Zinc | 3/8 | 4 | Code Listed | 3/8 | 6-Lobe | Titen HD Countersunk | Log In for Pricing | ||
| SPM18235 | Carbon Steel | Zinc | 3/8 | 5 | Code Listed | 3/8 | 6-Lobe | Titen HD Countersunk | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Length | Attribute | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPM11100 | Carbon Steel | Inch | Galvanized | 3/8 | 3 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM11105 | Carbon Steel | Inch | Galvanized | 3/8 | 4 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM11110 | Carbon Steel | Inch | Galvanized | 3/8 | 5 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM11115 | Carbon Steel | Inch | Galvanized | 3/8 | 6 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM11120 | Carbon Steel | Inch | Galvanized | 1/2 | 4 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM11125 | Carbon Steel | Inch | Galvanized | 1/2 | 5 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM11130 | Carbon Steel | Inch | Galvanized | 1/2 | 6 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM11135 | Carbon Steel | Inch | Galvanized | 1/2 | 6 1/2 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM11140 | Carbon Steel | Inch | Galvanized | 1/2 | 8 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM11145 | Carbon Steel | Inch | Galvanized | 1/2 | 12 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM11150 | Carbon Steel | Inch | Galvanized | 5/8 | 5 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM11155 | Carbon Steel | Inch | Galvanized | 5/8 | 6 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM11160 | Carbon Steel | Inch | Galvanized | 5/8 | 6 1/2 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM11165 | Carbon Steel | Inch | Galvanized | 5/8 | 8 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM11170 | Carbon Steel | Inch | Galvanized | 3/4 | 5 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM11175 | Carbon Steel | Inch | Galvanized | 3/4 | 6 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM11180 | Carbon Steel | Inch | Galvanized | 3/4 | 8 1/2 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM11185 | Carbon Steel | Inch | Galvanized | 3/4 | 10 | Code Listed | 3/4 | Titen HD | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Length | Attribute | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLD-PFM1461240 | Carbon Steel | Inch | Galvanized | 3/8 | 3 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461280 | Carbon Steel | Inch | Galvanized | 3/8 | 4 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461300 | Carbon Steel | Inch | Galvanized | 3/8 | 5 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461320 | Carbon Steel | Inch | Galvanized | 3/8 | 6 | Code Listed | 3/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461420 | Carbon Steel | Inch | Galvanized | 1/2 | 4 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461460 | Carbon Steel | Inch | Galvanized | 1/2 | 5 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461480 | Carbon Steel | Inch | Galvanized | 1/2 | 6 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461520 | Carbon Steel | Inch | Galvanized | 1/2 | 8 | Code Listed | 1/2 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461600 | Carbon Steel | Inch | Galvanized | 5/8 | 5 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461640 | Carbon Steel | Inch | Galvanized | 5/8 | 6 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461680 | Carbon Steel | Inch | Galvanized | 5/8 | 8 | Code Listed | 5/8 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461800 | Carbon Steel | Inch | Galvanized | 3/4 | 6 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing | ||
| RLD-PFM1461850 | Carbon Steel | Inch | Galvanized | 3/4 | 8 | Code Listed | 3/4 | SCREW-BOLT+ | Log In for Pricing |
| Part # | Material | System | Grade | Diameter | Length | Attribute | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPM14100 | Stainless Steel | Inch | 304 | 3/8 | 3 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM14105 | Stainless Steel | Inch | 304 | 3/8 | 4 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM14110 | Stainless Steel | Inch | 304 | 3/8 | 5 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM14115 | Stainless Steel | Inch | 304 | 3/8 | 6 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM14120 | Stainless Steel | Inch | 304 | 1/2 | 3 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM14125 | Stainless Steel | Inch | 304 | 1/2 | 4 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM14130 | Stainless Steel | Inch | 304 | 1/2 | 5 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM14135 | Stainless Steel | Inch | 304 | 1/2 | 6 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM14140 | Stainless Steel | Inch | 304 | 1/2 | 6 1/2 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM14145 | Stainless Steel | Inch | 304 | 1/2 | 8 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM14150 | Stainless Steel | Inch | 304 | 5/8 | 4 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM14155 | Stainless Steel | Inch | 304 | 5/8 | 5 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM14160 | Stainless Steel | Inch | 304 | 5/8 | 6 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM14165 | Stainless Steel | Inch | 304 | 5/8 | 6 1/2 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM14170 | Stainless Steel | Inch | 304 | 5/8 | 8 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM14175 | Stainless Steel | Inch | 304 | 3/4 | 4 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM14180 | Stainless Steel | Inch | 304 | 3/4 | 5 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM14185 | Stainless Steel | Inch | 304 | 3/4 | 6 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM14190 | Stainless Steel | Inch | 304 | 3/4 | 7 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM14195 | Stainless Steel | Inch | 304 | 3/4 | 8 1/2 | Code Listed | 3/4 | Titen HD | Log In for Pricing |
| Part # | Material | System | Grade | Diameter | Length | Attribute | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPM15000 | Stainless Steel | Inch | 316 | 1/4 | 2 | Code Listed | 1/4 | Titen HD | Log In for Pricing | ||
| SPM16100 | Stainless Steel | Inch | 316 | 3/8 | 3 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM16105 | Stainless Steel | Inch | 316 | 3/8 | 4 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM16110 | Stainless Steel | Inch | 316 | 3/8 | 5 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM16115 | Stainless Steel | Inch | 316 | 3/8 | 6 | Code Listed | 3/8 | Titen HD | Log In for Pricing | ||
| SPM16120 | Stainless Steel | Inch | 316 | 1/2 | 3 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM16125 | Stainless Steel | Inch | 316 | 1/2 | 4 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM16130 | Stainless Steel | Inch | 316 | 1/2 | 5 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM16135 | Stainless Steel | Inch | 316 | 1/2 | 6 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM16140 | Stainless Steel | Inch | 316 | 1/2 | 6 1/2 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM16145 | Stainless Steel | Inch | 316 | 1/2 | 8 | Code Listed | 1/2 | Titen HD | Log In for Pricing | ||
| SPM16150 | Stainless Steel | Inch | 316 | 5/8 | 4 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM16155 | Stainless Steel | Inch | 316 | 5/8 | 5 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM16160 | Stainless Steel | Inch | 316 | 5/8 | 6 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM16165 | Stainless Steel | Inch | 316 | 5/8 | 6 1/2 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM16170 | Stainless Steel | Inch | 316 | 5/8 | 8 | Code Listed | 5/8 | Titen HD | Log In for Pricing | ||
| SPM16175 | Stainless Steel | Inch | 316 | 3/4 | 4 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM16180 | Stainless Steel | Inch | 316 | 3/4 | 5 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM16185 | Stainless Steel | Inch | 316 | 3/4 | 6 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM16190 | Stainless Steel | Inch | 316 | 3/4 | 7 | Code Listed | 3/4 | Titen HD | Log In for Pricing | ||
| SPM16195 | Stainless Steel | Inch | 316 | 3/4 | 8 1/2 | Code Listed | 3/4 | Titen HD | Log In for Pricing |
| Part # | Material | System | Grade | Diameter | Length | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| EA58811 | Stainless Steel | Inch | 410 | 3/8 | 1 3/4 | 5/16 | LDT | Log In for Pricing | ||
| EA58812 | Stainless Steel | Inch | 410 | 3/8 | 2 1/2 | 5/16 | LDT | Log In for Pricing | ||
| EA58813 | Stainless Steel | Inch | 410 | 3/8 | 3 | 5/16 | LDT | Log In for Pricing | ||
| EA58814 | Stainless Steel | Inch | 410 | 3/8 | 4 | 5/16 | LDT | Log In for Pricing | ||
| EA58815 | Stainless Steel | Inch | 410 | 3/8 | 5 | 5/16 | LDT | Log In for Pricing | ||
| EA58816 | Stainless Steel | Inch | 410 | 1/2 | 3 | 7/16 | LDT | Log In for Pricing | ||
| EA58817 | Stainless Steel | Inch | 410 | 1/2 | 4 | 7/16 | LDT | Log In for Pricing | ||
| EA58818 | Stainless Steel | Inch | 410 | 1/2 | 5 | 7/16 | LDT | Log In for Pricing |
| Part # | Material | System | Grade | Diameter | Length | Drill Size | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| RL07870 | Stainless Steel | Inch | 316 | 1/4 | 2 | 1/4 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07872 | Stainless Steel | Inch | 316 | 1/4 | 3 | 1/4 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07878 | Stainless Steel | Inch | 316 | 1/4 | 5 | 1/4 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07880 | Stainless Steel | Inch | 316 | 3/8 | 2 1/2 | 3/8 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07882 | Stainless Steel | Inch | 316 | 3/8 | 3 | 3/8 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07884 | Stainless Steel | Inch | 316 | 3/8 | 4 | 3/8 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07886 | Stainless Steel | Inch | 316 | 3/8 | 5 | 3/8 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07890 | Stainless Steel | Inch | 316 | 1/2 | 4 | 1/2 Wedge-Bit | Wedge-Bolt | Log In for Pricing | ||
| RL07892 | Stainless Steel | Inch | 316 | 1/2 | 5 | 1/2 Wedge-Bit | Wedge-Bolt | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.