
| Part # | Material | System | Finish | Size Type | Diameter | Point | Stock | Price | Add to Cart | |
|---|---|---|---|---|---|---|---|---|---|---|
| 168-50502 | HSS | Inch | Blue- DUPLEX | Fractional | 1/16 | 135 | Log In for Pricing | |||
| 168-50512 | HSS | Inch | Blue- DUPLEX | Fractional | 5/64 | 135 | Log In for Pricing | |||
| 168-50522 | HSS | Inch | Blue- DUPLEX | Fractional | 3/32 | 135 | Log In for Pricing | |||
| 168-50532 | HSS | Inch | Blue- DUPLEX | Fractional | 7/64 | 135 | Log In for Pricing | |||
| 168-50542 | HSS | Inch | Blue- DUPLEX | Fractional | 1/8 | 135 | Log In for Pricing | |||
| 168-50552 | HSS | Inch | Blue- DUPLEX | Fractional | 9/64 | 135 | Log In for Pricing | |||
| 168-50562 | HSS | Inch | Blue- DUPLEX | Fractional | 5/32 | 135 | Log In for Pricing | |||
| 168-50572 | HSS | Inch | Blue- DUPLEX | Fractional | 11/64 | 135 | Log In for Pricing | |||
| 168-50582 | HSS | Inch | Blue- DUPLEX | Fractional | 3/16 | 135 | Log In for Pricing | |||
| 168-50592 | HSS | Inch | Blue- DUPLEX | Fractional | 13/64 | 135 | Log In for Pricing | |||
| 168-50602 | HSS | Inch | Blue- DUPLEX | Fractional | 7/32 | 135 | Log In for Pricing | |||
| 168-50612 | HSS | Inch | Blue- DUPLEX | Fractional | 15/64 | 135 | Log In for Pricing | |||
| 168-50622 | HSS | Inch | Blue- DUPLEX | Fractional | 1/4 | 135 | Log In for Pricing | |||
| 168-50632 | HSS | Inch | Blue- DUPLEX | Fractional | 17/64 | 135 | Log In for Pricing | |||
| 168-50642 | HSS | Inch | Blue- DUPLEX | Fractional | 9/32 | 135 | Log In for Pricing | |||
| 168-50652 | HSS | Inch | Blue- DUPLEX | Fractional | 19/64 | 135 | Log In for Pricing | |||
| 168-50662 | HSS | Inch | Blue- DUPLEX | Fractional | 5/16 | 135 | Log In for Pricing | |||
| 168-50672 | HSS | Inch | Blue- DUPLEX | Fractional | 21/64 | 135 | Log In for Pricing | |||
| 168-50682 | HSS | Inch | Blue- DUPLEX | Fractional | 11/32 | 135 | Log In for Pricing | |||
| 168-50692 | HSS | Inch | Blue- DUPLEX | Fractional | 23/64 | 135 | Log In for Pricing | |||
| 168-50702 | HSS | Inch | Blue- DUPLEX | Fractional | 3/8 | 135 | Log In for Pricing | |||
| 168-50712 | HSS | Inch | Blue- DUPLEX | Fractional | 25/64 | 135 | Log In for Pricing | |||
| 168-50722 | HSS | Inch | Blue- DUPLEX | Fractional | 13/32 | 135 | Log In for Pricing | |||
| 168-50732 | HSS | Inch | Blue- DUPLEX | Fractional | 27/64 | 135 | Log In for Pricing | |||
| 168-50742 | HSS | Inch | Blue- DUPLEX | Fractional | 7/16 | 135 | Log In for Pricing | |||
| 168-50752 | HSS | Inch | Blue- DUPLEX | Fractional | 29/64 | 135 | Log In for Pricing | |||
| 168-50762 | HSS | Inch | Blue- DUPLEX | Fractional | 15/32 | 135 | Log In for Pricing | |||
| 168-50772 | HSS | Inch | Blue- DUPLEX | Fractional | 31/64 | 135 | Log In for Pricing | |||
| 168-50782 | HSS | Inch | Blue- DUPLEX | Fractional | 1/2 | 135 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.