
| Part # | Material | System | Finish | Diameter | Wall Thickness | Attribute | Drive | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RL02100 | Carbon Steel | Inch | Zinc | 1/8 | 1/8 to 1/4 | Extra Short | Phillips | Polly | Log In for Pricing | ||
| RL02101 | Carbon Steel | Inch | Zinc | 1/8 | 3/8 to 1/2 | Short | Phillips | Polly | Log In for Pricing | ||
| RL02102 | Carbon Steel | Inch | Zinc | 1/8 | 5/8 to 1 | Long | Phillips | Polly | Log In for Pricing | ||
| RL02111 | Carbon Steel | Inch | Zinc | 3/16 | 3/8 to 5/8 | Short | Phillips | Polly | Log In for Pricing | ||
| RL02112 | Carbon Steel | Inch | Zinc | 3/16 | 3/4 to 1 1/8 | Long | Phillips | Polly | Log In for Pricing | ||
| RL02121 | Carbon Steel | Inch | Zinc | 1/4 | 3/8 to 1/2 | Short | Phillips | Polly | Log In for Pricing | ||
| RL02122 | Carbon Steel | Inch | Zinc | 1/4 | 5/8 to 1 1/8 | Long | Phillips | Polly | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Wall Thickness | Attribute | Drive | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RL02105 | Carbon Steel | Inch | Zinc | 1/8 | 3/8 to 1/2 | Short | Hex | Hex Head Polly | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.