In Stock:
Vendable:
System
Material
Length
Grade
Finish
Shaft Diameter

| Part # | Material | System | Finish | Diameter | Length | Shaft Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DE255 | Carbon Steel | Inch | Zinc | 0.032 | 5/8 | 1/8" | Log In for Pricing | ||
| DE257 | Carbon Steel | Inch | Zinc | 0.042 | 7/16 | 1/16" to 1/8" | Log In for Pricing | ||
| DE258 | Carbon Steel | Inch | Zinc | 0.042 | 1 | 3/16" to 1/4" | Log In for Pricing | ||
| DE260 | Carbon Steel | Inch | Zinc | 0.047 | 1 9/16 | 1/4" to 3/8" | Log In for Pricing | ||
| DE2610 | Carbon Steel | Inch | Zinc | 0.062 | 1 1/8 | 1/4" to 5/16" | Log In for Pricing | ||
| DE262 | Carbon Steel | Inch | Zinc | 0.062 | 1 5/16 | 1/4" to 1/2" | Log In for Pricing | ||
| DE2625 | Carbon Steel | Inch | Zinc | 0.062 | 1 9/16 | 3/8" to 1/2" | Log In for Pricing | ||
| DE2627 | Carbon Steel | Inch | Zinc | 0.072 | 1 3/32 | 5/16" to 3/8" | Log In for Pricing | ||
| DE2628 | Carbon Steel | Inch | Zinc | 0.073 | 1 7/16 | 5/16" to 3/8" | Log In for Pricing | ||
| DE263 | Carbon Steel | Inch | Zinc | 0.080 | 1 3/16 | 1/4"to 3/8" | Log In for Pricing | ||
| DE265 | Carbon Steel | Inch | Zinc | 0.080 | 1 9/16 | 3/8" to 1/2" | Log In for Pricing | ||
| DE2655 | Carbon Steel | Inch | Zinc | 0.092 | 1 7/8 | 3/8" to 7/16" | Log In for Pricing | ||
| DE266 | Carbon Steel | Inch | Zinc | 0.094 | 1 5/8 | 1/4" to 1/2" | Log In for Pricing | ||
| DE2660 | Carbon Steel | Inch | Zinc | 0.094 | 1 1/8 | 1/4" to 1/2" | Log In for Pricing | ||
| DE267 | Carbon Steel | Inch | Zinc | 0.094 | 2 | 1/4" to 1/2" | Log In for Pricing | ||
| DE268 | Carbon Steel | Inch | Zinc | 0.094 | 2 5/16 | 1/4" to 5/8" | Log In for Pricing | ||
| DE269 | Carbon Steel | Inch | Zinc | 0.094 | 2 1/2 | 3/8" to 3/4" | Log In for Pricing | ||
| DE271 | Carbon Steel | Inch | Zinc | 0.120 | 1 13/16 | 1/8" | Log In for Pricing | ||
| DE2715 | Carbon Steel | Inch | Zinc | 0.120 | 1 29/32 | 1/8" to 9/32" | Log In for Pricing | ||
| DE272 | Carbon Steel | Inch | Zinc | 0.125 | 1 9/16 | 1/2" to 3/4" | Log In for Pricing | ||
| DE273 | Carbon Steel | Inch | Zinc | 0.125 | 1 15/16 | 1/2" to 3/4" | Log In for Pricing | ||
| DE279 | Carbon Steel | Inch | Zinc | 0.125 | 2 1/2 | 5/8" to 7/8" | Log In for Pricing | ||
| DE2791 | Carbon Steel | Inch | Zinc | 0.125 | 2 9/16 | 7/16" to 3/4" | Log In for Pricing | ||
| DE2792 | Carbon Steel | Inch | Zinc | 0.125 | 2 7/8 | 3/4" to 1 1/8" | Log In for Pricing | ||
| DE2794 | Carbon Steel | Inch | Zinc | 0.125 | 3 1/8 | 3/4" to 1 1/8" | Log In for Pricing | ||
| DE280 | Carbon Steel | Inch | Zinc | 0.148 | 2 11/16 | 5/8" to 1" | Log In for Pricing | ||
| DE281 | Carbon Steel | Inch | Zinc | 0.148 | 3 5/16 | 3/4" to 1 1/8" | Log In for Pricing | ||
| DE2810 | Carbon Steel | Inch | Zinc | 0.148 | 2 3/4 | 5/8" to 7/8" | Log In for Pricing | ||
| DE2840 | Carbon Steel | Inch | Zinc | 0.148 | 2 13/16 | 3/8" | Log In for Pricing | ||
| DE2841 | Carbon Steel | Inch | Zinc | 0.148 | 3 | 1/2" to 5/8" | Log In for Pricing | ||
| DE2911 | Carbon Steel | Inch | Zinc | 0.162 | 2 3/16 | 7/8" to 1 1/16" | Log In for Pricing | ||
| DE296 | Carbon Steel | Inch | Zinc | 0.177 | 3 1/2 | 3/4" to 1 1/16" | Log In for Pricing | ||
| DE298 | Carbon Steel | Inch | Zinc | 0.177 | 3 1/4 | 5/8" to 1" | Log In for Pricing | ||
| DE2984 | Carbon Steel | Inch | Zinc | 0.177 | 3 3/4 | 7/8" to 1 1/4" | Log In for Pricing | ||
| DE2987 | Carbon Steel | Inch | Zinc | 0.243 | 4 | 3/4" to 1" | Log In for Pricing | ||
| DE29955 | Carbon Steel | Inch | Zinc | 0.250 | 5 | 1 1/8" to 1 1/2" | Log In for Pricing |
| Part # | Material | System | Grade | Diameter | Length | Shaft Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| DE2S05 | Stainless Steel | Inch | 18-8 | 0.042 | 1 | 3/16" to 1/4" | Log In for Pricing | ||
| DE2S10 | Stainless Steel | Inch | 18-8 | 0.062 | 1 5/16 | 1/4" to 1/2" | Log In for Pricing | ||
| DE2S15 | Stainless Steel | Inch | 18-8 | 0.073 | 1 7/16 | 5/16" to 3/8" | Log In for Pricing | ||
| DE2S20 | Stainless Steel | Inch | 18-8 | 0.092 | 1 7/8 | 3/8" to 7/16" | Log In for Pricing | ||
| DE2S25 | Stainless Steel | Inch | 18-8 | 0.094 | 2 1/2 | 3/8" to 3/4" | Log In for Pricing | ||
| DE2S30 | Stainless Steel | Inch | 18-8 | 0.125 | 1 15/16 | 1/2" to 3/4" | Log In for Pricing | ||
| DE2S35 | Stainless Steel | Inch | 18-8 | 0.125 | 2 1/2 | 5/8" to 7/8" | Log In for Pricing | ||
| DE2S40 | Stainless Steel | Inch | 18-8 | 0.125 | 2 9/16 | 7/16" to 3/4" | Log In for Pricing | ||
| DE2S45 | Stainless Steel | Inch | 18-8 | 0.148 | 2 9/16 | 5/8" to 3/4" | Log In for Pricing | ||
| DE2S50 | Stainless Steel | Inch | 18-8 | 0.148 | 2 11/16 | 5/8" to 1" | Log In for Pricing | ||
| DE2S55 | Stainless Steel | Inch | 18-8 | 0.177 | 3 1/4 | 5/8" to 1" | Log In for Pricing | ||
| DE2S60 | Stainless Steel | Inch | 18-8 | 0.177 | 3 3/4 | 7/8" to 1 1/4" | Log In for Pricing | ||
| DE2S70 | Stainless Steel | Inch | 18-8 | 0.178 | 3 3/4 | 7/8" to 1" | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.