Part # | Material | System | Finish | Pitch | Diameter | Type | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
BE902 | Carbon Steel | Inch | Black Oxide | NPT | 1/16-27 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE905 | Carbon Steel | Inch | Black Oxide | NPT | 1/8-27 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE908 | Carbon Steel | Inch | Black Oxide | NPT | 1/4-18 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE911 | Carbon Steel | Inch | Black Oxide | NPT | 3/8-18 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE914 | Carbon Steel | Inch | Black Oxide | NPT | 1/2-14 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE917 | Carbon Steel | Inch | Black Oxide | NPT | 3/4-14 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE921 | Carbon Steel | Inch | Black Oxide | NPT | 1-11.5 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE924 | Carbon Steel | Inch | Black Oxide | NPT | 1 1/4-11.5 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE925 | Carbon Steel | Inch | Black Oxide | NPT | 1 1/2-11.5 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
BE926 | Carbon Steel | Inch | Black Oxide | NPT | 2-11.5 | 3/4 Taper - Dry Seal | Log In for Pricing |
Part # | Material | System | Finish | Pitch | Diameter | Type | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
BE903 | Carbon Steel | Inch | Black Oxide | NPT | 1/16-27 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE906 | Carbon Steel | Inch | Black Oxide | NPT | 1/8-27 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE909 | Carbon Steel | Inch | Black Oxide | NPT | 1/4-18 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE912 | Carbon Steel | Inch | Black Oxide | NPT | 3/8-18 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE915 | Carbon Steel | Inch | Black Oxide | NPT | 1/2-14 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE918 | Carbon Steel | Inch | Black Oxide | NPT | 3/4-14 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE922 | Carbon Steel | Inch | Black Oxide | NPT | 1-11.5 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE9245 | Carbon Steel | Inch | Black Oxide | NPT | 1 1/4-11.5 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE9255 | Carbon Steel | Inch | Black Oxide | NPT | 1 1/2-11.5 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
BE927 | Carbon Steel | Inch | Black Oxide | NPT | 2-11.6 | 7/8 Taper - Flush Seal | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Type | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
GC379 | Stainless Steel | Inch | 18-8 | NPT | 1/16-27 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
GC380 | Stainless Steel | Inch | 18-8 | NPT | 3/8-18 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
GC381 | Stainless Steel | Inch | 18-8 | NPT | 1/8-27 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
GC382 | Stainless Steel | Inch | 18-8 | NPT | 1/4-18 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
GC383 | Stainless Steel | Inch | 18-8 | NPT | 1/2-14 | 3/4 Taper - Dry Seal | Log In for Pricing | ||
GC3835 | Stainless Steel | Inch | 18-8 | NPT | 3/4-14 | 3/4 Taper - Dry Seal | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Type | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
GC3805 | Stainless Steel | Inch | 18-8 | NPT | 3/8-18 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
GC3825 | Stainless Steel | Inch | 18-8 | NPT | 1/4-18 | 7/8 Taper - Flush Seal | Log In for Pricing | ||
GC3834 | Stainless Steel | Inch | 18-8 | NPT | 1/2-14 | 7/8 Taper - Flush Seal | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.