Part # | Material | System | Finish | Pitch | Diameter | Length | Type | Drive | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
CB351 | Carbon Steel | Inch | Zinc | Coarse | 8-32 | 3/8 | Type F | Slotted | Log In for Pricing | ||
CB3519 | Carbon Steel | Inch | Zinc | Coarse | 8-32 | 1/2 | Type F | Slotted | Log In for Pricing | ||
CB3521 | Carbon Steel | Inch | Zinc | Coarse | 8-32 | 3/4 | Type F | Slotted | Log In for Pricing | ||
CB3526 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | 1/2 | Type F | Slotted | Log In for Pricing | ||
CB3527 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | 3/4 | Type F | Slotted | Log In for Pricing | ||
CB404 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | 3/8 | Type F | Slotted | Log In for Pricing | ||
CB40702 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3/8 | Type F | Slotted | Log In for Pricing | ||
CB40705 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1/2 | Type F | Slotted | Log In for Pricing | ||
CB40706 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3/4 | Type F | Slotted | Log In for Pricing | ||
CB4075 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 5/8 | Type F | Slotted | Log In for Pricing | ||
CB408 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3/4 | Type F | Slotted | Log In for Pricing | ||
CB409 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 | Type F | Slotted | Log In for Pricing | ||
CB410 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 1/4 | Type F | Slotted | Log In for Pricing | ||
CB411 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 1/2 | Type F | Slotted | Log In for Pricing | ||
CB413 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 2 | Type F | Slotted | Log In for Pricing | ||
CB4154 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1/2 | Type F | Slotted | Log In for Pricing | ||
CB4155 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 5/8 | Type F | Slotted | Log In for Pricing | ||
CB416 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 3/4 | Type F | Slotted | Log In for Pricing | ||
CB417 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1 | Type F | Slotted | Log In for Pricing | ||
CB4185 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1 1/4 | Type F | Slotted | Log In for Pricing | ||
CB419 | Carbon Steel | Inch | Zinc | Coarse | 5/16-18 | 1 1/2 | Type F | Slotted | Log In for Pricing | ||
CB424 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 3/4 | Type F | Slotted | Log In for Pricing | ||
CB4256 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 | Type F | Slotted | Log In for Pricing | ||
CB426 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 1/2 | Type F | Slotted | Log In for Pricing | ||
CB427 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 1 1/4 | Type F | Slotted | Log In for Pricing | ||
CB428 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 2 | Type F | Slotted | Log In for Pricing | ||
CB4282 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 2 1/2 | Type F | Slotted | Log In for Pricing | ||
CB4285 | Carbon Steel | Inch | Zinc | Coarse | 3/8-16 | 3 | Type F | Slotted | Log In for Pricing | ||
CB4295 | Carbon Steel | Inch | Zinc | Coarse | 1/2-13 | 2 | Type F | Slotted | Log In for Pricing |
Part # | Material | System | Finish | Pitch | Diameter | Length | Type | Drive | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
CB40541 | Carbon Steel | Inch | Zinc | Fine | 10-32 | 3/8 | Type F | Slotted | Log In for Pricing | ||
CB40555 | Carbon Steel | Inch | Zinc | Fine | 10-32 | 1/2 | Type F | Slotted | Log In for Pricing | ||
CB4057 | Carbon Steel | Inch | Zinc | Fine | 10-32 | 3/4 | Type F | Slotted | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Length | Type | Drive | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
CB4027 | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1/2 | Type F | Slotted | Log In for Pricing | ||
CB4050 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1/2 | Type F | Slotted | Log In for Pricing | ||
CB4052SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 3/4 | Type F | Slotted | Log In for Pricing | ||
CB40705SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1/2 | Type F | Slotted | Log In for Pricing | ||
CB4071 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/4 | Type F | Slotted | Log In for Pricing | ||
CB409SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 | Type F | Slotted | Log In for Pricing | ||
CB410SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 1/4 | Type F | Slotted | Log In for Pricing | ||
CB411SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 1/2 | Type F | Slotted | Log In for Pricing | ||
CB413SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 2 | Type F | Slotted | Log In for Pricing | ||
CB418 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 | Type F | Slotted | Log In for Pricing | ||
CB4185SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 1/4 | Type F | Slotted | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Length | Type | Drive | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
CB40544 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 3/8 | Type F | Slotted | Log In for Pricing | ||
CB4057SS | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 3/4 | Type F | Slotted | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.