
| Part # | Material | System | Size | Length | Work Load | Cable Strut | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| GR-UG2- CC-1/4-5FT | Steel | Inch | No. 2 | 5 FT | 100 lbs | 1/4 | Log In for Pricing | ||
| GR-UG2-CC-1/4-10FT | Steel | Inch | No. 2 | 10 FT | 100 lbs | 1/4 | Log In for Pricing | ||
| GR-UG2-CC-1/4-15FT | Steel | Inch | No. 2 | 15 FT | 100 lbs | 1/4 | Log In for Pricing | ||
| GR-UG2-CC-1/4-20FT | Steel | Inch | No. 2 | 20 FT | 100 lbs | 1/4 | Log In for Pricing | ||
| GR-UG2-CC-1/4-30FT | Steel | Inch | No. 2 | 30 FT | 100 lbs | 1/4 | Log In for Pricing | ||
| GR-UG2-CC-1/8-10FT | Steel | Inch | No. 2 | 10 FT | 35 lbs | 1/8 | Log In for Pricing | ||
| GR-UG2-CC-1/8-15FT | Steel | Inch | No. 2 | 15 FT | 35 lbs | 1/8 | Log In for Pricing | ||
| GR-UG2-CC-1/8-20FT | Steel | Inch | No. 2 | 20 FT | 35 lbs | 1/8 | Log In for Pricing | ||
| GR-UG2-CC-1/8-30FT | Steel | Inch | No. 2 | 30 FT | 35 lbs | 1/8 | Log In for Pricing | ||
| GR-UG2-CC-1/8-5FT | Steel | Inch | No. 2 | 5 FT | 35 lbs | 1/8 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.