Part # | Material | System | Size | Length | Work Load | Fits Hole | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
GR-UG2-HG-10FT | Steel | Inch | No. 2 | 10 FT | 120 lbs | 9/32 | Log In for Pricing | ||
GR-UG2-HG-15FT | Steel | Inch | No. 2 | 15 FT | 120 lbs | 9/32 | Log In for Pricing | ||
GR-UG2-HG-20FT | Steel | Inch | No. 2 | 20 FT | 120 lbs | 9/32 | Log In for Pricing | ||
GR-UG2-HG-30FT | Steel | Inch | No. 2 | 30 FT | 120 lbs | 9/32 | Log In for Pricing | ||
GR-UG2-HG-5FT | Steel | Inch | No. 2 | 5 FT | 120 lbs | 9/32 | Log In for Pricing | ||
GR-UG3-HG-10FT | Steel | Inch | No. 3 | 10 FT | 240 lbs | 9/32 | Log In for Pricing | ||
GR-UG3-HG-15FT | Steel | Inch | No. 3 | 15 FT | 240 lbs | 9/32 | Log In for Pricing | ||
GR-UG3-HG-20FT | Steel | Inch | No. 3 | 20 FT | 240 lbs | 9/32 | Log In for Pricing | ||
GR-UG3-HG-30FT | Steel | Inch | No. 3 | 30 FT | 240 lbs | 9/32 | Log In for Pricing | ||
GR-UG3-HG-5FT | Steel | Inch | No. 3 | 5 FT | 240 lbs | 9/32 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.