Part # | Material | System | UniGrip Thread | Size | Length | Work Load | Fits Hole | Brand Name | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
GR-UG2-SE-FN-HG-10FT | Steel | Inch | 3/8-16 | No. 2 | 10 FT | 120 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG2-SE-FN-HG-15FT | Steel | Inch | 3/8-16 | No. 2 | 15 FT | 120 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG2-SE-FN-HG-20FT | Steel | Inch | 3/8-16 | No. 2 | 20 FT | 120 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG2-SE-FN-HG-30FT | Steel | Inch | 3/8-16 | No. 2 | 30 FT | 120 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG2-SE-FN-HG-5FT | Steel | Inch | 3/8-16 | No. 2 | 5 FT | 120 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG3-SE-FN-HG-10FT | Steel | Inch | 3/8-16 | No. 3 | 10 FT | 240 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG3-SE-FN-HG-15FT | Steel | Inch | 3/8-16 | No. 3 | 15 FT | 240 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG3-SE-FN-HG-20FT | Steel | Inch | 3/8-16 | No. 3 | 20 FT | 240 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG3-SE-FN-HG-30FT | Steel | Inch | 3/8-16 | No. 3 | 30 FT | 240 lbs | 9/32 | Flange Nut | Log In for Pricing | ||
GR-UG3-SE-FN-HG-5FT | Steel | Inch | 3/8-16 | No. 3 | 5 FT | 240 lbs | 9/32 | Flange Nut | Log In for Pricing |
Part # | Material | System | UniGrip Thread | Size | Length | Work Load | Fits Hole | Brand Name | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
GR-UG2-SE-CN-HG-10FT | Steel | Inch | 3/8-16 | No. 2 | 10 FT | 120 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG2-SE-CN-HG-15FT | Steel | Inch | 3/8-16 | No. 2 | 15 FT | 120 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG2-SE-CN-HG-20FT | Steel | Inch | 3/8-16 | No. 2 | 20 FT | 120 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG2-SE-CN-HG-30FT | Steel | Inch | 3/8-16 | No. 2 | 30 FT | 120 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG2-SE-CN-HG-5FT | Steel | Inch | 3/8-16 | No. 2 | 5 FT | 120 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-CN-HG-10FT | Steel | Inch | 3/8-16 | No. 3 | 10 FT | 240 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-CN-HG-15FT | Steel | Inch | 3/8-16 | No. 3 | 15 FT | 240 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-CN-HG-20FT | Steel | Inch | 3/8-16 | No. 3 | 20 FT | 240 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-CN-HG-30FT | Steel | Inch | 3/8-16 | No. 3 | 30 FT | 240 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-CN-HG-5FT | Steel | Inch | 3/8-16 | No. 3 | 5 FT | 240 lbs | 9/32 | Strut Nut and Square Washer | Log In for Pricing |
Part # | Material | System | UniGrip Thread | Size | Length | Work Load | Fits Hole | Brand Name | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
GR-UG2-SE-SN-HG-10FT | Steel | Inch | 3/8-16 | No. 2 | 10 FT | 120 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG2-SE-SN-HG-15FT | Steel | Inch | 3/8-16 | No. 2 | 15 FT | 120 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG2-SE-SN-HG-20FT | Steel | Inch | 3/8-16 | No. 2 | 20 FT | 120 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG2-SE-SN-HG-30FT | Steel | Inch | 3/8-16 | No. 2 | 30 FT | 120 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG2-SE-SN-HG-5FT | Steel | Inch | 3/8-16 | No. 2 | 5 FT | 120 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-SN-HG-10FT | Steel | Inch | 3/8-16 | No. 3 | 10 FT | 240 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-SN-HG-15FT | Steel | Inch | 3/8-16 | No. 3 | 15 FT | 240 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-SN-HG-20FT | Steel | Inch | 3/8-16 | No. 3 | 20 FT | 240 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-SN-HG-30FT | Steel | Inch | 3/8-16 | No. 3 | 30 FT | 240 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing | ||
GR-UG3-SE-SN-HG-5FT | Steel | Inch | 3/8-16 | No. 3 | 5 FT | 240 lbs | 9/32 | Spring Nut and Square Washer | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.