Part # | Material | System | Size | Length | Work Load | Thread | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
GR-XP1-BQG-10FT | Steel | Inch | No. 1 | 10 FT | 33 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP1-BQG-15FT | Steel | Inch | No. 1 | 15 FT | 33 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP1-BQG-20FT | Steel | Inch | No. 1 | 20 FT | 33 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP1-BQG-30FT | Steel | Inch | No. 1 | 30 FT | 33 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP1-BQG-5FT | Steel | Inch | No. 1 | 5 FT | 33 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP2-B3/8G-10FT | Steel | Inch | No. 2 | 10 FT | 100 lbs | 3/8-16 | Log In for Pricing | ||
GR-XP2-B3/8G-15FT | Steel | Inch | No. 2 | 15 FT | 100 lbs | 3/8-16 | Log In for Pricing | ||
GR-XP2-B3/8G-20FT | Steel | Inch | No. 2 | 20 FT | 100 lbs | 3/8-16 | Log In for Pricing | ||
GR-XP2-B3/8G-30FT | Steel | Inch | No. 2 | 30 FT | 100 lbs | 3/8-16 | Log In for Pricing | ||
GR-XP2-B3/8G-5FT | Steel | Inch | No. 2 | 5 FT | 100 lbs | 3/8-16 | Log In for Pricing | ||
GR-XP2-BQG-10FT | Steel | Inch | No. 2 | 10 FT | 100 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP2-BQG-15FT | Steel | Inch | No. 2 | 15 FT | 100 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP2-BQG-20FT | Steel | Inch | No. 2 | 20 FT | 100 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP2-BQG-30FT | Steel | Inch | No. 2 | 30 FT | 100 lbs | 1/4-20 | Log In for Pricing | ||
GR-XP2-BQG-5FT | Steel | Inch | No. 2 | 5 FT | 100 lbs | 1/4-20 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.