
| Part # | Material | System | Size | Length | Work Load | Stud Attribute | Stud Thread | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| GR-SDT2-S3/8G-10FT | Steel | Inch | No. 2 | 10 FT | 100 lbs | 3/8-16 | Log In for Pricing | |||
| GR-SDT2-S3/8G-15FT | Steel | Inch | No. 2 | 15 FT | 100 lbs | 3/8-16 | Log In for Pricing | |||
| GR-SDT2-S3/8G-20FT | Steel | Inch | No. 2 | 20 FT | 100 lbs | 3/8-16 | Log In for Pricing | |||
| GR-SDT2-S3/8G-30FT | Steel | Inch | No. 2 | 30 FT | 100 lbs | 3/8-16 | Log In for Pricing | |||
| GR-SDT2-S3/8G-5FT | Steel | Inch | No. 2 | 5 FT | 100 lbs | 3/8-16 | Log In for Pricing | |||
| GR-SDT2-S385G-10FT | Steel | Inch | No. 2 | 10 FT | 100 lbs | 5" OAL | 3/8-16 | Log In for Pricing | ||
| GR-SDT2-S385G-15FT | Steel | Inch | No. 2 | 15 FT | 100 lbs | 5" OAL | 3/8-16 | Log In for Pricing | ||
| GR-SDT2-S385G-20FT | Steel | Inch | No. 2 | 20 FT | 100 lbs | 5" OAL | 3/8-16 | Log In for Pricing | ||
| GR-SDT2-S385G-30FT | Steel | Inch | No. 2 | 30 FT | 100 lbs | 5" OAL | 3/8-16 | Log In for Pricing | ||
| GR-SDT2-S385G-5FT | Steel | Inch | No. 2 | 5 FT | 100 lbs | 5" OAL | 3/8-16 | Log In for Pricing | ||
| GR-SDT2-SQ2G-10FT | Steel | Inch | No. 2 | 10 FT | 100 lbs | 2" Thread | 1/4-20 | Log In for Pricing | ||
| GR-SDT2-SQ2G-15FT | Steel | Inch | No. 2 | 15 FT | 100 lbs | 2" Thread | 1/4-20 | Log In for Pricing | ||
| GR-SDT2-SQ2G-20FT | Steel | Inch | No. 2 | 20 FT | 100 lbs | 2" Thread | 1/4-20 | Log In for Pricing | ||
| GR-SDT2-SQ2G-30FT | Steel | Inch | No. 2 | 30 FT | 100 lbs | 2" Thread | 1/4-20 | Log In for Pricing | ||
| GR-SDT2-SQ2G-5FT | Steel | Inch | No. 2 | 5 FT | 100 lbs | 2" Thread | 1/4-20 | Log In for Pricing | ||
| GR-SDT2-SQG-10FT | Steel | Inch | No. 2 | 10 FT | 100 lbs | 1/4-20 | Log In for Pricing | |||
| GR-SDT2-SQG-15FT | Steel | Inch | No. 2 | 15 FT | 100 lbs | 1/4-20 | Log In for Pricing | |||
| GR-SDT2-SQG-20FT | Steel | Inch | No. 2 | 20 FT | 100 lbs | 1/4-20 | Log In for Pricing | |||
| GR-SDT2-SQG-30FT | Steel | Inch | No. 2 | 30 FT | 100 lbs | 1/4-20 | Log In for Pricing | |||
| GR-SDT2-SQG-5FT | Steel | Inch | No. 2 | 5 FT | 100 lbs | 1/4-20 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.