
| Part # | Material | System | Finish | Pitch | Diameter | Length | Type | Drive | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB507 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 1 | Type F | Torx | Log In for Pricing | ||
| CB5075 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 1 1/4 | Type F | Torx | Log In for Pricing | ||
| CB509 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 1 1/2 | Type F | Torx | Log In for Pricing | ||
| CB511 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 2 | Type F | Torx | Log In for Pricing | ||
| CB512 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 2 1/4 | Type F | Torx | Log In for Pricing | ||
| CB513 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 2 1/2 | Type F | Torx | Log In for Pricing | ||
| CB514 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 3 | Type F | Torx | Log In for Pricing | ||
| CB516 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 4 | Type F | Torx | Log In for Pricing | ||
| CB517 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 5 | Type F | Torx | Log In for Pricing | ||
| CB534 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 1 1/4 | Type F | Torx | Log In for Pricing | ||
| CB535 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 1 1/2 | Type F | Torx | Log In for Pricing | ||
| CB537 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 2 | Type F | Torx | Log In for Pricing | ||
| CB538 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 2 1/4 | Type F | Torx | Log In for Pricing | ||
| CB539 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 2 1/2 | Type F | Torx | Log In for Pricing | ||
| CB540 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 3 | Type F | Torx | Log In for Pricing | ||
| CB541 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 3 1/2 | Type F | Torx | Log In for Pricing | ||
| CB542 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 4 | Type F | Torx | Log In for Pricing | ||
| CB543 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 5 | Type F | Torx | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Type | Drive | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB254 | Carbon Steel | Inch | Zinc | Coarse | 6-32 | 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB257 | Carbon Steel | Inch | Zinc | Coarse | 6-32 | 3/4 | Type F | Phillips | Log In for Pricing | ||
| CB265 | Carbon Steel | Inch | Zinc | Coarse | 8-32 | 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB276 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | 3/4 | Type F | Phillips | Log In for Pricing | ||
| CB2775 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | 1 | Type F | Phillips | Log In for Pricing | ||
| CB281 | Carbon Steel | Inch | Zinc | Coarse | 10-24 | 1 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB3081 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 | Type F | Phillips | Log In for Pricing | ||
| CB309 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 3/4 | Type F | Phillips | Log In for Pricing | ||
| CB310 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 1 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB315 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 2 | Type F | Phillips | Log In for Pricing | ||
| CB320 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 2 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB323 | Carbon Steel | Inch | Zinc | Coarse | 1/4-20 | 3 | Type F | Phillips | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Type | Drive | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB254S | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB2673SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 3/4 | Type F | Phillips | Log In for Pricing | ||
| CB269SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1 | Type F | Phillips | Log In for Pricing | ||
| CB27385 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB276SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 3/4 | Type F | Phillips | Log In for Pricing | ||
| CB2775SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1 | Type F | Phillips | Log In for Pricing | ||
| CB2815SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 2 | Type F | Phillips | Log In for Pricing | ||
| CB2817SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 2 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB281SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1 1/2 | Type F | Phillips | Log In for Pricing | ||
| CB28404 | Stainless Steel | Inch | 18-8 | Coarse | 12-24 | 3/4 | Type F | Phillips | Log In for Pricing | ||
| CB28405 | Stainless Steel | Inch | 18-8 | Coarse | 12-24 | 1 | Type F | Phillips | Log In for Pricing | ||
| CB305 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/4 | Type F | Phillips | Log In for Pricing | ||
| CB308SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 | Type F | Phillips | Log In for Pricing | ||
| CB323SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3 | Type F | Phillips | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.