
| Part # | Material | System | Finish | Diameter | Length | Drive | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| SPM39200 | Carbon Steel | Inch | Zinc | 1/4 | 2 | Phillips | Sleeve-All | Log In for Pricing | ||
| SPM39205 | Carbon Steel | Inch | Zinc | 1/4 | 3 | Phillips | Sleeve-All | Log In for Pricing | ||
| SPM39210 | Carbon Steel | Inch | Zinc | 5/16 | 2 1/2 | Phillips | Sleeve-All | Log In for Pricing | ||
| SPM39215 | Carbon Steel | Inch | Zinc | 5/16 | 3 1/2 | Phillips | Sleeve-All | Log In for Pricing | ||
| SPM39220 | Carbon Steel | Inch | Zinc | 3/8 | 2 3/4 | Phillips | Sleeve-All | Log In for Pricing | ||
| SPM39225 | Carbon Steel | Inch | Zinc | 3/8 | 4 | Phillips | Sleeve-All | Log In for Pricing | ||
| SPM39230 | Carbon Steel | Inch | Zinc | 3/8 | 5 | Phillips | Sleeve-All | Log In for Pricing | ||
| SPM39235 | Carbon Steel | Inch | Zinc | 3/8 | 6 | Phillips | Sleeve-All | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.