
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Attribute | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI65004 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/4-20 | 1/2 | Serrated | Log In for Pricing | ||
| AI6503 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/4-20 | 5/8 | Serrated | Log In for Pricing | ||
| AI6505 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/4-20 | 3/4 | Serrated | Log In for Pricing | ||
| AI65053 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/4-20 | 7/8 | Serrated | Log In for Pricing | ||
| AI6506 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/4-20 | 1 | Serrated | Log In for Pricing | ||
| AI6507 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/4-20 | 1 1/4 | Serrated | Log In for Pricing | ||
| AI6508 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/4-20 | 1 1/2 | Serrated | Log In for Pricing | ||
| AI650900 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/4-20 | 2 1/2 | Serrated | Log In for Pricing | ||
| AI651 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/16-18 | 1/2 | Serrated | Log In for Pricing | ||
| AI6521 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/16-18 | 3/4 | Serrated | Log In for Pricing | ||
| AI6525 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/16-18 | 1 | Serrated | Log In for Pricing | ||
| AI6526 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/16-18 | 1 1/4 | Serrated | Log In for Pricing | ||
| AI6527 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/16-18 | 1 1/2 | Serrated | Log In for Pricing | ||
| AI65275 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/16-18 | 2 | Serrated | Log In for Pricing | ||
| AI6527564 | Carbon Steel | Inch | 5 | Zinc | Coarse | 5/16-18 | 2 1/4 | Serrated | Log In for Pricing | ||
| AI65279 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1/2 | Serrated | Log In for Pricing | ||
| AI652795 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 5/8 | Serrated | Log In for Pricing | ||
| AI6528 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 3/4 | Serrated | Log In for Pricing | ||
| AI6529 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 7/8 | Serrated | Log In for Pricing | ||
| AI6535 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1 | Serrated | Log In for Pricing | ||
| AI655 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1 1/4 | Serrated | Log In for Pricing | ||
| AI6555 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1 1/2 | Serrated | Log In for Pricing | ||
| AI65557 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 1 3/4 | Serrated | Log In for Pricing | ||
| AI655571 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 2 | Serrated | Log In for Pricing | ||
| AI655574 | Carbon Steel | Inch | 5 | Zinc | Coarse | 3/8-16 | 3 | Serrated | Log In for Pricing | ||
| AI65559 | Carbon Steel | Inch | 5 | Zinc | Coarse | 7/16-14 | 1 1/2 | Serrated | Log In for Pricing | ||
| AI6558 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 3/4 | Serrated | Log In for Pricing | ||
| AI655851 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 1 | Serrated | Log In for Pricing | ||
| AI6559 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 1 1/4 | Serrated | Log In for Pricing | ||
| AI6560 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 1 1/2 | Serrated | Log In for Pricing | ||
| AI6571 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 1 3/4 | Serrated | Log In for Pricing | ||
| AI6585 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 2 | Serrated | Log In for Pricing | ||
| AI66005 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 2 1/4 | Serrated | Log In for Pricing | ||
| AI6601 | Carbon Steel | Inch | 5 | Zinc | Coarse | 1/2-13 | 2 1/2 | Serrated | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| AI867 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 1 1/4 | Log In for Pricing | ||
| AI868 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 1 1/2 | Log In for Pricing | ||
| AI8681 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 1 3/4 | Log In for Pricing | ||
| AI8682 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 2 | Log In for Pricing | ||
| AI8683 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 2 1/4 | Log In for Pricing | ||
| AI8684 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 2 1/2 | Log In for Pricing | ||
| AI8685 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 2 3/4 | Log In for Pricing | ||
| AI8686 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 3 | Log In for Pricing | ||
| AI86865 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 3 1/2 | Log In for Pricing | ||
| AI869 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 1/2-20 | 4 | Log In for Pricing | ||
| AI870 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 1 1/2 | Log In for Pricing | ||
| AI8701 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 1 3/4 | Log In for Pricing | ||
| AI8702 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 2 | Log In for Pricing | ||
| AI8703 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 2 1/4 | Log In for Pricing | ||
| AI8704 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 2 1/2 | Log In for Pricing | ||
| AI87045 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 2 3/4 | Log In for Pricing | ||
| AI8705 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 3 | Log In for Pricing | ||
| AI8706 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 3 1/2 | Log In for Pricing | ||
| AI8707 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 4 | Log In for Pricing | ||
| AI8709 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 4 1/2 | Log In for Pricing | ||
| AI87095 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 5 | Log In for Pricing | ||
| AI8710 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 5/8-18 | 5 1/2 | Log In for Pricing | ||
| AI8715 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 3/4-16 | 1 3/4 | Log In for Pricing | ||
| AI8716 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 3/4-16 | 2 | Log In for Pricing | ||
| AI8717 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 3/4-16 | 2 1/4 | Log In for Pricing | ||
| AI8718 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 3/4-16 | 2 1/2 | Log In for Pricing | ||
| AI8719 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 3/4-16 | 2 3/4 | Log In for Pricing | ||
| AI872 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 3/4-16 | 3 | Log In for Pricing | ||
| AI873 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 3/4-16 | 3 1/2 | Log In for Pricing | ||
| AI874 | Carbon Steel | Inch | 8 | Black Phosphate | Fine | 3/4-16 | 4 | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| AI65050 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/4-20 | 3/4 | Log In for Pricing | ||
| AI650901 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/4-20 | 2 | Log In for Pricing | ||
| AI6523 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/16-18 | 1 | Log In for Pricing | ||
| AI655570 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 3/8-16 | 2 | Log In for Pricing | ||
| AI6556 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 7/16-14 | 1 3/4 | Log In for Pricing | ||
| AI65565 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 7/16-14 | 2 1/2 | Log In for Pricing | ||
| AI65587 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 1 | Log In for Pricing | ||
| AI65590 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 1 1/4 | Log In for Pricing | ||
| AI656 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 1 1/2 | Log In for Pricing | ||
| AI657 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 1 3/4 | Log In for Pricing | ||
| AI658 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 2 | Log In for Pricing | ||
| AI659 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 2 1/4 | Log In for Pricing | ||
| AI660 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 2 1/2 | Log In for Pricing | ||
| AI662 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 3 | Log In for Pricing | ||
| AI663 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 1/2-13 | 3 1/4 | Log In for Pricing | ||
| AI6885 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 3/4-10 | 5 | Log In for Pricing | ||
| AI860 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 1 1/2 | Log In for Pricing | ||
| AI8605 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 1 3/4 | Log In for Pricing | ||
| AI861 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 2 | Log In for Pricing | ||
| AI862 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 2 1/4 | Log In for Pricing | ||
| AI863 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 2 1/2 | Log In for Pricing | ||
| AI864 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 2 3/4 | Log In for Pricing | ||
| AI8641 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 3 | Log In for Pricing | ||
| AI86415 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 3 1/4 | Log In for Pricing | ||
| AI8642 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 3 1/2 | Log In for Pricing | ||
| AI86423 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 4 | Log In for Pricing | ||
| AI86425 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 5 | Log In for Pricing | ||
| AI8643 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 5 1/2 | Log In for Pricing | ||
| AI8645 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 5/8-11 | 6 | Log In for Pricing | ||
| AI865 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 3/4-10 | 2 | Log In for Pricing | ||
| AI866 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 3/4-10 | 2 1/2 | Log In for Pricing | ||
| AI8661 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 3/4-10 | 3 | Log In for Pricing | ||
| AI8664 | Carbon Steel | Inch | 8 | Black Phosphate | Coarse | 3/4-10 | 4 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Attribute | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| GD710 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1/2 | Serrated | Log In for Pricing | ||
| GD711 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/4 | Serrated | Log In for Pricing | ||
| GD713 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 | Serrated | Log In for Pricing | ||
| GD714 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 1/4 | Serrated | Log In for Pricing | ||
| GD715 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 1/2 | Serrated | Log In for Pricing | ||
| GD720 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1/2 | Serrated | Log In for Pricing | ||
| GD7200 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 5/8 | Serrated | Log In for Pricing | ||
| GD721 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 3/4 | Serrated | Log In for Pricing | ||
| GD722 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 | Serrated | Log In for Pricing | ||
| GD723 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 1/4 | Serrated | Log In for Pricing | ||
| GD7231 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 1/2 | Serrated | Log In for Pricing | ||
| GD731 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 3/4 | Serrated | Log In for Pricing | ||
| GD732 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 | Serrated | Log In for Pricing | ||
| GD733 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 1/4 | Serrated | Log In for Pricing | ||
| GD7335 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 1/2 | Serrated | Log In for Pricing | ||
| GD7337 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 2 1/2 | Serrated | Log In for Pricing | ||
| GD7339 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 3 | Serrated | Log In for Pricing | ||
| GD734 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-13 | 3/4 | Serrated | Log In for Pricing | ||
| GD734100 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-13 | 1 | Serrated | Log In for Pricing | ||
| GD73413 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-13 | 1 1/2 | Serrated | Log In for Pricing | ||
| GD7344 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-13 | 2 | Serrated | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| CK106 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M6-1.0 | 20 MM | Log In for Pricing | ||
| CK115 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M6-1.0 | 50 MM | Log In for Pricing | ||
| CK200 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M8-1.25 | 16 MM | Log In for Pricing | ||
| CK206 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M8-1.25 | 25 MM | Log In for Pricing | ||
| CK207 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M8-1.25 | 30 MM | Log In for Pricing | ||
| CK2191 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M8-1.25 | 60 MM | Log In for Pricing | ||
| CK225 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M8-1.25 | 80 MM | Log In for Pricing | ||
| CK268 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M10-1.5 | 55 MM | Log In for Pricing | ||
| CK2715 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M10-1.5 | 70 MM | Log In for Pricing | ||
| CK277 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M10-1.5 | 100 MM | Log In for Pricing | ||
| CK309 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M12-1.75 | 35 MM | Log In for Pricing | ||
| CK319 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M12-1.75 | 60 MM | Log In for Pricing | ||
| CK323 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M12-1.75 | 80 MM | Log In for Pricing | ||
| CK325 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M12-1.75 | 90 MM | Log In for Pricing | ||
| CK446 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M16-2.0 | 40 MM | Log In for Pricing | ||
| CK448 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M16-2.0 | 50 MM | Log In for Pricing | ||
| CK450 | Carbon Steel | Metric | 10.9 | Black Phosphate | Coarse | M16-2.0 | 70 MM | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| CK1101 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M6-1.0 | 40 MM | Log In for Pricing | ||
| CK2033 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M8-1.25 | 20 MM | Log In for Pricing | ||
| CK2065 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M8-1.25 | 25 MM | Log In for Pricing | ||
| CK253 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M10-1.5 | 20 MM | Log In for Pricing | ||
| CK2551 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M10-1.5 | 25 MM | Log In for Pricing | ||
| CK263 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M10-1.5 | 40 MM | Log In for Pricing | ||
| CK2675 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M10-1.5 | 50 MM | Log In for Pricing | ||
| CK269 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M10-1.5 | 60 MM | Log In for Pricing | ||
| CK273 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M10-1.5 | 80 MM | Log In for Pricing | ||
| CK305 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M12-1.75 | 25 MM | Log In for Pricing | ||
| CK306 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M12-1.75 | 30 MM | Log In for Pricing | ||
| CK311 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M12-1.75 | 40 MM | Log In for Pricing | ||
| CK315 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M12-1.75 | 50 MM | Log In for Pricing | ||
| CK321 | Carbon Steel | Metric | 10.9 | Zinc | Coarse | M12-1.75 | 70 MM | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| CK102 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 10 MM | Log In for Pricing | ||
| CK1021 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 12 MM | Log In for Pricing | ||
| CK103 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 16 MM | Log In for Pricing | ||
| CK1055 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 20 MM | Log In for Pricing | ||
| CK107 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 25 MM | Log In for Pricing | ||
| CK108 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 30 MM | Log In for Pricing | ||
| CK1095 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 35 MM | Log In for Pricing | ||
| CK110 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 40 MM | Log In for Pricing | ||
| CK112 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M6-1.0 | 45 MM | Log In for Pricing | ||
| CK196 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M8-1.25 | 12 MM | Log In for Pricing | ||
| CK2005 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M8-1.25 | 16 MM | Log In for Pricing | ||
| CK2035 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M8-1.25 | 20 MM | Log In for Pricing | ||
| CK205 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M8-1.25 | 25 MM | Log In for Pricing | ||
| CK2075 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M8-1.25 | 30 MM | Log In for Pricing | ||
| CK2115 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M8-1.25 | 40 MM | Log In for Pricing | ||
| CK21155 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M8-1.25 | 42 MM | Log In for Pricing | ||
| CK214 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M8-1.25 | 50 MM | Log In for Pricing | ||
| CK2535 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M10-1.5 | 20 MM | Log In for Pricing | ||
| CK259 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M10-1.5 | 30 MM | Log In for Pricing | ||
| CK2612 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M10-1.5 | 35 MM | Log In for Pricing | ||
| CK264 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M10-1.5 | 40 MM | Log In for Pricing | ||
| CK266 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M10-1.5 | 45 MM | Log In for Pricing | ||
| CK267 | Carbon Steel | Metric | 8.8 | Zinc | Coarse | M10-1.5 | 50 MM | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.