Part # | Style | Material | Size (Tube OD) | Female NPTF | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|
FU38059 | Compression | Brass | 3/4 | 1/2 | Log In for Pricing | ||
FU38060 | Compression | Brass | 1/4 | 1/8 | Log In for Pricing | ||
FU38061 | Compression | Brass | 1/4 | 1/4 | Log In for Pricing | ||
FU38062 | Compression | Brass | 3/8 | 1/8 | Log In for Pricing | ||
FU38063 | Compression | Brass | 3/8 | 1/4 | Log In for Pricing | ||
FU38064 | Compression | Brass | 3/8 | 3/8 | Log In for Pricing | ||
FU38065 | Compression | Brass | 1/2 | 3/8 | Log In for Pricing | ||
FU38066 | Compression | Brass | 1/2 | 1/2 | Log In for Pricing | ||
FU38067 | Compression | Brass | 5/8 | 3/8 | Log In for Pricing | ||
FU38068 | Compression | Brass | 5/8 | 1/2 | Log In for Pricing | ||
FU660402 | Push to Connect | Brass | 1/4 | 1/8 | Log In for Pricing | ||
FU660402C | Push to Connect | Composite | 1/4 | 1/8 | Log In for Pricing | ||
FU660404 | Push to Connect | Brass | 1/4 | 1/4 | Log In for Pricing | ||
FU660404C | Push to Connect | Composite | 1/4 | 1/4 | Log In for Pricing | ||
FU660406C | Push to Connect | Composite | 1/4 | 3/8 | Log In for Pricing | ||
FU660602 | Push to Connect | Brass | 3/8 | 1/8 | Log In for Pricing | ||
FU660602C | Push to Connect | Composite | 3/8 | 1/8 | Log In for Pricing | ||
FU660604 | Push to Connect | Brass | 3/8 | 1/4 | Log In for Pricing | ||
FU660604C | Push to Connect | Composite | 3/8 | 1/4 | Log In for Pricing | ||
FU660606 | Push to Connect | Brass | 3/8 | 3/8 | Log In for Pricing | ||
FU660606C | Push to Connect | Composite | 3/8 | 3/8 | Log In for Pricing | ||
FU660608C | Push to Connect | Composite | 3/8 | 1/2 | Log In for Pricing | ||
FU660802C | Push to Connect | Composite | 1/2 | 1/8 | Log In for Pricing | ||
FU660804 | Push to Connect | Brass | 1/2 | 1/4 | Log In for Pricing | ||
FU660804C | Push to Connect | Composite | 1/2 | 1/4 | Log In for Pricing | ||
FU660806 | Push to Connect | Brass | 1/2 | 3/8 | Log In for Pricing | ||
FU660806C | Push to Connect | Composite | 1/2 | 3/8 | Log In for Pricing | ||
FU660808 | Push to Connect | Brass | 1/2 | 1/2 | Log In for Pricing | ||
FU660808C | Push to Connect | Composite | 1/2 | 1/2 | Log In for Pricing | ||
FU665304C | Push to Connect | Composite | 5/32 | 1/4 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.