
| Part # | Material | System | Finish | Size Type | Diameter | Length (Inch) | Point | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| EC211 | HSS | Inch | Black Oxide | Fraction | 5/32 | 6 | 135 | Log In for Pricing | ||
| EC214 | HSS | Inch | Black Oxide | Fraction | 3/16 | 6 | 135 | Log In for Pricing | ||
| EC2156 | HSS | Inch | Black Oxide | Fraction | 13/64 | 6 | 135 | Log In for Pricing | ||
| EC2165 | HSS | Inch | Black Oxide | Fraction | 1/4 | 6 | 135 | Log In for Pricing | ||
| EC219 | HSS | Inch | Black Oxide | Fraction | 9/32 | 6 | 135 | Log In for Pricing | ||
| EC220 | HSS | Inch | Black Oxide | Fraction | 5/16 | 6 | 135 | Log In for Pricing | ||
| EC2217 | HSS | Inch | Black Oxide | Fraction | 3/8 | 6 | 135 | Log In for Pricing | ||
| EC22504 | HSS | Inch | Black Oxide | Fraction | 25/64 | 6 | 135 | Log In for Pricing |
| Part # | Material | System | Finish | Size Type | Diameter | Length (Inch) | Point | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| EC13080 | HSS | Inch | Black Oxide | Fraction | 1/8 | 8 | 118 | Log In for Pricing | ||
| EC13083 | HSS | Inch | Black Oxide | Fraction | 3/16 | 8 | 118 | Log In for Pricing | ||
| EC13084 | HSS | Inch | Black Oxide | Fraction | 13/64 | 8 | 118 | Log In for Pricing | ||
| EC13085 | HSS | Inch | Black Oxide | Fraction | 1/4 | 8 | 118 | Log In for Pricing | ||
| EC13087 | HSS | Inch | Black Oxide | Fraction | 5/32 | 8 | 118 | Log In for Pricing | ||
| EC131 | HSS | Inch | Black Oxide | Fraction | 7/32 | 8 | 118 | Log In for Pricing | ||
| EC1317 | HSS | Inch | Black Oxide | Fraction | 17/64 | 8 | 118 | Log In for Pricing | ||
| EC1322 | HSS | Inch | Black Oxide | Fraction | 21/64 | 8 | 118 | Log In for Pricing | ||
| EC133 | HSS | Inch | Black Oxide | Fraction | 5/16 | 8 | 118 | Log In for Pricing | ||
| EC134 | HSS | Inch | Black Oxide | Fraction | 3/8 | 8 | 118 | Log In for Pricing |
| Part # | Material | System | Finish | Size Type | Diameter | Length (Inch) | Point | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| EC209 | HSS | Inch | Black Oxide | Fraction | 1/8 | 12 | 135 | Log In for Pricing | ||
| EC210 | HSS | Inch | Black Oxide | Fraction | 9/64 | 12 | 135 | Log In for Pricing | ||
| EC213 | HSS | Inch | Black Oxide | Fraction | 11/64 | 12 | 135 | Log In for Pricing | ||
| EC215 | HSS | Inch | Black Oxide | Fraction | 3/16 | 12 | 135 | Log In for Pricing | ||
| EC216 | HSS | Inch | Black Oxide | Fraction | 7/32 | 12 | 135 | Log In for Pricing | ||
| EC217 | HSS | Inch | Black Oxide | Fraction | 1/4 | 12 | 135 | Log In for Pricing | ||
| EC2184 | HSS | Inch | Black Oxide | Fraction | 17/64 | 12 | 135 | Log In for Pricing | ||
| EC221 | HSS | Inch | Black Oxide | Fraction | 5/16 | 12 | 135 | Log In for Pricing | ||
| EC222 | HSS | Inch | Black Oxide | Fraction | 21/64 | 12 | 135 | Log In for Pricing | ||
| EC223 | HSS | Inch | Black Oxide | Fraction | 11/32 | 12 | 135 | Log In for Pricing | ||
| EC225 | HSS | Inch | Black Oxide | Fraction | 3/8 | 12 | 135 | Log In for Pricing | ||
| EC22503 | HSS | Inch | Black Oxide | Fraction | 23/64 | 12 | 135 | Log In for Pricing | ||
| EC2251 | HSS | Inch | Black Oxide | Fraction | 7/16 | 12 | 135 | Log In for Pricing | ||
| EC2252 | HSS | Inch | Black Oxide | Fraction | 29/64 | 12 | 135 | Log In for Pricing | ||
| EC22525 | HSS | Inch | Black Oxide | Fraction | 1/2 | 12 | 135 | Log In for Pricing |
| Part # | Material | System | Finish | Size Type | Diameter | Length (Inch) | Point | Shank | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EC2255 | HSS | Inch | Bright | Fraction | 3/4 | 12 | 118 | 1/2 | Log In for Pricing | ||
| EC2275 | HSS | Inch | Bright | Fraction | 9/16 | 12 | 118 | 1/2 | Log In for Pricing | ||
| EC228 | HSS | Inch | Bright | Fraction | 5/8 | 12 | 118 | 1/2 | Log In for Pricing |
| Part # | Material | System | Finish | Size Type | Diameter | Length (Inch) | Point | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| EC218 | HSS | Inch | Black Oxide | Fraction | 1/4 | 18 | 118 | Log In for Pricing | ||
| EC2215 | HSS | Inch | Black Oxide | Fraction | 5/16 | 18 | 118 | Log In for Pricing | ||
| EC2250 | HSS | Inch | Black Oxide | Fraction | 3/8 | 18 | 118 | Log In for Pricing | ||
| EC22511 | HSS | Inch | Black Oxide | Fraction | 7/16 | 18 | 118 | Log In for Pricing | ||
| EC22528 | HSS | Inch | Black Oxide | Fraction | 1/2 | 18 | 118 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.