| Part # | Material | Pipe Size | Stock | Price | Add to Cart |
|---|---|---|---|---|---|
| FU28190 | Brass | 1/8 F x 1/8 M | Log In for Pricing | ||
| FU28190L | Brass | 1/8 F x 1/8 M | Log In for Pricing | ||
| FU28191 | Brass | 1/4 F x 1/8 M | Log In for Pricing | ||
| FU28191L | Brass | 1/4 F x 1/8 M | Log In for Pricing | ||
| FU28192 | Brass | 1/4 F x 1/4 M | Log In for Pricing | ||
| FU28192L | Brass | 1/4 F x 1/4 M | Log In for Pricing | ||
| FU28193 | Brass | 3/8 F x 1/4 M | Log In for Pricing | ||
| FU28193L | Brass | 3/8 F x 1/4 M | Log In for Pricing | ||
| FU28194 | Brass | 3/8 F x 3/8 M | Log In for Pricing | ||
| FU28194L | Brass | 3/8 F x 3/8 M | Log In for Pricing | ||
| FU28195 | Brass | 1/2 F x 3/8 M | Log In for Pricing | ||
| FU28195L | Brass | 1/2 F x 3/8 M | Log In for Pricing | ||
| FU28196 | Brass | 1/2 F x 1/2 M | Log In for Pricing | ||
| FU28196L | Brass | 1/2 F x 1/2 M | Log In for Pricing | ||
| FU28197 | Brass | 1/2 F x 1/8 M | Log In for Pricing | ||
| FU28198 | Brass | 3/8 F x 1/8 M | Log In for Pricing | ||
| FU28199 | Brass | 1/2 F x 1/4 M | Log In for Pricing | ||
| FU28207 | Brass | 3/4 F x 3/8 M | Log In for Pricing | ||
| FU28208 | Brass | 3/4 F x 1/2 M | Log In for Pricing | ||
| FU28208L | Brass | 3/4 F x 1/2 M | Log In for Pricing | ||
| FU28209 | Brass | 3/4 F x 3/4 F | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.