
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| BB801 | Carbon Steel | Inch | 2 | Zinc | Coarse | 1/4-20 | 3/4 | Log In for Pricing | ||
| BB802 | Carbon Steel | Inch | 2 | Zinc | Coarse | 1/4-20 | 1 | Log In for Pricing | ||
| BB8045 | Carbon Steel | Inch | 2 | Zinc | Coarse | 1/4-20 | 1 1/2 | Log In for Pricing | ||
| BB805 | Carbon Steel | Inch | 2 | Zinc | Coarse | 1/4-20 | 1 1/4 | Log In for Pricing | ||
| BB8055Z | Carbon Steel | Inch | 2 | Zinc | Coarse | 1/4-20 | 1 3/4 | Log In for Pricing | ||
| BB806Z | Carbon Steel | Inch | 2 | Zinc | Coarse | 1/4-20 | 2 | Log In for Pricing | ||
| BB809 | Carbon Steel | Inch | 2 | Zinc | Coarse | 1/4-20 | 3 | Log In for Pricing | ||
| BB8105 | Carbon Steel | Inch | 2 | Zinc | Coarse | 5/16-18 | 3/4 | Log In for Pricing | ||
| BB811 | Carbon Steel | Inch | 2 | Zinc | Coarse | 5/16-18 | 1 | Log In for Pricing | ||
| BB813 | Carbon Steel | Inch | 2 | Zinc | Coarse | 5/16-18 | 1 1/4 | Log In for Pricing | ||
| BB8170 | Carbon Steel | Inch | 2 | Zinc | Coarse | 5/16-18 | 2 | Log In for Pricing | ||
| BB818 | Carbon Steel | Inch | 2 | Zinc | Coarse | 5/16-18 | 2 1/2 | Log In for Pricing | ||
| BB819 | Carbon Steel | Inch | 2 | Zinc | Coarse | 5/16-18 | 3 | Log In for Pricing | ||
| BB822 | Carbon Steel | Inch | 2 | Zinc | Coarse | 3/8-16 | 1 | Log In for Pricing | ||
| BB823 | Carbon Steel | Inch | 2 | Zinc | Coarse | 3/8-16 | 1 1/4 | Log In for Pricing | ||
| BB824 | Carbon Steel | Inch | 2 | Zinc | Coarse | 3/8-16 | 1 1/2 | Log In for Pricing | ||
| BB826 | Carbon Steel | Inch | 2 | Zinc | Coarse | 3/8-16 | 2 | Log In for Pricing | ||
| BB8275 | Carbon Steel | Inch | 2 | Zinc | Coarse | 3/8-16 | 2 1/2 | Log In for Pricing | ||
| BB828Z | Carbon Steel | Inch | 2 | Zinc | Coarse | 3/8-16 | 3 | Log In for Pricing |
| Part # | Material | System | Grade | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| BB8020 | Carbon Steel | Inch | 2 | Plain | Coarse | 1/4-20 | 1 | Log In for Pricing | ||
| BB804 | Carbon Steel | Inch | 2 | Plain | Coarse | 1/4-20 | 1 1/2 | Log In for Pricing | ||
| BB8052 | Carbon Steel | Inch | 2 | Plain | Coarse | 1/4-20 | 1 1/4 | Log In for Pricing | ||
| BB806 | Carbon Steel | Inch | 2 | Plain | Coarse | 1/4-20 | 2 | Log In for Pricing | ||
| BB810 | Carbon Steel | Inch | 2 | Plain | Coarse | 1/4-20 | 3 | Log In for Pricing | ||
| BB812 | Carbon Steel | Inch | 2 | Plain | Coarse | 5/16-18 | 1 1/4 | Log In for Pricing | ||
| BB814 | Carbon Steel | Inch | 2 | Plain | Coarse | 5/16-18 | 1 1/2 | Log In for Pricing | ||
| BB815 | Carbon Steel | Inch | 2 | Plain | Coarse | 5/16-18 | 1 3/4 | Log In for Pricing | ||
| BB817 | Carbon Steel | Inch | 2 | Plain | Coarse | 5/16-18 | 2 | Log In for Pricing | ||
| BB818P | Carbon Steel | Inch | 2 | Plain | Coarse | 5/16-18 | 2 1/2 | Log In for Pricing | ||
| BB824P | Carbon Steel | Inch | 2 | Plain | Coarse | 3/8-16 | 1 1/2 | Log In for Pricing | ||
| BB8255 | Carbon Steel | Inch | 2 | Plain | Coarse | 3/8-16 | 2 | Log In for Pricing | ||
| BB827 | Carbon Steel | Inch | 2 | Plain | Coarse | 3/8-16 | 2 1/2 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| G0804 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 1/2 | Log In for Pricing | ||
| G0806 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 2 | Log In for Pricing | ||
| G08062 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 2 1/2 | Log In for Pricing | ||
| G08065 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 1/4 | Log In for Pricing | ||
| G0807 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 1/2 | Log In for Pricing | ||
| G08078 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 1/4 | Log In for Pricing | ||
| G0808 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 1/2 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.