
| Part # | Material | System | Finish | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0000 | Carbon Steel | Inch | Black Phosphate | Coarse | 4-40 | 10-32 | Log In for Pricing | ||
| TIE0010 | Carbon Steel | Inch | Black Phosphate | Coarse | 6-32 | 1/4-20 | Log In for Pricing | ||
| TIE0025 | Carbon Steel | Inch | Black Phosphate | Coarse | 8-32 | 5/16-18 | Log In for Pricing | ||
| TIE0045 | Carbon Steel | Inch | Black Phosphate | Coarse | 10-24 | 3/8-16 | Log In for Pricing | ||
| TIE0060 | Carbon Steel | Inch | Black Phosphate | Coarse | 10-24 | 5/16-18 | Log In for Pricing | ||
| TIE0095 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 3/8-16 | Log In for Pricing | ||
| TIE0100 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 7/16-14 | Log In for Pricing | ||
| TIE0115 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/4-20 | 1/2-13 | Log In for Pricing | ||
| TIE0140 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 1/2-13 | Log In for Pricing | ||
| TIE0155 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 7/16-14 | Log In for Pricing | ||
| TIE0160 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/16-18 | 9/16-12 | Log In for Pricing | ||
| TIE0185 | Carbon Steel | Inch | Black Phosphate | Coarse | 3/8-16 | 1/2-13 | Log In for Pricing | ||
| TIE0190 | Carbon Steel | Inch | Black Phosphate | Coarse | 3/8-16 | 5/8-11 | Log In for Pricing | ||
| TIE0195 | Carbon Steel | Inch | Black Phosphate | Coarse | 3/8-16 | 9/16-12 | Log In for Pricing | ||
| TIE0230 | Carbon Steel | Inch | Black Phosphate | Coarse | 7/16-14 | 5/8-11 | Log In for Pricing | ||
| TIE0240 | Carbon Steel | Inch | Black Phosphate | Coarse | 7/16-14 | 9/16-12 | Log In for Pricing | ||
| TIE0260 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/2-13 | 3/4-10 | Log In for Pricing | ||
| TIE0270 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/2-13 | 5/8-11 | Log In for Pricing | ||
| TIE0275 | Carbon Steel | Inch | Black Phosphate | Coarse | 1/2-13 | 7/8-9 | Log In for Pricing | ||
| TIE0300 | Carbon Steel | Inch | Black Phosphate | Coarse | 9/16-12 | 3/4-10 | Log In for Pricing | ||
| TIE0310 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/8-11 | 1-8 | Log In for Pricing | ||
| TIE0315 | Carbon Steel | Inch | Black Phosphate | Coarse | 5/8-11 | 7/8-9 | Log In for Pricing | ||
| TIE0330 | Carbon Steel | Inch | Black Phosphate | Coarse | 3/4-10 | 1-8 | Log In for Pricing | ||
| TIE0345 | Carbon Steel | Inch | Black Phosphate | Coarse | 7/8-9 | 1 1/4-7 | Log In for Pricing | ||
| TIE0355 | Carbon Steel | Inch | Black Phosphate | Coarse | 1-8 | 1 3/8-12 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0070 | Carbon Steel | Inch | Black Phosphate | Fine | 10-32 | 3/8-16 | Log In for Pricing | ||
| TIE0085 | Carbon Steel | Inch | Black Phosphate | Fine | 10-32 | 5/16-18 | Log In for Pricing | ||
| TIE0125 | Carbon Steel | Inch | Black Phosphate | Fine | 1/4-28 | 3/8-16 | Log In for Pricing | ||
| TIE0130 | Carbon Steel | Inch | Black Phosphate | Fine | 1/4-28 | 7/16-14 | Log In for Pricing | ||
| TIE0170 | Carbon Steel | Inch | Black Phosphate | Fine | 5/16-24 | 1/2-13 | Log In for Pricing | ||
| TIE0180 | Carbon Steel | Inch | Black Phosphate | Fine | 5/16-24 | 7/16-14 | Log In for Pricing | ||
| TIE0215 | Carbon Steel | Inch | Black Phosphate | Fine | 3/8-24 | 1/2-13 | Log In for Pricing | ||
| TIE0220 | Carbon Steel | Inch | Black Phosphate | Fine | 3/8-24 | 9/16-12 | Log In for Pricing | ||
| TIE0245 | Carbon Steel | Inch | Black Phosphate | Fine | 7/16-20 | 5/8-11 | Log In for Pricing | ||
| TIE0255 | Carbon Steel | Inch | Black Phosphate | Fine | 7/16-20 | 9/16-12 | Log In for Pricing | ||
| TIE0285 | Carbon Steel | Inch | Black Phosphate | Fine | 1/2-20 | 3/4-10 | Log In for Pricing | ||
| TIE0295 | Carbon Steel | Inch | Black Phosphate | Fine | 1/2-20 | 5/8-11 | Log In for Pricing | ||
| TIE0305 | Carbon Steel | Inch | Black Phosphate | Fine | 9/16-18 | 3/4-10 | Log In for Pricing | ||
| TIE0325 | Carbon Steel | Inch | Black Phosphate | Fine | 5/8-18 | 7/8-9 | Log In for Pricing | ||
| TIE0340 | Carbon Steel | Inch | Black Phosphate | Fine | 3/4-16 | 1-8 | Log In for Pricing | ||
| TIE0350 | Carbon Steel | Inch | Black Phosphate | Fine | 7/8-14 | 1 1/4-7 | Log In for Pricing | ||
| TIE0360 | Carbon Steel | Inch | Black Phosphate | Fine | 1-14 | 1 3/8-12 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0005 | Stainless Steel | Inch | 18-8 | Coarse | 4-40 | 10-32 | Log In for Pricing | ||
| TIE0015 | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 1/4-20 | Log In for Pricing | ||
| TIE0030 | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 5/16-18 | Log In for Pricing | ||
| TIE0050 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 3/8-16 | Log In for Pricing | ||
| TIE0105 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 7/16-14 | Log In for Pricing | ||
| TIE0145 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1/2-13 | Log In for Pricing | ||
| TIE0200 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 9/16-12 | Log In for Pricing | ||
| TIE0235 | Stainless Steel | Inch | 18-8 | Coarse | 7/16-14 | 5/8-11 | Log In for Pricing | ||
| TIE0265 | Stainless Steel | Inch | 18-8 | Coarse | 1/2-13 | 3/4-10 | Log In for Pricing | ||
| TIE0320 | Stainless Steel | Inch | 18-8 | Coarse | 5/8-11 | 7/8-9 | Log In for Pricing | ||
| TIE0335 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-10 | 1-8 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0075 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 3/8-16 | Log In for Pricing | ||
| TIE0135 | Stainless Steel | Inch | 18-8 | Fine | 1/4-28 | 7/16-14 | Log In for Pricing | ||
| TIE0175 | Stainless Steel | Inch | 18-8 | Fine | 5/16-24 | 1/2-13 | Log In for Pricing | ||
| TIE0225 | Stainless Steel | Inch | 18-8 | Fine | 3/8-24 | 9/16-12 | Log In for Pricing | ||
| TIE0250 | Stainless Steel | Inch | 18-8 | Fine | 7/16-20 | 5/8-11 | Log In for Pricing | ||
| TIE0290 | Stainless Steel | Inch | 18-8 | Fine | 1/2-20 | 3/4-10 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0035 | Stainless Steel | Inch | 316 | Coarse | 8-32 | 5/16-18 | Log In for Pricing | ||
| TIE0055 | Stainless Steel | Inch | 316 | Coarse | 10-24 | 3/8-16 | Log In for Pricing | ||
| TIE0080 | Stainless Steel | Inch | 316 | Fine | 10-32 | 3/8-16 | Log In for Pricing | ||
| TIE0110 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 7/16-14 | Log In for Pricing | ||
| TIE0150 | Stainless Steel | Inch | 316 | Coarse | 5/16-18 | 1/2-13 | Log In for Pricing | ||
| TIE0205 | Stainless Steel | Inch | 316 | Coarse | 3/8-16 | 9/16-12 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0365 | Carbon Steel | Metric | Black Phosphate | Coarse | M3-0.5 | M6-1.0 | Log In for Pricing | ||
| TIE0380 | Carbon Steel | Metric | Black Phosphate | Coarse | M4-0.7 | M8-1.25 | Log In for Pricing | ||
| TIE0395 | Carbon Steel | Metric | Black Phosphate | Coarse | M5-0.8 | M8-1.25 | Log In for Pricing | ||
| TIE0415 | Carbon Steel | Metric | Black Phosphate | Coarse | M6-1.0 | M10-1.5 | Log In for Pricing | ||
| TIE0440 | Carbon Steel | Metric | Black Phosphate | Coarse | M8-1.25 | M12-1.75 | Log In for Pricing | ||
| TIE0475 | Carbon Steel | Metric | Black Phosphate | Coarse | M10-1.5 | M16-2.0 | Log In for Pricing | ||
| TIE0500 | Carbon Steel | Metric | Black Phosphate | Coarse | M12-1.75 | M16-2.0 | Log In for Pricing | ||
| TIE0535 | Carbon Steel | Metric | Black Phosphate | Coarse | M16-2.0 | M24-3.0 | Log In for Pricing | ||
| TIE0545 | Carbon Steel | Metric | Black Phosphate | Coarse | M20-2.5 | M36-4.0 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0370 | Stainless Steel | Metric | 18-8 | Coarse | M3-0.5 | M6-1.0 | Log In for Pricing | ||
| TIE0385 | Stainless Steel | Metric | 18-8 | Coarse | M4-0.7 | M8-1.25 | Log In for Pricing | ||
| TIE0400 | Stainless Steel | Metric | 18-8 | Coarse | M5-0.8 | M8-1.25 | Log In for Pricing | ||
| TIE0420 | Stainless Steel | Metric | 18-8 | Coarse | M6-1.0 | M10-1.5 | Log In for Pricing | ||
| TIE0445 | Stainless Steel | Metric | 18-8 | Coarse | M8-1.25 | M12-1.75 | Log In for Pricing | ||
| TIE0480 | Stainless Steel | Metric | 18-8 | Coarse | M10-1.5 | M16-2.0 | Log In for Pricing | ||
| TIE0505 | Stainless Steel | Metric | 18-8 | Coarse | M12-1.75 | M16-2.0 | Log In for Pricing | ||
| TIE0540 | Stainless Steel | Metric | 18-8 | Coarse | M16-2.0 | M24-3.0 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0020 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | 6-32 | M6-1.0 | Log In for Pricing | ||
| TIE0040 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | 8-32 | M8-1.25 | Log In for Pricing | ||
| TIE0065 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | 10-24 | M8-1.25 | Log In for Pricing | ||
| TIE0090 | Carbon Steel | Inch to Metric | Black Phosphate | Fine | 10-32 | M8-1.25 | Log In for Pricing | ||
| TIE0120 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | 1/4-20 | M10-1.5 | Log In for Pricing | ||
| TIE0165 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | 5/16-18 | M12-1.75 | Log In for Pricing | ||
| TIE0210 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | 3/8-16 | M16-2.0 | Log In for Pricing | ||
| TIE0280 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | 1/2-13 | M16-2.0 | Log In for Pricing | ||
| TIE0375 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M4-0.7 | 5/16-18 | Log In for Pricing | ||
| TIE0390 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M5-0.8 | 5/16-18 | Log In for Pricing | ||
| TIE0405 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M6-1.0 | 3/8-16 | Log In for Pricing | ||
| TIE0425 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M8-1.25 | 1/2-13 | Log In for Pricing | ||
| TIE0435 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M8-1.25 | 7/16-14 | Log In for Pricing | ||
| TIE0450 | Carbon Steel | Inch to Metric | Black Phosphate | Fine | M10-1.25 | 9/16-12 | Log In for Pricing | ||
| TIE0460 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M10-1.5 | 1/2-13 | Log In for Pricing | ||
| TIE0465 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M10-1.5 | 9/16-12 | Log In for Pricing | ||
| TIE0485 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M12-1.75 | 3/4-10 | Log In for Pricing | ||
| TIE0495 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M12-1.75 | 5/8-11 | Log In for Pricing | ||
| TIE0510 | Carbon Steel | Inch to Metric | Black Phosphate | Fine | M14-1.25 | 3/4-16 | Log In for Pricing | ||
| TIE0515 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M14-2.0 | 7/8-9 | Log In for Pricing | ||
| TIE0525 | Carbon Steel | Inch to Metric | Black Phosphate | Coarse | M16-2.0 | 1-8 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Internal Threads | External Threads | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TIE0410 | Stainless Steel | Inch to Metric | 18-8 | Coarse | M6-1.0 | 3/8-16 | Log In for Pricing | ||
| TIE0430 | Stainless Steel | Inch to Metric | 18-8 | Coarse | M8-1.25 | 1/2-13 | Log In for Pricing | ||
| TIE0455 | Stainless Steel | Inch to Metric | 18-8 | Fine | M10-1.25 | 9/16-12 | Log In for Pricing | ||
| TIE0470 | Stainless Steel | Inch to Metric | 18-8 | Coarse | M10-1.5 | 9/16-12 | Log In for Pricing | ||
| TIE0490 | Stainless Steel | Inch to Metric | 18-8 | Coarse | M12-1.75 | 3/4-10 | Log In for Pricing | ||
| TIE0520 | Stainless Steel | Inch to Metric | 18-8 | Coarse | M14-2.0 | 7/8-9 | Log In for Pricing | ||
| TIE0530 | Stainless Steel | Inch to Metric | 18-8 | Coarse | M16-2.0 | 1-8 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.