
| Part # | Material | System | Finish | Diameter | Length | Head Type | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| SPM55600 | Carbon steel | Inch | Zinc | 1/4 | 1 1/2 | Countersunk Head | Split-Drive Anchors | Log In for Pricing | ||
| SPM55605 | Carbon steel | Inch | Zinc | 1/4 | 2 | Countersunk Head | Split-Drive Anchors | Log In for Pricing | ||
| SPM55610 | Carbon steel | Inch | Zinc | 1/4 | 2 1/2 | Countersunk Head | Split-Drive Anchors | Log In for Pricing | ||
| SPM55615 | Carbon steel | Inch | Zinc | 1/4 | 3 | Countersunk Head | Split-Drive Anchors | Log In for Pricing | ||
| SPM55620 | Carbon steel | Inch | Zinc | 1/4 | 3 1/2 | Countersunk Head | Split-Drive Anchors | Log In for Pricing | ||
| SPM55625 | Carbon steel | Inch | Zinc | 1/4 | 4 | Countersunk Head | Split-Drive Anchors | Log In for Pricing | ||
| SPM55630 | Carbon steel | Inch | Mech Galv | 1/4 | 3 | Countersunk Head | Split-Drive Anchors | Log In for Pricing | ||
| SPM55635 | Carbon steel | Inch | Mech Galv | 1/4 | 4 | Countersunk Head | Split-Drive Anchors | Log In for Pricing | ||
| SPM55640 | Carbon steel | Inch | Zinc | 1/4 | 3 | Duplex Head | Split-Drive Anchors | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.