
| Part # | Material | Grade | Color/Finish | Size Type | Type | Stock | Price | Add to Cart | |
|---|---|---|---|---|---|---|---|---|---|
| 168-34803 | HSS | Gold | Fractional | Quick Release | Log In for Pricing | ||||
| 168-34804 | HSS | Gold | Fractional | Quick Release | Log In for Pricing | ||||
| 168-34811 | HSS | Gold | Fractional | Quick Release | Log In for Pricing | ||||
| 168-34812 | HSS | Gold | Fractional | Quick Release | Log In for Pricing | ||||
| 168-50802 | HHS | Blue - DUPLEX | Fractional | Jobber with 3 Flats | Log In for Pricing | ||||
| 168-50812 | HSS | Blue - DUPLEX | Fractional | Jobber with 3 Flats | Log In for Pricing | ||||
| 168-50832 | HSS | Fractional | Jobber with 3 Flats | Blue - DUPLEX | Fractional | Jobber with 3 Flats | Log In for Pricing | ||
| 168-50842 | HSS | Blue - DUPLEX | Fractional | Jobber with 3 Flats | Log In for Pricing |
| Part # | Material | Color/Finish | Size Type | Type | Brand Name | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 168-22903 | HSS | Black & Gold | Fractional | Vortex Point | VORTEX | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.