
| Part # | Material | System | Finish | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CD700 | Carbon Steel | Inch | Black Oxide | 1/8 | Log In for Pricing | ||
| CD701 | Carbon Steel | Inch | Black Oxide | 3/16 | Log In for Pricing | ||
| CD702 | Carbon Steel | Inch | Black Oxide | 1/4 | Log In for Pricing | ||
| CD703 | Carbon Steel | Inch | Black Oxide | 5/16 | Log In for Pricing | ||
| CD704 | Carbon Steel | Inch | Black Oxide | 3/8 | Log In for Pricing | ||
| CD705 | Carbon Steel | Inch | Black Oxide | 7/16 | Log In for Pricing | ||
| CD706 | Carbon Steel | Inch | Black Oxide | 1/2 | Log In for Pricing | ||
| CD708 | Carbon Steel | Inch | Black Oxide | 5/8 | Log In for Pricing | ||
| CD710 | Carbon Steel | Inch | Black Oxide | 3/4 | Log In for Pricing | ||
| CD711 | Carbon Steel | Inch | Black Oxide | 13/16 | Log In for Pricing | ||
| CD712 | Carbon Steel | Inch | Black Oxide | 7/8 | Log In for Pricing | ||
| CD714 | Carbon Steel | Inch | Black Oxide | 1 | Log In for Pricing | ||
| CD716 | Carbon Steel | Inch | Black Oxide | 1 1/8 | Log In for Pricing | ||
| CD717 | Carbon Steel | Inch | Black Oxide | 1 3/16 | Log In for Pricing | ||
| CD718 | Carbon Steel | Inch | Black Oxide | 1 1/4 | Log In for Pricing | ||
| CD7185 | Carbon Steel | Inch | Black Oxide | 1 5/16 | Log In for Pricing | ||
| CD719 | Carbon Steel | Inch | Black Oxide | 1 3/8 | Log In for Pricing | ||
| CD721 | Carbon Steel | Inch | Black Oxide | 1 7/16 | Log In for Pricing | ||
| CD722 | Carbon Steel | Inch | Black Oxide | 1 1/2 | Log In for Pricing | ||
| CD724 | Carbon Steel | Inch | Black Oxide | 1 5/8 | Log In for Pricing | ||
| CD726 | Carbon Steel | Inch | Black Oxide | 1 3/4 | Log In for Pricing | ||
| CD7261 | Carbon Steel | Inch | Black Oxide | 1 7/8 | Log In for Pricing | ||
| CD7262 | Carbon Steel | Inch | Black Oxide | 1 15/16 | Log In for Pricing | ||
| CD72625 | Carbon Steel | Inch | Black Oxide | 2 3/16 | Log In for Pricing | ||
| CD7263 | Carbon Steel | Inch | Black Oxide | 2 1/4 | Log In for Pricing | ||
| CD7264 | Carbon Steel | Inch | Black Oxide | 2 3/8 | Log In for Pricing | ||
| CD727 | Carbon Steel | Inch | Black Oxide | 2 | Log In for Pricing | ||
| CD728 | Carbon Steel | Inch | Black Oxide | 2 1/2 | Log In for Pricing | ||
| CD729 | Carbon Steel | Inch | Black Oxide | 2 5/8 | Log In for Pricing | ||
| CD7293 | Carbon Steel | Inch | Black Oxide | 2 11/16 | Log In for Pricing | ||
| CD7294 | Carbon Steel | Inch | Black Oxide | 2 3/4 | Log In for Pricing | ||
| CD7295 | Carbon Steel | Inch | Black Oxide | 2 15/16 | Log In for Pricing | ||
| CD7296 | Carbon Steel | Inch | Black Oxide | 2 7/8 | Log In for Pricing | ||
| CD730 | Carbon Steel | Inch | Black Oxide | 3 | Log In for Pricing | ||
| CD731 | Carbon Steel | Inch | Black Oxide | 3 1/4 | Log In for Pricing | ||
| CD7317 | Carbon Steel | Inch | Black Oxide | 3 7/16 | Log In for Pricing | ||
| CD732 | Carbon Steel | Inch | Black Oxide | 3 1/2 | Log In for Pricing | ||
| CD735 | Carbon Steel | Inch | Black Oxide | 3 5/8 | Log In for Pricing | ||
| CD737 | Carbon Steel | Inch | Black Oxide | 3 15/16 | Log In for Pricing | ||
| CD740 | Carbon Steel | Inch | Black Oxide | 4 | Log In for Pricing | ||
| CD7405 | Carbon Steel | Inch | Black Oxide | 4 1/2 | Log In for Pricing |
| Part # | Material | System | Grade | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CD760 | Stainless Steel | Inch | 18-8 | 3/16 | Log In for Pricing | ||
| CD761 | Stainless Steel | Inch | 18-8 | 1/4 | Log In for Pricing | ||
| CD762 | Stainless Steel | Inch | 18-8 | 5/16 | Log In for Pricing | ||
| CD763 | Stainless Steel | Inch | 18-8 | 3/8 | Log In for Pricing | ||
| CD767 | Stainless Steel | Inch | 18-8 | 9/16 | Log In for Pricing | ||
| CD768 | Stainless Steel | Inch | 18-8 | 5/8 | Log In for Pricing | ||
| CD769 | Stainless Steel | Inch | 18-8 | 11/16 | Log In for Pricing | ||
| CD770 | Stainless Steel | Inch | 18-8 | 3/4 | Log In for Pricing | ||
| CD771 | Stainless Steel | Inch | 18-8 | 7/8 | Log In for Pricing | ||
| CD772 | Stainless Steel | Inch | 18-8 | 1 | Log In for Pricing | ||
| CD775 | Stainless Steel | Inch | 18-8 | 1 1/8 | Log In for Pricing | ||
| CD776 | Stainless Steel | Inch | 18-8 | 1 3/16 | Log In for Pricing | ||
| CD777 | Stainless Steel | Inch | 18-8 | 1 1/4 | Log In for Pricing | ||
| CD778 | Stainless Steel | Inch | 18-8 | 1 3/8 | Log In for Pricing | ||
| CD779 | Stainless Steel | Inch | 18-8 | 1 1/2 | Log In for Pricing | ||
| CD7795 | Stainless Steel | Inch | 18-8 | 1 11/16 | Log In for Pricing | ||
| CD7798 | Stainless Steel | Inch | 18-8 | 1 5/8 | Log In for Pricing | ||
| CD781 | Stainless Steel | Inch | 18-8 | 1 15/16 | Log In for Pricing | ||
| CD783 | Stainless Steel | Inch | 18-8 | 2 | Log In for Pricing | ||
| CD785 | Stainless Steel | Inch | 18-8 | 2 5/8 | Log In for Pricing | ||
| CD786 | Stainless Steel | Inch | 18-8 | 2 9/16 | Log In for Pricing | ||
| CD789 | Stainless Steel | Inch | 18-8 | 2 7/8 | Log In for Pricing | ||
| CD790 | Stainless Steel | Inch | 18-8 | 3 | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| CD741 | Carbon Steel | Metric | Black Oxide | 5 MM | Log In for Pricing | ||
| CD742 | Carbon Steel | Metric | Black Oxide | 6 MM | Log In for Pricing | ||
| CD743 | Carbon Steel | Metric | Black Oxide | 8 MM | Log In for Pricing | ||
| CD744 | Carbon Steel | Metric | Black Oxide | 10 MM | Log In for Pricing | ||
| CD745 | Carbon Steel | Metric | Black Oxide | 12 MM | Log In for Pricing | ||
| CD746 | Carbon Steel | Metric | Black Oxide | 14 MM | Log In for Pricing | ||
| CD748 | Carbon Steel | Metric | Black Oxide | 25 MM | Log In for Pricing | ||
| CD7488 | Carbon Steel | Metric | Black Oxide | 35 MM | Log In for Pricing | ||
| CD7546 | Carbon Steel | Metric | Black Oxide | 28 MM | Log In for Pricing | ||
| CD7548 | Carbon Steel | Metric | Black Oxide | 75 MM | Log In for Pricing | ||
| CD755 | Carbon Steel | Metric | Black Oxide | 80 MM | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.