
| Part # | Material | System | Finish | Pitch | Diameter | Length | Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| BE216FHDP | Carbon Steel | Inch | Black Oxide | Coarse | 10-24 | 1/4 | Half Dog Point | Log In for Pricing | ||
| BE325D | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 3/16 | Half Dog Point | Log In for Pricing | ||
| BE3265 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1/4 | Half Dog Point | Log In for Pricing | ||
| BE3276 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 5/16 | Half Dog Point | Log In for Pricing | ||
| BE328DH | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 3/8 | Half Dog Point | Log In for Pricing | ||
| BE330DPP | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1/2 | Half Dog Point | Log In for Pricing | ||
| BE334D | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1 | Half Dog Point | Log In for Pricing | ||
| BE335D | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1 1/4 | Half Dog Point | Log In for Pricing | ||
| BE4398 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 1/2 | Half Dog Point | Log In for Pricing | ||
| BE4404 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 5/8 | Half Dog Point | Log In for Pricing | ||
| BE4432 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 1 | Half Dog Point | Log In for Pricing | ||
| BE4451 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 1 1/2 | Half Dog Point | Log In for Pricing | ||
| BE5393 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1/2 | Half Dog Point | Log In for Pricing | ||
| BE54385 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1 | Half Dog Point | Log In for Pricing | ||
| BE5475 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 2 | Half Dog Point | Log In for Pricing | ||
| BE66721 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 1 1/4 | Half Dog Point | Log In for Pricing | ||
| BE6715 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 2 | Half Dog Point | Log In for Pricing | ||
| BE7295 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8-11 | 1 | Half Dog Point | Log In for Pricing | ||
| BE73150 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8-11 | 1 1/2 | Half Dog Point | Log In for Pricing | ||
| BE7331 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8-11 | 2 | Half Dog Point | Log In for Pricing | ||
| BE7741 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4-10 | 1 | Half Dog Point | Log In for Pricing | ||
| BE77805 | Carbon Steel | Inch | Black Oxide | Coarse | 3/4-10 | 2 | Half Dog Point | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| BE27605 | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 1/4 | Half Dog Point | Log In for Pricing | ||
| BE2761D | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 5/16 | Half Dog Point | Log In for Pricing | ||
| BE277D | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 3/8 | Half Dog Point | Log In for Pricing | ||
| BE2805 | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 5/8 | Half Dog Point | Log In for Pricing | ||
| BE2812 | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 3/4 | Half Dog Point | Log In for Pricing | ||
| BE344 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 1/4 | Half Dog Point | Log In for Pricing | ||
| BE4012 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 5/8 | Half Dog Point | Log In for Pricing | ||
| BE503FDP | Carbon Steel | Inch | Black Oxide | Fine | 5/16-24 | 1 1/4 | Half Dog Point | Log In for Pricing | ||
| BE5894 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 5/16 | Half Dog Point | Log In for Pricing | ||
| BE5930 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 3/4 | Half Dog Point | Log In for Pricing | ||
| BE5965 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 1 | Half Dog Point | Log In for Pricing | ||
| BE6005 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 1 1/2 | Half Dog Point | Log In for Pricing | ||
| BE6415D | Carbon Steel | Inch | Black Oxide | Fine | 7/16-20 | 1/2 | Half Dog Point | Log In for Pricing | ||
| BE642D | Carbon Steel | Inch | Black Oxide | Fine | 7/16-20 | 1 | Half Dog Point | Log In for Pricing | ||
| BE643D | Carbon Steel | Inch | Black Oxide | Fine | 7/16-20 | 1 1/4 | Half Dog Point | Log In for Pricing | ||
| BE7041 | Carbon Steel | Inch | Black Oxide | Fine | 1/2-20 | 7/8 | Half Dog Point | Log In for Pricing | ||
| BE7051 | Carbon Steel | Inch | Black Oxide | Fine | 1/2-20 | 1 | Half Dog Point | Log In for Pricing | ||
| BE7071 | Carbon Steel | Inch | Black Oxide | Fine | 1/2-20 | 1 1/2 | Half Dog Point | Log In for Pricing | ||
| BE710 | Carbon Steel | Inch | Black Oxide | Fine | 1/2-20 | 2 | Half Dog Point | Log In for Pricing | ||
| BE75351 | Carbon Steel | Inch | Black Oxide | Fine | 5/8-18 | 1 | Half Dog Point | Log In for Pricing | ||
| BE755 | Carbon Steel | Inch | Black Oxide | Fine | 5/8-18 | 1 1/2 | Half Dog Point | Log In for Pricing | ||
| BE787DP | Carbon Steel | Inch | Black Oxide | Fine | 3/4-16 | 1 1/2 | Half Dog Point | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| BE152D | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 3/16 | Full Dog Point | Log In for Pricing | ||
| BE153D | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 1/4 | Full Dog Point | Log In for Pricing | ||
| BE155D | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 3/8 | Full Dog Point | Log In for Pricing | ||
| BE157D | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE216FDP | Carbon Steel | Inch | Black Oxide | Coarse | 10-24 | 1/4 | Full Dog Point | Log In for Pricing | ||
| BE2185 | Carbon Steel | Inch | Black Oxide | Coarse | 10-24 | 3/8 | Full Dog Point | Log In for Pricing | ||
| BE220DP | Carbon Steel | Inch | Black Oxide | Coarse | 10-24 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE3277 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 5/16 | Full Dog Point | Log In for Pricing | ||
| BE328DF | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 3/8 | Full Dog Point | Log In for Pricing | ||
| BE330DP | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE333 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 3/4 | Full Dog Point | Log In for Pricing | ||
| BE334FD | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1 | Full Dog Point | Log In for Pricing | ||
| BE336D | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1 1/2 | Full Dog Point | Log In for Pricing | ||
| BE435DP | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 1/4 | Full Dog Point | Log In for Pricing | ||
| BE438 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 3/8 | Full Dog Point | Log In for Pricing | ||
| BE4399 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE4415 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 3/4 | Full Dog Point | Log In for Pricing | ||
| BE5374 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 3/8 | Full Dog Point | Log In for Pricing | ||
| BE5392 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE54115 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 3/4 | Full Dog Point | Log In for Pricing | ||
| BE5438 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1 | Full Dog Point | Log In for Pricing | ||
| BE5455 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1 1/2 | Full Dog Point | Log In for Pricing | ||
| BE6345 | Carbon Steel | Inch | Black Oxide | Coarse | 7/16-14 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE66505 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 3/4 | Full Dog Point | Log In for Pricing | ||
| BE6672 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 1 1/4 | Full Dog Point | Log In for Pricing | ||
| BE6697 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 1 1/2 | Full Dog Point | Log In for Pricing | ||
| BE6714 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 2 | Full Dog Point | Log In for Pricing | ||
| BE7305 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8-11 | 1 1/4 | Full Dog Point | Log In for Pricing | ||
| BE7315 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8-11 | 1 1/2 | Full Dog Point | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| BE279D | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE283D | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 1 | Full Dog Point | Log In for Pricing | ||
| BE399 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 3/8 | Full Dog Point | Log In for Pricing | ||
| BE3995 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 3/8 | Full Dog Point | Log In for Pricing | ||
| BE402D | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 3/4 | Full Dog Point | Log In for Pricing | ||
| BE4036 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 1 | Full Dog Point | Log In for Pricing | ||
| BE4037 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 1 1/2 | Full Dog Point | Log In for Pricing | ||
| BE4050 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 1 3/4 | Full Dog Point | Log In for Pricing | ||
| BE406D | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 2 | Full Dog Point | Log In for Pricing | ||
| BE498D | Carbon Steel | Inch | Black Oxide | Fine | 5/16-24 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE591 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 3/8 | Full Dog Point | Log In for Pricing | ||
| BE592D | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 1/2 | Full Dog Point | Log In for Pricing | ||
| BE5931 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 3/4 | Full Dog Point | Log In for Pricing | ||
| BE596 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 1 | Full Dog Point | Log In for Pricing | ||
| BE599D | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 1 1/4 | Full Dog Point | Log In for Pricing | ||
| BE6015 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 1 3/4 | Full Dog Point | Log In for Pricing | ||
| BE7095 | Carbon Steel | Inch | Black Oxide | Fine | 1/2-20 | 2 | Full Dog Point | Log In for Pricing | ||
| BE7114 | Carbon Steel | Inch | Black Oxide | Fine | 1/2-20 | 2 1/2 | Full Dog Point | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| GC2252 | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1/4 | Half Dog Point | Log In for Pricing | ||
| GC2274 | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1/2 | Half Dog Point | Log In for Pricing | ||
| GC2365 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 3/8 | Half Dog Point | Log In for Pricing | ||
| GC2582 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/8 | Half Dog Point | Log In for Pricing | ||
| GC2597 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1/2 | Half Dog Point | Log In for Pricing | ||
| GC2621 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 | Half Dog Point | Log In for Pricing | ||
| GC2772 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1/2 | Half Dog Point | Log In for Pricing | ||
| GC2805 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 | Half Dog Point | Log In for Pricing | ||
| GC2815 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 1/4 | Half Dog Point | Log In for Pricing | ||
| GC2925 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 3/4 | Half Dog Point | Log In for Pricing | ||
| GC301HD | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1/2 | Half Dog Point | Log In for Pricing | ||
| GC3055 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 | Half Dog Point | Log In for Pricing | ||
| GC3615 | Stainless Steel | Inch | 18-8 | Coarse | 5/8-11 | 1 3/4 | Half Dog Point | Log In for Pricing | ||
| GC370D | Stainless Steel | Inch | 18-8 | Coarse | 3/4-10 | 3/4 | Half Dog Point | Log In for Pricing | ||
| GC3713 | Stainless Steel | Inch | 18-8 | Coarse | 3/4-10 | 1 1/2 | Half Dog Point | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Type | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| GC2485 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 1/2 | Half Dog Point | Log In for Pricing | ||
| GC2721 | Stainless Steel | Inch | 18-8 | Fine | 1/4-28 | 3/8 | Half Dog Point | Log In for Pricing | ||
| GC27321 | Stainless Steel | Inch | 18-8 | Fine | 1/4-28 | 3/4 | Half Dog Point | Log In for Pricing | ||
| GC313D | Stainless Steel | Inch | 18-8 | Fine | 3/8-24 | 1/2 | Half Dog Point | Log In for Pricing | ||
| GC34651 | Stainless Steel | Inch | 18-8 | Fine | 1/2-20 | 2 1/2 | Half Dog Point | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CI8267 | Carbon Steel | Metric | Black Oxide | Coarse | M4-0.7 | 6 MM | Log In for Pricing | ||
| CI82705 | Carbon Steel | Metric | Black Oxide | Coarse | M4-0.7 | 8 MM | Log In for Pricing | ||
| CI828-DP | Carbon Steel | Metric | Black Oxide | Coarse | M5-0.8 | 5 MM | Log In for Pricing | ||
| CI8405D | Carbon Steel | Metric | Black Oxide | Coarse | M5-0.8 | 6 MM | Log In for Pricing | ||
| CI8441D | Carbon Steel | Metric | Black Oxide | Coarse | M5-0.8 | 8 MM | Log In for Pricing | ||
| CI8471 | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 6 MM | Log In for Pricing | ||
| CI848DP | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 8 MM | Log In for Pricing | ||
| CI8495 | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 10 MM | Log In for Pricing | ||
| CI851 | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 12 MM | Log In for Pricing | ||
| CI8525 | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 16 MM | Log In for Pricing | ||
| CI85675 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 8 MM | Log In for Pricing | ||
| CI85680 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 10 MM | Log In for Pricing | ||
| CI8572 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 12 MM | Log In for Pricing | ||
| CI8573 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 14 MM | Log In for Pricing | ||
| CI8578 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 16 MM | Log In for Pricing | ||
| CI8585 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 20 MM | Log In for Pricing | ||
| CI859DP | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 25 MM | Log In for Pricing | ||
| CI860DP | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 30 MM | Log In for Pricing | ||
| CI861DP | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 35 MM | Log In for Pricing | ||
| CI87253 | Carbon Steel | Metric | Black Oxide | Coarse | M10-1.5 | 16 MM | Log In for Pricing | ||
| CI8735 | Carbon Steel | Metric | Black Oxide | Coarse | M10-1.5 | 20 MM | Log In for Pricing | ||
| CI8745 | Carbon Steel | Metric | Black Oxide | Coarse | M10-1.5 | 25 MM | Log In for Pricing | ||
| CI87505 | Carbon Steel | Metric | Black Oxide | Coarse | M10-1.5 | 30 MM | Log In for Pricing | ||
| CI87515 | Carbon Steel | Metric | Black Oxide | Coarse | M10-1.5 | 35 MM | Log In for Pricing | ||
| CI87545 | Carbon Steel | Metric | Black Oxide | Coarse | M10-1.5 | 45 MM | Log In for Pricing | ||
| CI8761DP | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 16 MM | Log In for Pricing | ||
| CI877DP | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 20 MM | Log In for Pricing | ||
| CI878DP | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 25 MM | Log In for Pricing | ||
| CI8796 | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 30 MM | Log In for Pricing | ||
| CI881 | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 35 MM | Log In for Pricing | ||
| CI8810 | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 40 MM | Log In for Pricing | ||
| CI88108D | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 45 MM | Log In for Pricing | ||
| CI881092 | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 50 MM | Log In for Pricing | ||
| CI8835 | Carbon Steel | Metric | Black Oxide | Coarse | M16-2.0 | 20 MM | Log In for Pricing | ||
| CI885004 | Carbon Steel | Metric | Black Oxide | Coarse | M16-2.0 | 40 MM | Log In for Pricing | ||
| CI88510 | Carbon Steel | Metric | Black Oxide | Coarse | M16-2.0 | 45 MM | Log In for Pricing | ||
| CI8851002 | Carbon Steel | Metric | Black Oxide | Coarse | M20-2.5 | 35 MM | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.