
| Part # | Material | System | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BE1021 | Carbon Steel | Inch | Black Oxide | Coarse | 6-32 | 1/8 | Log In for Pricing | ||
| BE1032 | Carbon Steel | Inch | Black Oxide | Coarse | 6-32 | 3/16 | Log In for Pricing | ||
| BE1035 | Carbon Steel | Inch | Black Oxide | Coarse | 6-32 | 1/4 | Log In for Pricing | ||
| BE1041C | Carbon Steel | Inch | Black Oxide | Coarse | 6-32 | 5/16 | Log In for Pricing | ||
| BE1512 | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 1/8 | Log In for Pricing | ||
| BE1520 | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 3/16 | Log In for Pricing | ||
| BE153C | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 1/4 | Log In for Pricing | ||
| BE1543 | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 5/16 | Log In for Pricing | ||
| BE155C | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 3/8 | Log In for Pricing | ||
| BE157C | Carbon Steel | Inch | Black Oxide | Coarse | 8-32 | 1/2 | Log In for Pricing | ||
| BE2165 | Carbon Steel | Inch | Black Oxide | Coarse | 10-24 | 1/4 | Log In for Pricing | ||
| BE2175 | Carbon Steel | Inch | Black Oxide | Coarse | 10-24 | 5/16 | Log In for Pricing | ||
| BE220C | Carbon Steel | Inch | Black Oxide | Coarse | 10-24 | 1/2 | Log In for Pricing | ||
| BE3264 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1/4 | Log In for Pricing | ||
| BE3272 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 5/16 | Log In for Pricing | ||
| BE3275 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 3/8 | Log In for Pricing | ||
| BE330F | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1/2 | Log In for Pricing | ||
| BE334C | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1 | Log In for Pricing | ||
| BE3375 | Carbon Steel | Inch | Black Oxide | Coarse | 1/4-20 | 1 3/4 | Log In for Pricing | ||
| BE435C | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 1/4 | Log In for Pricing | ||
| BE4373 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 3/8 | Log In for Pricing | ||
| BE4392 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 1/2 | Log In for Pricing | ||
| BE44051 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 5/8 | Log In for Pricing | ||
| BE44315 | Carbon Steel | Inch | Black Oxide | Coarse | 5/16-18 | 1 | Log In for Pricing | ||
| BE535C | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1/4 | Log In for Pricing | ||
| BE536C | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 5/16 | Log In for Pricing | ||
| BE537C | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 3/8 | Log In for Pricing | ||
| BE540 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1/2 | Log In for Pricing | ||
| BE54113 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 3/4 | Log In for Pricing | ||
| BE5430 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1 | Log In for Pricing | ||
| BE5454 | Carbon Steel | Inch | Black Oxide | Coarse | 3/8-16 | 1 1/2 | Log In for Pricing | ||
| BE6652 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 3/4 | Log In for Pricing | ||
| BE6671 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 1 | Log In for Pricing | ||
| BE6681 | Carbon Steel | Inch | Black Oxide | Coarse | 1/2-13 | 1 1/4 | Log In for Pricing | ||
| BE726C | Carbon Steel | Inch | Black Oxide | Coarse | 5/8-11 | 5/8 | Log In for Pricing | ||
| BE7301 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8-11 | 1 1/4 | Log In for Pricing | ||
| BE7734 | Carbon Steel | Inch | Black Oxide | Coarse | 5/8-11 | 2 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BE276 | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 1/4 | Log In for Pricing | ||
| BE2761C | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 5/16 | Log In for Pricing | ||
| BE278 | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 3/8 | Log In for Pricing | ||
| BE279C | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 1/2 | Log In for Pricing | ||
| BE2814 | Carbon Steel | Inch | Black Oxide | Fine | 10-32 | 3/4 | Log In for Pricing | ||
| BE3970 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 5/16 | Log In for Pricing | ||
| BE3981 | Carbon Steel | Inch | Black Oxide | Fine | 1/4-28 | 3/8 | Log In for Pricing | ||
| BE5015 | Carbon Steel | Inch | Black Oxide | Fine | 5/16-24 | 7/8 | Log In for Pricing | ||
| BE5905 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 3/8 | Log In for Pricing | ||
| BE59215 | Carbon Steel | Inch | Black Oxide | Fine | 3/8-24 | 5/8 | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| GC2165 | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 3/8 | Log In for Pricing | ||
| GC2247 | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 3/16 | Log In for Pricing | ||
| GC226C | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 3/8 | Log In for Pricing | ||
| GC2356 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 5/16 | Log In for Pricing | ||
| GC2463 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 1/4 | Log In for Pricing | ||
| GC2536 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/16 | Log In for Pricing | ||
| GC259C | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1/2 | Log In for Pricing | ||
| GC2615 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/4 | Log In for Pricing | ||
| GC2791 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 3/4 | Log In for Pricing | ||
| GC3054 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 | Log In for Pricing | ||
| GC3075 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 1/2 | Log In for Pricing |
| Part # | Material | System | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CI8165 | Carbon Steel | Metric | Black Oxide | Coarse | M3-0.5 | 8 MM | Log In for Pricing | ||
| CI8261 | Carbon Steel | Metric | Black Oxide | Coarse | M4-0.7 | 4 MM | Log In for Pricing | ||
| CI82704 | Carbon Steel | Metric | Black Oxide | Coarse | M4-0.7 | 8 MM | Log In for Pricing | ||
| CI8271C | Carbon Steel | Metric | Black Oxide | Coarse | M4-0.7 | 10 MM | Log In for Pricing | ||
| CI838 | Carbon Steel | Metric | Black Oxide | Coarse | M5-0.8 | 5 MM | Log In for Pricing | ||
| CI840 | Carbon Steel | Metric | Black Oxide | Coarse | M5-0.8 | 6 MM | Log In for Pricing | ||
| CI8481 | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 8 MM | Log In for Pricing | ||
| CI8491 | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 10 MM | Log In for Pricing | ||
| CI8515 | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 12 MM | Log In for Pricing | ||
| CI8526 | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 16 MM | Log In for Pricing | ||
| CI854CN | Carbon Steel | Metric | Black Oxide | Coarse | M6-1.0 | 25 MM | Log In for Pricing | ||
| CI85721 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 12 MM | Log In for Pricing | ||
| CI8576 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 16 MM | Log In for Pricing | ||
| CI8587 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 20 MM | Log In for Pricing | ||
| CI85910 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 25 MM | Log In for Pricing | ||
| CI8611 | Carbon Steel | Metric | Black Oxide | Coarse | M8-1.25 | 35 MM | Log In for Pricing | ||
| CI8733 | Carbon Steel | Metric | Black Oxide | Coarse | M10-1.5 | 20 MM | Log In for Pricing | ||
| CI87615 | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 12 MM | Log In for Pricing | ||
| CI8781 | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 25 MM | Log In for Pricing | ||
| CI881093 | Carbon Steel | Metric | Black Oxide | Coarse | M12-1.75 | 50 MM | Log In for Pricing | ||
| CI88500 | Carbon Steel | Metric | Black Oxide | Coarse | M16-2.0 | 30 MM | Log In for Pricing |
| Part # | Material | System | Grade | Pitch | Diameter | Length | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| MC7610 | Stainless Steel | Metric | A2 | Coarse | M5-0.8 | 6 MM | Log In for Pricing | ||
| MC7635 | Stainless Steel | Metric | A2 | Coarse | M5-0.8 | 10 MM | Log In for Pricing | ||
| MC779 | Stainless Steel | Metric | A2 | Coarse | M6-1.0 | 5 MM | Log In for Pricing | ||
| MC7815 | Stainless Steel | Metric | A2 | Coarse | M6-1.0 | 8 MM | Log In for Pricing | ||
| MC8015 | Stainless Steel | Metric | A2 | Coarse | M8-1.25 | 10 MM | Log In for Pricing | ||
| MC8044 | Stainless Steel | Metric | A2 | Coarse | M8-1.25 | 20 MM | Log In for Pricing | ||
| MC8055 | Stainless Steel | Metric | A2 | Coarse | M8-1.25 | 25 MM | Log In for Pricing | ||
| MC8245 | Stainless Steel | Metric | A2 | Coarse | M10-1.5 | 25 MM | Log In for Pricing | ||
| MC826C | Stainless Steel | Metric | A2 | Coarse | M10-1.5 | 35 MM | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.