
| Part # | Material | System | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|
| FF385 | Iron | NPT | 1/8 | Log In for Pricing | ||
| FF386 | Iron | NPT | 1/4 | Log In for Pricing | ||
| FF387 | Iron | NPT | 3/8 | Log In for Pricing | ||
| FF388 | Iron | NPT | 1/2 | Log In for Pricing | ||
| FF389 | Iron | NPT | 3/4 | Log In for Pricing | ||
| FF390 | Iron | NPT | 1 | Log In for Pricing | ||
| FF391 | Iron | NPT | 1 1/4 | Log In for Pricing | ||
| FF392 | Iron | NPT | 1 1/2 | Log In for Pricing | ||
| FF393 | Iron | NPT | 2 | Log In for Pricing | ||
| FF394 | Iron | NPT | 2 1/2 | Log In for Pricing | ||
| FF395 | Iron | NPT | 3 | Log In for Pricing | ||
| FF3952 | Iron | NPT | 4 | Log In for Pricing |
| Part # | Material | System | Finish | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|---|
| FF685 | Iron | NPT | Galvanized | 1/8 | Log In for Pricing | ||
| FF686 | Iron | NPT | Galvanized | 1/4 | Log In for Pricing | ||
| FF687 | Iron | NPT | Galvanized | 3/8 | Log In for Pricing | ||
| FF688 | Iron | NPT | Galvanized | 1/2 | Log In for Pricing | ||
| FF689 | Iron | NPT | Galvanized | 3/4 | Log In for Pricing | ||
| FF690 | Iron | NPT | Galvanized | 1 | Log In for Pricing | ||
| FF691 | Iron | NPT | Galvanized | 1 1/4 | Log In for Pricing | ||
| FF692 | Iron | NPT | Galvanized | 1 1/2 | Log In for Pricing | ||
| FF693 | Iron | NPT | Galvanized | 2 | Log In for Pricing | ||
| FF694 | Iron | NPT | Galvanized | 2 1/2 | Log In for Pricing | ||
| FF695 | Iron | NPT | Galvanized | 3 | Log In for Pricing | ||
| FF696 | Iron | NPT | Galvanized | 4 | Log In for Pricing |
| Part # | Material | System | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|
| FS200 | 304 S/S | NPT | 1/8 | Log In for Pricing | ||
| FS202 | 304 S/S | NPT | 1/4 | Log In for Pricing | ||
| FS204 | 304 S/S | NPT | 3/8 | Log In for Pricing | ||
| FS206 | 304 S/S | NPT | 1/2 | Log In for Pricing | ||
| FS208 | 304 S/S | NPT | 3/4 | Log In for Pricing | ||
| FS210 | 304 S/S | NPT | 1 | Log In for Pricing | ||
| FS212 | 304 S/S | NPT | 1 1/4 | Log In for Pricing | ||
| FS213 | 304 S/S | NPT | 1 1/2 | Log In for Pricing | ||
| FS215 | 304 S/S | NPT | 2 | Log In for Pricing |
| Part # | Material | System | Diameter | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|
| FS2061 | 316 S/S | NPT | 1/2 | Log In for Pricing | ||
| FS209 | 316 S/S | NPT | 3/4 | Log In for Pricing | ||
| FT200 | 316 S/S | NPT | 1/8 | Log In for Pricing | ||
| FT202 | 316 S/S | NPT | 1/4 | Log In for Pricing | ||
| FT204 | 316 S/S | NPT | 3/8 | Log In for Pricing | ||
| FT206 | 316 S/S | NPT | 1/2 | Log In for Pricing | ||
| FT208 | 316 S/S | NPT | 3/4 | Log In for Pricing | ||
| FT210 | 316 S/S | NPT | 1 | Log In for Pricing | ||
| FT212 | 316 S/S | NPT | 1 1/4 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.