Part # | Material | System | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
WS400 | Carbon Steel | Inch | Copper | Coarse | 4-40 | 1/4 | Log In for Pricing | ||
WS401 | Carbon Steel | Inch | Copper | Coarse | 4-40 | 3/8 | Log In for Pricing | ||
WS405 | Carbon Steel | Inch | Copper | Coarse | 4-40 | 1 1/4 | Log In for Pricing | ||
WS420 | Carbon Steel | Inch | Copper | Coarse | 6-32 | 1/4 | Log In for Pricing | ||
WS4205 | Carbon Steel | Inch | Copper | Coarse | 6-32 | 3/8 | Log In for Pricing | ||
WS421 | Carbon Steel | Inch | Copper | Coarse | 6-32 | 1/2 | Log In for Pricing | ||
WS422 | Carbon Steel | Inch | Copper | Coarse | 6-32 | 3/4 | Log In for Pricing | ||
WS425 | Carbon Steel | Inch | Copper | Coarse | 6-32 | 1 | Log In for Pricing | ||
WS441 | Carbon Steel | Inch | Copper | Coarse | 8-32 | 1/4 | Log In for Pricing | ||
WS442 | Carbon Steel | Inch | Copper | Coarse | 8-32 | 3/8 | Log In for Pricing | ||
WS443 | Carbon Steel | Inch | Copper | Coarse | 8-32 | 1/2 | Log In for Pricing | ||
WS445 | Carbon Steel | Inch | Copper | Coarse | 8-32 | 5/8 | Log In for Pricing | ||
WS450 | Carbon Steel | Inch | Copper | Coarse | 8-32 | 3/4 | Log In for Pricing | ||
WS455 | Carbon Steel | Inch | Copper | Coarse | 8-32 | 1 | Log In for Pricing | ||
WS547 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 1/4 | Log In for Pricing | ||
WS549 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 3/8 | Log In for Pricing | ||
WS550 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 1/2 | Log In for Pricing | ||
WS5543 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 5/8 | Log In for Pricing | ||
WS555 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 3/4 | Log In for Pricing | ||
WS556 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 1 | Log In for Pricing | ||
WS557 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 1 1/4 | Log In for Pricing | ||
WS558 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 1 1/2 | Log In for Pricing | ||
WS5591 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 2 | Log In for Pricing | ||
WS566 | Carbon Steel | Inch | Copper | Fine | 10-32 | 1/4 | Log In for Pricing | ||
WS568 | Carbon Steel | Inch | Copper | Fine | 10-32 | 3/8 | Log In for Pricing | ||
WS5695 | Carbon Steel | Inch | Copper | Fine | 10-32 | 1/2 | Log In for Pricing | ||
WS574 | Carbon Steel | Inch | Copper | Fine | 10-32 | 5/8 | Log In for Pricing | ||
WS576 | Carbon Steel | Inch | Copper | Fine | 10-32 | 3/4 | Log In for Pricing | ||
WS580P | Carbon Steel | Inch | Copper | Fine | 10-32 | 1 | Log In for Pricing | ||
WS581 | Carbon Steel | Inch | Copper | Fine | 10-32 | 1 1/4 | Log In for Pricing | ||
WS600 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 3/8 | Log In for Pricing | ||
WS603 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 1/2 | Log In for Pricing | ||
WS604 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 5/8 | Log In for Pricing | ||
WS605 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 3/4 | Log In for Pricing | ||
WS607 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 1 | Log In for Pricing | ||
WS608 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 1 1/4 | Log In for Pricing | ||
WS609 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 1 1/2 | Log In for Pricing | ||
WS610 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 1 3/4 | Log In for Pricing | ||
WS6105 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 2 | Log In for Pricing | ||
WS653 | Carbon Steel | Inch | Copper | Coarse | 5/16-18 | 1/2 | Log In for Pricing | ||
WS655 | Carbon Steel | Inch | Copper | Coarse | 5/16-18 | 3/4 | Log In for Pricing | ||
WS657 | Carbon Steel | Inch | Copper | Coarse | 5/16-18 | 1 | Log In for Pricing | ||
WS6576 | Carbon Steel | Inch | Copper | Coarse | 5/16-18 | 1 1/4 | Log In for Pricing | ||
WS6578 | Carbon Steel | Inch | Copper | Coarse | 5/16-18 | 1 1/2 | Log In for Pricing | ||
WS6585 | Carbon Steel | Inch | Copper | Coarse | 5/16-18 | 2 | Log In for Pricing | ||
WS6596 | Carbon Steel | Inch | Copper | Coarse | 3/8-16 | 1/2 | Log In for Pricing | ||
WS659U | Carbon Steel | Inch | Copper | Coarse | 3/8-16 | 3/4 | Log In for Pricing | ||
WS660 | Carbon Steel | Inch | Copper | Coarse | 3/8-16 | 1 | Log In for Pricing | ||
WS661 | Carbon Steel | Inch | Copper | Coarse | 3/8-16 | 1 1/4 | Log In for Pricing | ||
WS662 | Carbon Steel | Inch | Copper | Coarse | 3/8-16 | 1 1/2 | Log In for Pricing | ||
WS699 | Carbon Steel | Inch | Copper | Coarse | 3/8-16 | 2 | Log In for Pricing |
Part # | Material | System | Finish | Pitch | Diameter | Length | Attribute | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
WS5501 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 1/2 | Non Flanged | Log In for Pricing | ||
WS554 | Carbon Steel | Inch | Copper | Coarse | 10-24 | 5/8 | Non Flanged | Log In for Pricing | ||
WS6034 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 1/2 | Non Flanged | Log In for Pricing | ||
WS6055 | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 3/4 | Non Flanged | Log In for Pricing | ||
WS607NF | Carbon Steel | Inch | Copper | Coarse | 1/4-20 | 1 | Non Flanged | Log In for Pricing | ||
WS654 | Carbon Steel | Inch | Copper | Coarse | 5/16-18 | 3/4 | Non Flanged | Log In for Pricing |
Part # | Material | System | Pitch | Diameter | Length | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|
WS442AL | Aluminum | Inch | Coarse | 8-32 | 3/8 | Log In for Pricing | ||
WS443A | Aluminum | Inch | Coarse | 8-32 | 1/2 | Log In for Pricing | ||
WS549A | Aluminum | Inch | Coarse | 10-24 | 3/8 | Log In for Pricing | ||
WS5550 | Aluminum | Inch | Coarse | 10-24 | 3/4 | Log In for Pricing | ||
WS5565 | Aluminum | Inch | Coarse | 10-24 | 1 | Log In for Pricing | ||
WS55805 | Aluminum | Inch | Coarse | 10-24 | 1 1/2 | Log In for Pricing | ||
WS558U | Aluminum | Inch | Coarse | 10-24 | 2 | Log In for Pricing | ||
WS5601 | Aluminum | Inch | Coarse | 10-24 | 3 | Log In for Pricing | ||
WS568A | Aluminum | Inch | Fine | 10-32 | 3/8 | Log In for Pricing | ||
WS576A | Aluminum | Inch | Fine | 10-32 | 3/4 | Log In for Pricing | ||
WS6056 | Aluminum | Inch | Coarse | 1/4-20 | 3/4 | Log In for Pricing | ||
WS6075 | Aluminum | Inch | Coarse | 1/4-20 | 1 | Log In for Pricing | ||
WS6107 | Aluminum | Inch | Coarse | 1/4-20 | 2 | Log In for Pricing | ||
WS6141 | Aluminum | Inch | Coarse | 1/4-20 | 3 | Log In for Pricing | ||
WS6602 | Aluminum | Inch | Coarse | 3/8-16 | 1 | Log In for Pricing | ||
WS660A | Aluminum | Inch | Coarse | 3/8-16 | 1 1/4 | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Length | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
WS4205SS | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 3/8 | Log In for Pricing | ||
WS420SS | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 1/4 | Log In for Pricing | ||
WS4215SS | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 5/8 | Log In for Pricing | ||
WS421SS | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 1/2 | Log In for Pricing | ||
WS422SS | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 3/4 | Log In for Pricing | ||
WS425S | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 1 | Log In for Pricing | ||
WS426SS | Stainless Steel | Inch | 18-8 | Coarse | 6-32 | 1 1/4 | Log In for Pricing | ||
WS440SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1/2 | Log In for Pricing | ||
WS442SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 3/8 | Log In for Pricing | ||
WS443SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1/2 | Log In for Pricing | ||
WS445SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 5/8 | Log In for Pricing | ||
WS450SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 3/4 | Log In for Pricing | ||
WS455SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1 | Log In for Pricing | ||
WS456SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1 1/4 | Log In for Pricing | ||
WS457SS | Stainless Steel | Inch | 18-8 | Coarse | 8-32 | 1 1/2 | Log In for Pricing | ||
WS548 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1/4 | Log In for Pricing | ||
WS549SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 3/8 | Log In for Pricing | ||
WS550SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1/2 | Log In for Pricing | ||
WS5545 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 5/8 | Log In for Pricing | ||
WS555SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 3/4 | Log In for Pricing | ||
WS556SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1 | Log In for Pricing | ||
WS5571 | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1 1/4 | Log In for Pricing | ||
WS558SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1 1/2 | Log In for Pricing | ||
WS569 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 3/8 | Log In for Pricing | ||
WS570 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 1/2 | Log In for Pricing | ||
WS575 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 5/8 | Log In for Pricing | ||
WS576SS | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 3/4 | Log In for Pricing | ||
WS580 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 1 | Log In for Pricing | ||
WS582 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 1 1/4 | Log In for Pricing | ||
WS602 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/8 | Log In for Pricing | ||
WS603SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1/2 | Log In for Pricing | ||
WS604SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 5/8 | Log In for Pricing | ||
WS605SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/4 | Log In for Pricing | ||
WS606SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 7/8 | Log In for Pricing | ||
WS607SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 | Log In for Pricing | ||
WS6085 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 3/8 | Log In for Pricing | ||
WS608SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 1/4 | Log In for Pricing | ||
WS609SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 1/2 | Log In for Pricing | ||
WS610SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 3/4 | Log In for Pricing | ||
WS611 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 2 | Log In for Pricing | ||
WS612 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 2 1/2 | Log In for Pricing | ||
WS652SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 3/8 | Log In for Pricing | ||
WS6535 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 5/8 | Log In for Pricing | ||
WS653SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1/2 | Log In for Pricing | ||
WS6577 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 1/4 | Log In for Pricing | ||
WS6578SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 1/2 | Log In for Pricing | ||
WS657SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 | Log In for Pricing | ||
WS6585SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 2 | Log In for Pricing | ||
WS6586SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 2 1/4 | Log In for Pricing | ||
WS6594SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 2 1/2 | Log In for Pricing | ||
WS6595SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 3 | Log In for Pricing | ||
WS6596SS | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1/2 | Log In for Pricing | ||
WS6597SS | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 5/8 | Log In for Pricing | ||
WS659W | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 3/4 | Log In for Pricing | ||
WS660SS | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 | Log In for Pricing | ||
WS6614 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 3/8 | Log In for Pricing | ||
WS662SS | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 1/2 | Log In for Pricing | ||
WS6685SS | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 3/4 | Log In for Pricing | ||
WS668SS | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 1/4 | Log In for Pricing | ||
WS6995 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 2 | Log In for Pricing | ||
WS904 | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 3 | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Length | Attribute | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
WS5505SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 1/2 | Non Flanged | Log In for Pricing | ||
WS554-SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 5/8 | Non Flanged | Log In for Pricing | ||
WS5555SS | Stainless Steel | Inch | 18-8 | Coarse | 10-24 | 3/4 | Non Flanged | Log In for Pricing | ||
WS5691 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 3/8 | Non Flanged | Log In for Pricing | ||
WS5701 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 1/2 | Non Flanged | Log In for Pricing | ||
WS5750 | Stainless Steel | Inch | 18-8 | Fine | 10-32 | 5/8 | Non Flanged | Log In for Pricing | ||
WS601 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/8 | Non Flanged | Log In for Pricing | ||
WS6035SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1/2 | Non Flanged | Log In for Pricing | ||
WS604SS2 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 5/8 | Non Flanged | Log In for Pricing | ||
WS6055SS | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 3/4 | Non Flanged | Log In for Pricing | ||
WS607SS1 | Stainless Steel | Inch | 18-8 | Coarse | 1/4-20 | 1 | Non Flanged | Log In for Pricing | ||
WS651 | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 3/8 | Non Flanged | Log In for Pricing | ||
WS654SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 3/4 | Non Flanged | Log In for Pricing | ||
WS657SSN | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 1 | Non Flanged | Log In for Pricing | ||
WS65855SS | Stainless Steel | Inch | 18-8 | Coarse | 5/16-18 | 2 | Non Flanged | Log In for Pricing | ||
WS6605SS | Stainless Steel | Inch | 18-8 | Coarse | 3/8-16 | 1 | Non Flanged | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Length | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
WS55015 | Stainless Steel | Inch | 316 | Coarse | 10-24 | 1/2 | Log In for Pricing | ||
WS5551SS | Stainless Steel | Inch | 316 | Coarse | 10-24 | 3/4 | Log In for Pricing | ||
WS5692 | Stainless Steel | Inch | 316 | Fine | 10-32 | 3/8 | Log In for Pricing | ||
WS5705 | Stainless Steel | Inch | 316 | Fine | 10-32 | 1/2 | Log In for Pricing | ||
WS605316L | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 3/4 | Log In for Pricing | ||
WS607316 | Stainless Steel | Inch | 316 | Coarse | 1/4-20 | 1 | Log In for Pricing | ||
WS6575 | Stainless Steel | Inch | 316 | Coarse | 5/16-18 | 1 | Log In for Pricing | ||
WS6605 | Stainless Steel | Inch | 316 | Coarse | 3/8-16 | 1 | Log In for Pricing | ||
WS6611 | Stainless Steel | Inch | 316 | Coarse | 3/8-16 | 1 1/4 | Log In for Pricing | ||
WS662SS316 | Stainless Steel | Inch | 316 | Coarse | 3/8-16 | 1 1/2 | Log In for Pricing |
Part # | Material | System | Finish | Pitch | Diameter | Length | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
WS990800 | Carbon Steel | Metric | Copper | Coarse | M3-0.5 | 15 MM | Log In for Pricing | ||
WS990802 | Carbon Steel | Metric | Copper | Coarse | M3-0.5 | 16 MM | Log In for Pricing | ||
WS9908055 | Carbon Steel | Metric | Copper | Coarse | M3-0.5 | 25 MM | Log In for Pricing | ||
WS990806 | Carbon Steel | Metric | Copper | Coarse | M4-0.7 | 8 MM | Log In for Pricing | ||
WS990807 | Carbon Steel | Metric | Copper | Coarse | M4-0.7 | 10 MM | Log In for Pricing | ||
WS99081 | Carbon Steel | Metric | Copper | Coarse | M4-0.7 | 25 MM | Log In for Pricing | ||
WS99083 | Carbon Steel | Metric | Copper | Coarse | M4-0.7 | 20 MM | Log In for Pricing | ||
WS99084 | Carbon Steel | Metric | Copper | Coarse | M4-0.7 | 12 MM | Log In for Pricing | ||
WS990845 | Carbon Steel | Metric | Copper | Coarse | M5-0.8 | 10 MM | Log In for Pricing | ||
WS99085 | Carbon Steel | Metric | Copper | Coarse | M5-0.8 | 12 MM | Log In for Pricing | ||
WS990852 | Carbon Steel | Metric | Copper | Coarse | M5-0.8 | 16 MM | Log In for Pricing | ||
WS990854 | Carbon Steel | Metric | Copper | Coarse | M5-0.8 | 20 MM | Log In for Pricing | ||
WS99086 | Carbon Steel | Metric | Copper | Coarse | M6-1.0 | 10 MM | Log In for Pricing | ||
WS99087 | Carbon Steel | Metric | Copper | Coarse | M6-1.0 | 12 MM | Log In for Pricing | ||
WS990874 | Carbon Steel | Metric | Copper | Coarse | M6-1.0 | 15 MM | Log In for Pricing | ||
WS991 | Carbon Steel | Metric | Copper | Coarse | M6-1.0 | 20 MM | Log In for Pricing | ||
WS9911 | Carbon Steel | Metric | Copper | Coarse | M6-1.0 | 25 MM | Log In for Pricing | ||
WS991155 | Carbon Steel | Metric | Copper | Coarse | M6-1.0 | 30 MM | Log In for Pricing | ||
WS99117 | Carbon Steel | Metric | Copper | Coarse | M8-1.25 | 12 MM | Log In for Pricing | ||
WS9913 | Carbon Steel | Metric | Copper | Coarse | M8-1.25 | 16 MM | Log In for Pricing | ||
WS9915 | Carbon Steel | Metric | Copper | Coarse | M8-1.25 | 20 MM | Log In for Pricing | ||
WS9916 | Carbon Steel | Metric | Copper | Coarse | M8-1.25 | 25 MM | Log In for Pricing | ||
WS9917 | Carbon Steel | Metric | Copper | Coarse | M8-1.25 | 30 MM | Log In for Pricing | ||
WS992 | Carbon Steel | Metric | Copper | Coarse | M10-1.5 | 20 MM | Log In for Pricing | ||
WS9925 | Carbon Steel | Metric | Copper | Coarse | M10-1.5 | 25 MM | Log In for Pricing | ||
WS993 | Carbon Steel | Metric | Copper | Coarse | M10-1.5 | 30 MM | Log In for Pricing |
Part # | Material | System | Grade | Pitch | Diameter | Length | Stock | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
WS990805 | Stainless Steel | Metric | A2 | Coarse | M3-0.5 | 6 MM | Log In for Pricing | ||
WS9941 | Stainless Steel | Metric | A2 | Coarse | M3-0.5 | 10 MM | Log In for Pricing | ||
WS9942 | Stainless Steel | Metric | A2 | Coarse | M3-0.5 | 12 MM | Log In for Pricing | ||
WS9943 | Stainless Steel | Metric | A2 | Coarse | M3-0.5 | 16 MM | Log In for Pricing | ||
WS9944 | Stainless Steel | Metric | A2 | Coarse | M3-0.5 | 20 MM | Log In for Pricing | ||
WS99441 | Stainless Steel | Metric | A2 | Coarse | M3-0.5 | 25 MM | Log In for Pricing | ||
WS99442 | Stainless Steel | Metric | A2 | Coarse | M3-0.5 | 30 MM | Log In for Pricing | ||
WS99448 | Stainless Steel | Metric | A2 | Coarse | M4-0.7 | 8 MM | Log In for Pricing | ||
WS9945 | Stainless Steel | Metric | A2 | Coarse | M4-0.7 | 10 MM | Log In for Pricing | ||
WS994502 | Stainless Steel | Metric | A2 | Coarse | M4-0.7 | 12 MM | Log In for Pricing | ||
WS994503 | Stainless Steel | Metric | A2 | Coarse | M4-0.7 | 16 MM | Log In for Pricing | ||
WS99451 | Stainless Steel | Metric | A2 | Coarse | M4-0.7 | 20 MM | Log In for Pricing | ||
WS99452 | Stainless Steel | Metric | A2 | Coarse | M4-0.7 | 25 MM | Log In for Pricing | ||
WS99453 | Stainless Steel | Metric | A2 | Coarse | M4-0.7 | 30 MM | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.
Page 1 of 2 - You may want to add some filters to narrow down the list