| Part # | Style | Material | Size (Tube OD) | Stock | Price | Add to Cart |
|---|---|---|---|---|---|---|
| FU38028 | Compression | Brass | 1/4 | Log In for Pricing | ||
| FU38029 | Compression | Brass | 3/8 | Log In for Pricing | ||
| FU38030 | Compression | Brass | 1/2 | Log In for Pricing | ||
| FU820400 | Push to Connect | Brass | 1/4 | Log In for Pricing | ||
| FU820400C | Push to Connect | Composite | 1/4 | Log In for Pricing | ||
| FU820600 | Push to Connect | Brass | 3/8 | Log In for Pricing | ||
| FU820600C | Push to Connect | Composite | 3/8 | Log In for Pricing | ||
| FU820800 | Push to Connect | Brass | 1/2 | Log In for Pricing | ||
| FU820800C | Push to Connect | Composite | 1/2 | Log In for Pricing | ||
| FU821000 | Push to Connect | Brass | 5/8 | Log In for Pricing | ||
| FU821000C | Push to Connect | Composite | 5/8 | Log In for Pricing | ||
| FU825320C | Push to Connect | Composite | 5/32 | Log In for Pricing |
Must have an active company account and web login for pricing at this time. Open an Account. Pricing may be subject to change. Some factors for pricing change include: small order quantity, broken package quantity, replacement cost, sales tax. Some items listed above may not have pricing available online. Upon placing quote or order, a salesman will send an email with accurate pricing and lead times.